| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2004.10.01 00:00 - 2008.12.10 23:00 (2004.10.01 - 2008.12.11) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _tmp1_=" --- Trade params ---"; OrdersType="S"; Lots=0.1; X=20; Y=15; Z=6; D=40; E=3; StopLoss=110; TakeProfit=120; CloseOnReverse=false; Acc5Digits=false; Slippage=3; Magic=20081123; _tmp2_=" --- Dynamic lot ---"; UseDinamicLot=false; LotBalancePcnt=5; _tmp3_=" --- Trailing ---"; TrailingOn=false; TrailingStart=30; TrailingSize=30; _tmp4_=" --- Chart ---"; clBuy=DodgerBlue; clSell=Red; clModify=Silver; clClose=Gold; | ||||
| Bars in test | 26082 | Ticks modelled | 7112690 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 3654.72 | Gross profit | 14698.15 | Gross loss | -11043.43 |
| Profit factor | 1.33 | Expected payoff | 16.39 | ||
| Absolute drawdown | 248.48 | Maximal drawdown | 888.27 (8.07%) | Relative drawdown | 8.07% (888.27) |
| Total trades | 223 | Short positions (won %) | 116 (49.14%) | Long positions (won %) | 107 (61.68%) |
| Profit trades (% of total) | 123 (55.16%) | Loss trades (% of total) | 100 (44.84%) | ||
| Largest | profit trade | 132.73 | loss trade | -128.00 | |
| Average | profit trade | 119.50 | loss trade | -110.43 | |
| Maximum | consecutive wins (profit in money) | 7 (850.05) | consecutive losses (loss in money) | 4 (-442.21) | |
| Maximal | consecutive profit (count of wins) | 850.05 (7) | consecutive loss (count of losses) | -442.21 (4) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.10.01 00:00 | buy stop | 1 | 0.10 | 1.2469 | 1.2359 | 1.2589 | ||
| 2 | 2004.10.01 03:00 | expiration | 1 | 0.10 | 1.2469 | 1.2359 | 1.2589 | ||
| 3 | 2004.10.01 04:00 | buy stop | 2 | 0.10 | 1.2464 | 1.2354 | 1.2584 | ||
| 4 | 2004.10.01 07:00 | expiration | 2 | 0.10 | 1.2464 | 1.2354 | 1.2584 | ||
| 5 | 2004.10.01 07:00 | sell stop | 3 | 0.10 | 1.2382 | 1.2492 | 1.2262 | ||
| 6 | 2004.10.01 10:00 | expiration | 3 | 0.10 | 1.2382 | 1.2492 | 1.2262 | ||
| 7 | 2004.10.01 15:00 | buy stop | 4 | 0.10 | 1.2443 | 1.2333 | 1.2563 | ||
| 8 | 2004.10.01 18:00 | expiration | 4 | 0.10 | 1.2443 | 1.2333 | 1.2563 | ||
| 9 | 2004.10.01 18:00 | buy stop | 5 | 0.10 | 1.2441 | 1.2331 | 1.2561 | ||
| 10 | 2004.10.01 21:00 | expiration | 5 | 0.10 | 1.2441 | 1.2331 | 1.2561 | ||
| 11 | 2004.10.01 21:00 | buy stop | 6 | 0.10 | 1.2449 | 1.2339 | 1.2569 | ||
| 12 | 2004.10.04 00:02 | expiration | 6 | 0.10 | 1.2449 | 1.2339 | 1.2569 | ||
| 13 | 2004.10.04 09:00 | sell stop | 7 | 0.10 | 1.2315 | 1.2425 | 1.2195 | ||
| 14 | 2004.10.04 12:01 | expiration | 7 | 0.10 | 1.2315 | 1.2425 | 1.2195 | ||
| 15 | 2004.10.04 12:01 | sell stop | 8 | 0.10 | 1.2322 | 1.2432 | 1.2202 | ||
| 16 | 2004.10.04 12:48 | sell | 8 | 0.10 | 1.2322 | 1.2432 | 1.2202 | ||
| 17 | 2004.10.08 18:15 | s/l | 8 | 0.10 | 1.2432 | 1.2432 | 1.2202 | -114.32 | 9885.68 |
| 18 | 2004.10.08 19:00 | sell stop | 9 | 0.10 | 1.2373 | 1.2483 | 1.2253 | ||
| 19 | 2004.10.08 22:00 | expiration | 9 | 0.10 | 1.2373 | 1.2483 | 1.2253 | ||
| 20 | 2004.10.08 22:00 | buy stop | 10 | 0.10 | 1.2446 | 1.2336 | 1.2566 | ||
| 21 | 2004.10.11 00:00 | expiration | 10 | 0.10 | 1.2446 | 1.2336 | 1.2566 | ||
| 22 | 2004.10.11 03:00 | buy stop | 11 | 0.10 | 1.2445 | 1.2335 | 1.2565 | ||
| 23 | 2004.10.11 06:03 | expiration | 11 | 0.10 | 1.2445 | 1.2335 | 1.2565 | ||
| 24 | 2004.10.11 10:00 | buy stop | 12 | 0.10 | 1.2446 | 1.2336 | 1.2566 | ||
| 25 | 2004.10.11 13:00 | expiration | 12 | 0.10 | 1.2446 | 1.2336 | 1.2566 | ||
| 26 | 2004.10.11 15:00 | buy stop | 13 | 0.10 | 1.2429 | 1.2319 | 1.2549 | ||
| 27 | 2004.10.11 18:00 | expiration | 13 | 0.10 | 1.2429 | 1.2319 | 1.2549 | ||
| 28 | 2004.10.12 02:00 | buy stop | 14 | 0.10 | 1.2414 | 1.2304 | 1.2534 | ||
| 29 | 2004.10.12 05:00 | expiration | 14 | 0.10 | 1.2414 | 1.2304 | 1.2534 | ||
| 30 | 2004.10.12 09:00 | sell stop | 15 | 0.10 | 1.2290 | 1.2400 | 1.2170 | ||
| 31 | 2004.10.12 12:00 | expiration | 15 | 0.10 | 1.2290 | 1.2400 | 1.2170 | ||
| 32 | 2004.10.12 20:00 | sell stop | 16 | 0.10 | 1.2279 | 1.2389 | 1.2159 | ||
| 33 | 2004.10.12 23:00 | expiration | 16 | 0.10 | 1.2279 | 1.2389 | 1.2159 | ||
| 34 | 2004.10.12 23:00 | sell stop | 17 | 0.10 | 1.2287 | 1.2397 | 1.2167 | ||
| 35 | 2004.10.13 02:00 | expiration | 17 | 0.10 | 1.2287 | 1.2397 | 1.2167 | ||
| 36 | 2004.10.13 10:00 | sell stop | 18 | 0.10 | 1.2292 | 1.2402 | 1.2172 | ||
| 37 | 2004.10.13 12:43 | sell | 18 | 0.10 | 1.2292 | 1.2402 | 1.2172 | ||
| 38 | 2004.10.14 14:30 | s/l | 18 | 0.10 | 1.2402 | 1.2402 | 1.2172 | -112.16 | 9773.52 |
| 39 | 2004.10.14 16:00 | buy stop | 19 | 0.10 | 1.2410 | 1.2300 | 1.2530 | ||
| 40 | 2004.10.14 19:00 | expiration | 19 | 0.10 | 1.2410 | 1.2300 | 1.2530 | ||
| 41 | 2004.10.14 19:00 | buy stop | 20 | 0.10 | 1.2427 | 1.2317 | 1.2547 | ||
| 42 | 2004.10.14 22:00 | expiration | 20 | 0.10 | 1.2427 | 1.2317 | 1.2547 | ||
| 43 | 2004.10.15 00:00 | buy stop | 21 | 0.10 | 1.2424 | 1.2314 | 1.2544 | ||
| 44 | 2004.10.15 03:00 | expiration | 21 | 0.10 | 1.2424 | 1.2314 | 1.2544 | ||
| 45 | 2004.10.15 03:00 | buy stop | 22 | 0.10 | 1.2430 | 1.2320 | 1.2550 | ||
| 46 | 2004.10.15 06:00 | expiration | 22 | 0.10 | 1.2430 | 1.2320 | 1.2550 | ||
| 47 | 2004.10.15 06:00 | buy stop | 23 | 0.10 | 1.2432 | 1.2322 | 1.2552 | ||
| 48 | 2004.10.15 09:00 | expiration | 23 | 0.10 | 1.2432 | 1.2322 | 1.2552 | ||
| 49 | 2004.10.15 14:00 | buy stop | 24 | 0.10 | 1.2452 | 1.2342 | 1.2572 | ||
| 50 | 2004.10.15 14:40 | buy | 24 | 0.10 | 1.2452 | 1.2342 | 1.2572 | ||
| 51 | 2004.10.20 10:10 | t/p | 24 | 0.10 | 1.2572 | 1.2342 | 1.2572 | 122.01 | 9895.53 |
| 52 | 2004.10.20 12:00 | buy stop | 25 | 0.10 | 1.2624 | 1.2514 | 1.2744 | ||
| 53 | 2004.10.20 15:00 | expiration | 25 | 0.10 | 1.2624 | 1.2514 | 1.2744 | ||
| 54 | 2004.10.20 15:00 | buy stop | 26 | 0.10 | 1.2646 | 1.2536 | 1.2766 | ||
| 55 | 2004.10.20 18:00 | expiration | 26 | 0.10 | 1.2646 | 1.2536 | 1.2766 | ||
| 56 | 2004.10.20 18:00 | buy stop | 27 | 0.10 | 1.2665 | 1.2555 | 1.2785 | ||
| 57 | 2004.10.20 21:00 | expiration | 27 | 0.10 | 1.2665 | 1.2555 | 1.2785 | ||
| 58 | 2004.10.21 10:00 | buy stop | 28 | 0.10 | 1.2660 | 1.2550 | 1.2780 | ||
| 59 | 2004.10.21 13:00 | expiration | 28 | 0.10 | 1.2660 | 1.2550 | 1.2780 | ||
| 60 | 2004.10.21 13:00 | buy stop | 29 | 0.10 | 1.2663 | 1.2553 | 1.2783 | ||
| 61 | 2004.10.21 16:00 | expiration | 29 | 0.10 | 1.2663 | 1.2553 | 1.2783 | ||
| 62 | 2004.10.21 16:00 | buy stop | 30 | 0.10 | 1.2650 | 1.2540 | 1.2770 | ||
| 63 | 2004.10.21 19:00 | expiration | 30 | 0.10 | 1.2650 | 1.2540 | 1.2770 | ||
| 64 | 2004.10.21 19:00 | buy stop | 31 | 0.10 | 1.2670 | 1.2560 | 1.2790 | ||
| 65 | 2004.10.21 22:00 | expiration | 31 | 0.10 | 1.2670 | 1.2560 | 1.2790 | ||
| 66 | 2004.10.22 08:00 | buy stop | 32 | 0.10 | 1.2647 | 1.2537 | 1.2767 | ||
| 67 | 2004.10.22 11:00 | expiration | 32 | 0.10 | 1.2647 | 1.2537 | 1.2767 | ||
| 68 | 2004.10.22 12:00 | buy stop | 33 | 0.10 | 1.2658 | 1.2548 | 1.2778 | ||
| 69 | 2004.10.22 13:57 | buy | 33 | 0.10 | 1.2658 | 1.2548 | 1.2778 | ||
| 70 | 2004.10.25 03:07 | t/p | 33 | 0.10 | 1.2778 | 1.2548 | 1.2778 | 120.67 | 10016.20 |
| 71 | 2004.10.25 14:00 | buy stop | 34 | 0.10 | 1.2826 | 1.2716 | 1.2946 | ||
| 72 | 2004.10.25 17:00 | expiration | 34 | 0.10 | 1.2826 | 1.2716 | 1.2946 | ||
| 73 | 2004.10.25 17:00 | buy stop | 35 | 0.10 | 1.2815 | 1.2705 | 1.2935 | ||
| 74 | 2004.10.25 18:53 | buy | 35 | 0.10 | 1.2815 | 1.2705 | 1.2935 | ||
| 75 | 2004.10.27 17:41 | s/l | 35 | 0.10 | 1.2705 | 1.2705 | 1.2935 | -108.66 | 9907.54 |
| 76 | 2004.10.27 17:41 | sell stop | 36 | 0.10 | 1.2665 | 1.2775 | 1.2545 | ||
| 77 | 2004.10.27 20:41 | expiration | 36 | 0.10 | 1.2665 | 1.2775 | 1.2545 | ||
| 78 | 2004.10.27 20:41 | sell stop | 37 | 0.10 | 1.2668 | 1.2778 | 1.2548 | ||
| 79 | 2004.10.27 23:41 | expiration | 37 | 0.10 | 1.2668 | 1.2778 | 1.2548 | ||
| 80 | 2004.10.28 03:00 | sell stop | 38 | 0.10 | 1.2660 | 1.2770 | 1.2540 | ||
| 81 | 2004.10.28 06:00 | expiration | 38 | 0.10 | 1.2660 | 1.2770 | 1.2540 | ||
| 82 | 2004.10.28 10:00 | buy stop | 39 | 0.10 | 1.2757 | 1.2647 | 1.2877 | ||
| 83 | 2004.10.28 13:00 | expiration | 39 | 0.10 | 1.2757 | 1.2647 | 1.2877 | ||
| 84 | 2004.10.28 13:00 | buy stop | 40 | 0.10 | 1.2724 | 1.2614 | 1.2844 | ||
| 85 | 2004.10.28 14:30 | buy | 40 | 0.10 | 1.2724 | 1.2614 | 1.2844 | ||
| 86 | 2004.11.04 07:48 | t/p | 40 | 0.10 | 1.2844 | 1.2614 | 1.2844 | 124.69 | 10032.23 |
| 87 | 2004.11.04 07:48 | buy stop | 41 | 0.10 | 1.2886 | 1.2776 | 1.3006 | ||
| 88 | 2004.11.04 10:48 | expiration | 41 | 0.10 | 1.2886 | 1.2776 | 1.3006 | ||
| 89 | 2004.11.04 15:00 | buy stop | 42 | 0.10 | 1.2923 | 1.2813 | 1.3043 | ||
| 90 | 2004.11.04 18:00 | expiration | 42 | 0.10 | 1.2923 | 1.2813 | 1.3043 | ||
| 91 | 2004.11.04 18:00 | buy stop | 43 | 0.10 | 1.2917 | 1.2807 | 1.3037 | ||
| 92 | 2004.11.04 21:00 | expiration | 43 | 0.10 | 1.2917 | 1.2807 | 1.3037 | ||
| 93 | 2004.11.05 15:00 | buy stop | 44 | 0.10 | 1.2870 | 1.2760 | 1.2990 | ||
| 94 | 2004.11.05 15:33 | buy | 44 | 0.10 | 1.2870 | 1.2760 | 1.2990 | ||
| 95 | 2004.11.10 14:37 | t/p | 44 | 0.10 | 1.2990 | 1.2760 | 1.2990 | 122.01 | 10154.24 |
| 96 | 2004.11.10 15:00 | sell stop | 45 | 0.10 | 1.2923 | 1.3033 | 1.2803 | ||
| 97 | 2004.11.10 15:49 | sell | 45 | 0.10 | 1.2923 | 1.3033 | 1.2803 | ||
| 98 | 2004.11.17 10:48 | s/l | 45 | 0.10 | 1.3033 | 1.3033 | 1.2803 | -115.04 | 10039.20 |
| 99 | 2004.11.17 13:00 | buy stop | 46 | 0.10 | 1.3070 | 1.2960 | 1.3190 | ||
| 100 | 2004.11.17 16:00 | expiration | 46 | 0.10 | 1.3070 | 1.2960 | 1.3190 | ||
| 101 | 2004.11.17 16:00 | buy stop | 47 | 0.10 | 1.3067 | 1.2957 | 1.3187 | ||
| 102 | 2004.11.17 19:00 | expiration | 47 | 0.10 | 1.3067 | 1.2957 | 1.3187 | ||
| 103 | 2004.11.18 07:00 | buy stop | 48 | 0.10 | 1.3077 | 1.2967 | 1.3197 | ||
| 104 | 2004.11.18 10:00 | expiration | 48 | 0.10 | 1.3077 | 1.2967 | 1.3197 | ||
| 105 | 2004.11.18 10:00 | buy stop | 49 | 0.10 | 1.3111 | 1.3001 | 1.3231 | ||
| 106 | 2004.11.18 13:00 | expiration | 49 | 0.10 | 1.3111 | 1.3001 | 1.3231 | ||
| 107 | 2004.11.18 13:00 | buy stop | 50 | 0.10 | 1.3074 | 1.2964 | 1.3194 | ||
| 108 | 2004.11.18 16:00 | expiration | 50 | 0.10 | 1.3074 | 1.2964 | 1.3194 | ||
| 109 | 2004.11.19 04:00 | buy stop | 51 | 0.10 | 1.2999 | 1.2889 | 1.3119 | ||
| 110 | 2004.11.19 07:00 | expiration | 51 | 0.10 | 1.2999 | 1.2889 | 1.3119 | ||
| 111 | 2004.11.19 10:00 | sell stop | 52 | 0.10 | 1.2950 | 1.3060 | 1.2830 | ||
| 112 | 2004.11.19 13:00 | expiration | 52 | 0.10 | 1.2950 | 1.3060 | 1.2830 | ||
| 113 | 2004.11.19 13:00 | sell stop | 53 | 0.10 | 1.2980 | 1.3090 | 1.2860 | ||
| 114 | 2004.11.19 16:00 | expiration | 53 | 0.10 | 1.2980 | 1.3090 | 1.2860 | ||
| 115 | 2004.11.19 16:00 | sell stop | 54 | 0.10 | 1.3008 | 1.3118 | 1.2888 | ||
| 116 | 2004.11.19 19:01 | expiration | 54 | 0.10 | 1.3008 | 1.3118 | 1.2888 | ||
| 117 | 2004.11.19 19:01 | sell stop | 55 | 0.10 | 1.3000 | 1.3110 | 1.2880 | ||
| 118 | 2004.11.19 22:02 | expiration | 55 | 0.10 | 1.3000 | 1.3110 | 1.2880 | ||
| 119 | 2004.11.19 22:02 | sell stop | 56 | 0.10 | 1.2984 | 1.3094 | 1.2864 | ||
| 120 | 2004.11.22 00:00 | expiration | 56 | 0.10 | 1.2984 | 1.3094 | 1.2864 | ||
| 121 | 2004.11.22 00:00 | sell stop | 57 | 0.10 | 1.2999 | 1.3109 | 1.2879 | ||
| 122 | 2004.11.22 03:00 | expiration | 57 | 0.10 | 1.2999 | 1.3109 | 1.2879 | ||
| 123 | 2004.11.22 09:00 | buy stop | 58 | 0.10 | 1.3074 | 1.2964 | 1.3194 | ||
| 124 | 2004.11.22 12:00 | expiration | 58 | 0.10 | 1.3074 | 1.2964 | 1.3194 | ||
| 125 | 2004.11.22 12:00 | buy stop | 59 | 0.10 | 1.3072 | 1.2962 | 1.3192 | ||
| 126 | 2004.11.22 15:00 | expiration | 59 | 0.10 | 1.3072 | 1.2962 | 1.3192 | ||
| 127 | 2004.11.22 15:00 | buy stop | 60 | 0.10 | 1.3062 | 1.2952 | 1.3182 | ||
| 128 | 2004.11.22 18:00 | expiration | 60 | 0.10 | 1.3062 | 1.2952 | 1.3182 | ||
| 129 | 2004.11.23 13:00 | buy stop | 61 | 0.10 | 1.3104 | 1.2994 | 1.3224 | ||
| 130 | 2004.11.23 16:00 | expiration | 61 | 0.10 | 1.3104 | 1.2994 | 1.3224 | ||
| 131 | 2004.11.23 22:00 | sell stop | 62 | 0.10 | 1.3037 | 1.3147 | 1.2917 | ||
| 132 | 2004.11.24 01:00 | expiration | 62 | 0.10 | 1.3037 | 1.3147 | 1.2917 | ||
| 133 | 2004.11.24 01:00 | sell stop | 63 | 0.10 | 1.3053 | 1.3163 | 1.2933 | ||
| 134 | 2004.11.24 04:00 | expiration | 63 | 0.10 | 1.3053 | 1.3163 | 1.2933 | ||
| 135 | 2004.11.24 04:00 | sell stop | 64 | 0.10 | 1.3057 | 1.3167 | 1.2937 | ||
| 136 | 2004.11.24 07:00 | expiration | 64 | 0.10 | 1.3057 | 1.3167 | 1.2937 | ||
| 137 | 2004.11.24 07:00 | sell stop | 65 | 0.10 | 1.3048 | 1.3158 | 1.2928 | ||
| 138 | 2004.11.24 10:00 | expiration | 65 | 0.10 | 1.3048 | 1.3158 | 1.2928 | ||
| 139 | 2004.11.24 11:00 | buy stop | 66 | 0.10 | 1.3188 | 1.3078 | 1.3308 | ||
| 140 | 2004.11.24 14:00 | expiration | 66 | 0.10 | 1.3188 | 1.3078 | 1.3308 | ||
| 141 | 2004.11.24 14:00 | buy stop | 67 | 0.10 | 1.3186 | 1.3076 | 1.3306 | ||
| 142 | 2004.11.24 17:00 | expiration | 67 | 0.10 | 1.3186 | 1.3076 | 1.3306 | ||
| 143 | 2004.11.24 17:00 | buy stop | 68 | 0.10 | 1.3201 | 1.3091 | 1.3321 | ||
| 144 | 2004.11.24 20:01 | expiration | 68 | 0.10 | 1.3201 | 1.3091 | 1.3321 | ||
| 145 | 2004.11.24 20:01 | buy stop | 69 | 0.10 | 1.3214 | 1.3104 | 1.3334 | ||
| 146 | 2004.11.24 23:01 | expiration | 69 | 0.10 | 1.3214 | 1.3104 | 1.3334 | ||
| 147 | 2004.11.25 10:00 | buy stop | 70 | 0.10 | 1.3230 | 1.3120 | 1.3350 | ||
| 148 | 2004.11.25 12:29 | buy | 70 | 0.10 | 1.3230 | 1.3120 | 1.3350 | ||
| 149 | 2004.12.01 22:20 | t/p | 70 | 0.10 | 1.3350 | 1.3120 | 1.3350 | 122.68 | 10161.88 |
| 150 | 2004.12.01 23:00 | buy stop | 71 | 0.10 | 1.3383 | 1.3273 | 1.3503 | ||
| 151 | 2004.12.02 02:00 | expiration | 71 | 0.10 | 1.3383 | 1.3273 | 1.3503 | ||
| 152 | 2004.12.02 05:00 | buy stop | 72 | 0.10 | 1.3405 | 1.3295 | 1.3525 | ||
| 153 | 2004.12.02 08:00 | expiration | 72 | 0.10 | 1.3405 | 1.3295 | 1.3525 | ||
| 154 | 2004.12.02 08:00 | buy stop | 73 | 0.10 | 1.3403 | 1.3293 | 1.3523 | ||
| 155 | 2004.12.02 11:00 | expiration | 73 | 0.10 | 1.3403 | 1.3293 | 1.3523 | ||
| 156 | 2004.12.02 22:00 | buy stop | 74 | 0.10 | 1.3311 | 1.3201 | 1.3431 | ||
| 157 | 2004.12.03 01:00 | expiration | 74 | 0.10 | 1.3311 | 1.3201 | 1.3431 | ||
| 158 | 2004.12.03 01:00 | buy stop | 75 | 0.10 | 1.3300 | 1.3190 | 1.3420 | ||
| 159 | 2004.12.03 04:01 | expiration | 75 | 0.10 | 1.3300 | 1.3190 | 1.3420 | ||
| 160 | 2004.12.03 05:00 | buy stop | 76 | 0.10 | 1.3324 | 1.3214 | 1.3444 | ||
| 161 | 2004.12.03 08:00 | expiration | 76 | 0.10 | 1.3324 | 1.3214 | 1.3444 | ||
| 162 | 2004.12.03 13:00 | sell stop | 77 | 0.10 | 1.3243 | 1.3353 | 1.3123 | ||
| 163 | 2004.12.03 16:00 | expiration | 77 | 0.10 | 1.3243 | 1.3353 | 1.3123 | ||
| 164 | 2004.12.03 16:00 | sell stop | 78 | 0.10 | 1.3315 | 1.3425 | 1.3195 | ||
| 165 | 2004.12.03 19:00 | expiration | 78 | 0.10 | 1.3315 | 1.3425 | 1.3195 | ||
| 166 | 2004.12.03 19:00 | sell stop | 79 | 0.10 | 1.3370 | 1.3480 | 1.3250 | ||
| 167 | 2004.12.03 22:03 | expiration | 79 | 0.10 | 1.3370 | 1.3480 | 1.3250 | ||
| 168 | 2004.12.06 11:00 | buy stop | 80 | 0.10 | 1.3489 | 1.3379 | 1.3609 | ||
| 169 | 2004.12.06 14:00 | expiration | 80 | 0.10 | 1.3489 | 1.3379 | 1.3609 | ||
| 170 | 2004.12.06 14:00 | buy stop | 81 | 0.10 | 1.3477 | 1.3367 | 1.3597 | ||
| 171 | 2004.12.06 17:00 | expiration | 81 | 0.10 | 1.3477 | 1.3367 | 1.3597 | ||
| 172 | 2004.12.06 21:00 | buy stop | 82 | 0.10 | 1.3462 | 1.3352 | 1.3582 | ||
| 173 | 2004.12.07 00:00 | expiration | 82 | 0.10 | 1.3462 | 1.3352 | 1.3582 | ||
| 174 | 2004.12.07 00:00 | buy stop | 83 | 0.10 | 1.3439 | 1.3329 | 1.3559 | ||
| 175 | 2004.12.07 03:00 | expiration | 83 | 0.10 | 1.3439 | 1.3329 | 1.3559 | ||
| 176 | 2004.12.07 14:00 | sell stop | 84 | 0.10 | 1.3423 | 1.3533 | 1.3303 | ||
| 177 | 2004.12.07 16:08 | sell | 84 | 0.10 | 1.3423 | 1.3533 | 1.3303 | ||
| 178 | 2004.12.08 09:31 | t/p | 84 | 0.10 | 1.3303 | 1.3533 | 1.3303 | 119.28 | 10281.16 |
| 179 | 2004.12.08 09:31 | buy stop | 85 | 0.10 | 1.3343 | 1.3233 | 1.3463 | ||
| 180 | 2004.12.08 12:31 | expiration | 85 | 0.10 | 1.3343 | 1.3233 | 1.3463 | ||
| 181 | 2004.12.08 14:00 | buy stop | 86 | 0.10 | 1.3356 | 1.3246 | 1.3476 | ||
| 182 | 2004.12.08 17:00 | expiration | 86 | 0.10 | 1.3356 | 1.3246 | 1.3476 | ||
| 183 | 2004.12.08 22:00 | sell stop | 87 | 0.10 | 1.3289 | 1.3399 | 1.3169 | ||
| 184 | 2004.12.09 01:00 | expiration | 87 | 0.10 | 1.3289 | 1.3399 | 1.3169 | ||
| 185 | 2004.12.09 01:00 | sell stop | 88 | 0.10 | 1.3303 | 1.3413 | 1.3183 | ||
| 186 | 2004.12.09 04:00 | expiration | 88 | 0.10 | 1.3303 | 1.3413 | 1.3183 | ||
| 187 | 2004.12.09 12:00 | sell stop | 89 | 0.10 | 1.3259 | 1.3369 | 1.3139 | ||
| 188 | 2004.12.09 15:00 | expiration | 89 | 0.10 | 1.3259 | 1.3369 | 1.3139 | ||
| 189 | 2004.12.10 05:00 | buy stop | 90 | 0.10 | 1.3281 | 1.3171 | 1.3401 | ||
| 190 | 2004.12.10 08:00 | expiration | 90 | 0.10 | 1.3281 | 1.3171 | 1.3401 | ||
| 191 | 2004.12.10 12:00 | sell stop | 91 | 0.10 | 1.3126 | 1.3236 | 1.3006 | ||
| 192 | 2004.12.10 15:00 | expiration | 91 | 0.10 | 1.3126 | 1.3236 | 1.3006 | ||
| 193 | 2004.12.10 16:00 | buy stop | 92 | 0.10 | 1.3226 | 1.3116 | 1.3346 | ||
| 194 | 2004.12.10 16:07 | buy | 92 | 0.10 | 1.3226 | 1.3116 | 1.3346 | ||
| 195 | 2004.12.15 11:21 | t/p | 92 | 0.10 | 1.3346 | 1.3116 | 1.3346 | 122.01 | 10403.17 |
| 196 | 2004.12.15 11:21 | sell stop | 93 | 0.10 | 1.3306 | 1.3416 | 1.3186 | ||
| 197 | 2004.12.15 14:21 | expiration | 93 | 0.10 | 1.3306 | 1.3416 | 1.3186 | ||
| 198 | 2004.12.15 20:00 | sell stop | 94 | 0.10 | 1.3374 | 1.3484 | 1.3254 | ||
| 199 | 2004.12.15 23:00 | expiration | 94 | 0.10 | 1.3374 | 1.3484 | 1.3254 | ||
| 200 | 2004.12.16 00:00 | sell stop | 95 | 0.10 | 1.3358 | 1.3468 | 1.3238 | ||
| 201 | 2004.12.16 03:00 | expiration | 95 | 0.10 | 1.3358 | 1.3468 | 1.3238 | ||
| 202 | 2004.12.16 03:00 | buy stop | 96 | 0.10 | 1.3451 | 1.3341 | 1.3571 | ||
| 203 | 2004.12.16 06:00 | expiration | 96 | 0.10 | 1.3451 | 1.3341 | 1.3571 | ||
| 204 | 2004.12.16 08:00 | buy stop | 97 | 0.10 | 1.3460 | 1.3350 | 1.3580 | ||
| 205 | 2004.12.16 11:00 | expiration | 97 | 0.10 | 1.3460 | 1.3350 | 1.3580 | ||
| 206 | 2004.12.16 13:00 | buy stop | 98 | 0.10 | 1.3428 | 1.3318 | 1.3548 | ||
| 207 | 2004.12.16 16:00 | expiration | 98 | 0.10 | 1.3428 | 1.3318 | 1.3548 | ||
| 208 | 2004.12.17 14:00 | sell stop | 99 | 0.10 | 1.3226 | 1.3336 | 1.3106 | ||
| 209 | 2004.12.17 14:40 | sell | 99 | 0.10 | 1.3226 | 1.3336 | 1.3106 | ||
| 210 | 2004.12.20 07:02 | s/l | 99 | 0.10 | 1.3336 | 1.3336 | 1.3106 | -110.72 | 10292.45 |
| 211 | 2004.12.20 13:00 | buy stop | 100 | 0.10 | 1.3410 | 1.3300 | 1.3530 | ||
| 212 | 2004.12.20 16:00 | expiration | 100 | 0.10 | 1.3410 | 1.3300 | 1.3530 | ||
| 213 | 2004.12.21 03:00 | buy stop | 101 | 0.10 | 1.3441 | 1.3331 | 1.3561 | ||
| 214 | 2004.12.21 06:00 | expiration | 101 | 0.10 | 1.3441 | 1.3331 | 1.3561 | ||
| 215 | 2004.12.21 06:00 | buy stop | 102 | 0.10 | 1.3429 | 1.3319 | 1.3549 | ||
| 216 | 2004.12.21 09:00 | expiration | 102 | 0.10 | 1.3429 | 1.3319 | 1.3549 | ||
| 217 | 2004.12.21 17:00 | buy stop | 103 | 0.10 | 1.3405 | 1.3295 | 1.3525 | ||
| 218 | 2004.12.21 20:01 | expiration | 103 | 0.10 | 1.3405 | 1.3295 | 1.3525 | ||
| 219 | 2004.12.22 06:00 | sell stop | 104 | 0.10 | 1.3310 | 1.3420 | 1.3190 | ||
| 220 | 2004.12.22 09:00 | expiration | 104 | 0.10 | 1.3310 | 1.3420 | 1.3190 | ||
| 221 | 2004.12.22 12:00 | sell stop | 105 | 0.10 | 1.3351 | 1.3461 | 1.3231 | ||
| 222 | 2004.12.22 12:56 | sell | 105 | 0.10 | 1.3351 | 1.3461 | 1.3231 | ||
| 223 | 2004.12.23 13:05 | s/l | 105 | 0.10 | 1.3461 | 1.3461 | 1.3231 | -112.16 | 10180.29 |
| 224 | 2004.12.23 13:05 | buy stop | 106 | 0.10 | 1.3501 | 1.3391 | 1.3621 | ||
| 225 | 2004.12.23 16:05 | expiration | 106 | 0.10 | 1.3501 | 1.3391 | 1.3621 | ||
| 226 | 2004.12.23 16:05 | buy stop | 107 | 0.10 | 1.3528 | 1.3418 | 1.3648 | ||
| 227 | 2004.12.23 19:05 | expiration | 107 | 0.10 | 1.3528 | 1.3418 | 1.3648 | ||
| 228 | 2004.12.24 02:00 | buy stop | 108 | 0.10 | 1.3540 | 1.3430 | 1.3660 | ||
| 229 | 2004.12.24 05:01 | expiration | 108 | 0.10 | 1.3540 | 1.3430 | 1.3660 | ||
