Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: dimicr v10
Strategy Tester Report
dimicr v10
Alpari-Demo (Build 218)
Symbol USDCHF (US Dollar vs Swiss Franc)
Period 1 Hour (H1) 2004.01.01 00:00 - 2009.03.02 23:00 (2004.01.01 - 2009.03.03)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Lots=1; s1="Настройки индикатора дивергенции стохастика"; StochK=12; StochSlow=52; s2="Настройки начальных характеристик ордеров"; SL=94; K=4.5; Offset=0; CheckDigits=true;
Bars in test 32847 Ticks modelled 12448454 Modelling quality n/a
Mismatched charts errors 413
Initial deposit 10000.00
Total net profit 134635.72 Gross profit 373336.87 Gross loss -238701.15
Profit factor 1.56 Expected payoff 329.18
Absolute drawdown 3695.70 Maximal drawdown 16635.14 (69.99%) Relative drawdown 69.99% (16635.14)
Total trades 409 Short positions (won %) 211 (28.44%) Long positions (won %) 198 (23.23%)
Profit trades (% of total) 106 (25.92%) Loss trades (% of total) 303 (74.08%)
Largest profit trade 4199.86 loss trade -937.05
Average profit trade 3522.05 loss trade -787.79
Maximum consecutive wins (profit in money) 6 (21415.44) consecutive losses (loss in money) 19 (-14169.49)
Maximal consecutive profit (count of wins) 21415.44 (6) consecutive loss (count of losses) -14169.49 (19)
Average consecutive wins 2 consecutive losses 5
# Time Type Order Size Price S / L T / P Profit Balance
1 2004.01.02 14:00 buy stop 1 1.00 1.24161 1.23221 1.28391
2 2004.01.02 16:11 buy 1 1.00 1.24161 1.23221 1.28391
3 2004.01.02 20:00 buy stop 2 1.00 1.23900 1.22960 1.28130
4 2004.01.02 20:06 buy 2 1.00 1.23900 1.22960 1.28130
5 2004.01.05 01:13 s/l 1 1.00 1.23221 1.23221 1.28391 -763.32 9236.68
6 2004.01.05 08:38 s/l 2 1.00 1.22960 1.22960 1.28130 -764.78 8471.90
7 2004.01.23 13:00 buy stop 3 1.00 1.23220 1.22280 1.27450
8 2004.01.23 13:08 buy 3 1.00 1.23220 1.22280 1.27450
9 2004.01.28 21:00 buy stop 4 1.00 1.25730 1.24790 1.29960
10 2004.01.28 22:59 buy 4 1.00 1.25730 1.24790 1.29960
11 2004.01.29 01:00 sell stop 5 1.00 1.25699 1.26639 1.21469
12 2004.01.29 01:05 sell 5 1.00 1.25699 1.26639 1.21469
13 2004.01.30 16:18 s/l 5 1.00 1.26639 1.26639 1.21469 -742.97 7728.93
14 2004.02.02 21:00 sell stop 6 1.00 1.26210 1.27150 1.21980
15 2004.02.02 21:06 sell 6 1.00 1.26210 1.27150 1.21980
16 2004.02.03 08:55 s/l 4 1.00 1.24790 1.24790 1.29960 -754.71 6974.22
17 2004.02.04 18:00 sell stop 7 1.00 1.24899 1.25839 1.20669
18 2004.02.04 18:02 sell 7 1.00 1.24899 1.25839 1.20669
19 2004.02.06 03:00 buy stop 8 1.00 1.25071 1.24131 1.29301
20 2004.02.06 03:01 buy 8 1.00 1.25071 1.24131 1.29301
21 2004.02.06 14:48 s/l 8 1.00 1.24131 1.24131 1.29301 -757.36 6216.86
22 2004.02.12 07:00 buy stop 9 1.00 1.23100 1.22160 1.27330
23 2004.02.12 07:07 buy 9 1.00 1.23100 1.22160 1.27330
24 2004.02.13 13:00 sell stop 10 1.00 1.22930 1.23870 1.18700
25 2004.02.13 14:31 sell 10 1.00 1.22930 1.23870 1.18700
26 2004.02.13 17:23 s/l 10 1.00 1.23870 1.23870 1.18700 -758.68 5458.18
27 2004.02.17 12:06 s/l 3 1.00 1.22280 1.22280 1.27450 -774.37 4683.81
28 2004.02.18 07:40 s/l 9 1.00 1.22160 1.22160 1.27330 -770.44 3913.37
29 2004.02.18 07:57 t/p 6 1.00 1.21980 1.27150 1.21980 3453.98 7367.35
30 2004.02.20 06:00 buy stop 11 1.00 1.24091 1.23151 1.28321
31 2004.02.20 06:11 buy 11 1.00 1.24091 1.23151 1.28321
32 2004.02.20 16:38 s/l 7 1.00 1.25839 1.25839 1.20669 -762.70 6604.65
33 2004.02.26 06:00 sell stop 12 1.00 1.25759 1.26699 1.21529
34 2004.02.26 06:15 sell 12 1.00 1.25759 1.26699 1.21529
35 2004.02.26 11:25 s/l 12 1.00 1.26699 1.26699 1.21529 -741.87 5862.78
36 2004.03.02 16:54 t/p 11 1.00 1.28321 1.23151 1.28321 3293.98 9156.76
37 2004.03.17 19:00 sell stop 13 1.00 1.27820 1.28760 1.23590
38 2004.03.17 19:24 sell 13 1.00 1.27820 1.28760 1.23590
39 2004.03.18 08:00 buy stop 14 1.00 1.27481 1.26541 1.31711
40 2004.03.18 08:02 buy 14 1.00 1.27481 1.26541 1.31711
41 2004.03.18 15:35 s/l 14 1.00 1.26541 1.26541 1.31711 -742.94 8413.82
42 2004.03.22 21:00 buy stop 15 1.00 1.26090 1.25150 1.30320
43 2004.03.22 21:10 buy 15 1.00 1.26090 1.25150 1.30320
44 2004.03.23 11:00 buy stop 16 1.00 1.25850 1.24910 1.30080
45 2004.03.23 11:20 buy 16 1.00 1.25850 1.24910 1.30080
46 2004.03.26 08:30 s/l 13 1.00 1.28760 1.28760 1.23590 -739.69 7674.13
47 2004.04.01 14:00 buy stop 17 1.00 1.26671 1.25731 1.30901
48 2004.04.01 14:05 buy 17 1.00 1.26671 1.25731 1.30901
49 2004.04.01 18:00 buy stop 18 1.00 1.26870 1.25930 1.31100
50 2004.04.01 21:00 expiration 18 1.00 1.26870 1.25930 1.31100
51 2004.04.01 22:00 buy stop 19 1.00 1.26591 1.25651 1.30821
52 2004.04.02 01:00 expiration 19 1.00 1.26591 1.25651 1.30821
53 2004.04.05 14:13 t/p 16 1.00 1.30080 1.24910 1.30080 3248.47 10922.60
54 2004.04.05 14:32 t/p 15 1.00 1.30320 1.25150 1.30320 3241.87 14164.47
55 2004.04.14 04:00 sell stop 20 1.00 1.29930 1.30870 1.25700
56 2004.04.14 04:07 sell 20 1.00 1.29930 1.30870 1.25700
57 2004.04.14 17:01 sell stop 21 1.00 1.29780 1.30720 1.25550
58 2004.04.14 17:37 sell 21 1.00 1.29780 1.30720 1.25550
59 2004.04.15 16:00 sell stop 22 1.00 1.29760 1.30700 1.25530
60 2004.04.15 18:40 sell 22 1.00 1.29760 1.30700 1.25530
61 2004.04.19 03:00 buy stop 23 1.00 1.29421 1.28481 1.33651
62 2004.04.19 06:00 expiration 23 1.00 1.29421 1.28481 1.33651
63 2004.04.19 07:00 buy stop 24 1.00 1.29300 1.28360 1.33530
64 2004.04.19 10:00 expiration 24 1.00 1.29300 1.28360 1.33530
65 2004.04.20 13:33 s/l 22 1.00 1.30700 1.30700 1.25530 -721.79 13442.68
66 2004.04.20 13:33 s/l 21 1.00 1.30720 1.30720 1.25550 -724.37 12718.31
67 2004.04.20 15:06 s/l 20 1.00 1.30870 1.30870 1.25700 -723.47 11994.84
68 2004.04.20 15:06 t/p 17 1.00 1.30901 1.25731 1.30901 3226.90 15221.74
69 2004.04.26 04:00 sell stop 25 1.00 1.31969 1.32909 1.27739
70 2004.04.26 04:04 sell 25 1.00 1.31969 1.32909 1.27739
71 2004.04.27 11:00 buy stop 26 1.00 1.30681 1.29741 1.34911
72 2004.04.27 14:00 expiration 26 1.00 1.30681 1.29741 1.34911
73 2004.05.03 17:00 sell stop 27 1.00 1.29560 1.30500 1.25330
74 2004.05.03 20:00 expiration 27 1.00 1.29560 1.30500 1.25330
75 2004.05.05 03:46 t/p 25 1.00 1.27739 1.32909 1.27739 3304.27 18526.01
76 2004.05.05 21:00 buy stop 28 1.00 1.27610 1.26670 1.31840
77 2004.05.05 22:00 buy 28 1.00 1.27610 1.26670 1.31840
78 2004.05.11 15:00 sell stop 29 1.00 1.30280 1.31220 1.26050
79 2004.05.11 15:11 sell 29 1.00 1.30280 1.31220 1.26050
80 2004.05.14 19:00 buy stop 30 1.00 1.29790 1.28850 1.34020
81 2004.05.14 22:00 buy stop 31 1.00 1.29771 1.28831 1.34001
82 2004.05.14 22:00 expiration 30 1.00 1.29790 1.28850 1.34020
83 2004.05.17 00:01 expiration 31 1.00 1.29771 1.28831 1.34001
84 2004.05.20 03:00 buy stop 32 1.00 1.28060 1.27120 1.32290
85 2004.05.20 03:56 buy 32 1.00 1.28060 1.27120 1.32290
86 2004.05.25 07:00 buy stop 33 1.00 1.27910 1.26970 1.32140
87 2004.05.25 10:00 expiration 33 1.00 1.27910 1.26970 1.32140
88 2004.05.25 10:15 s/l 32 1.00 1.27120 1.27120 1.32290 -740.18 17785.83
89 2004.05.25 14:46 s/l 28 1.00 1.26670 1.26670 1.31840 -746.89 17038.94
90 2004.05.27 04:00 sell stop 34 1.00 1.26789 1.27729 1.22559
91 2004.05.27 04:43 sell 34 1.00 1.26789 1.27729 1.22559
92 2004.05.27 10:00 buy stop 35 1.00 1.26841 1.25901 1.31071
93 2004.05.27 13:00 expiration 35 1.00 1.26841 1.25901 1.31071
94 2004.05.27 14:25 t/p 29 1.00 1.26050 1.31220 1.26050 3340.77 20379.71
95 2004.05.31 06:00 sell stop 36 1.00 1.25140 1.26080 1.20910
96 2004.05.31 07:35 sell 36 1.00 1.25140 1.26080 1.20910
97 2004.06.02 15:00 buy stop 37 1.00 1.24631 1.23691 1.28861
98 2004.06.02 17:53 buy 37 1.00 1.24631 1.23691 1.28861
99 2004.06.02 18:00 buy stop 38 1.00 1.24781 1.23841 1.29011
100 2004.06.02 18:10 buy 38 1.00 1.24781 1.23841 1.29011
101 2004.06.04 20:07 s/l 38 1.00 1.23841 1.23841 1.29011 -760.19 19619.52
102 2004.06.07 00:25 s/l 37 1.00 1.23691 1.23691 1.28861 -761.39 18858.13
103 2004.06.07 21:00 buy stop 39 1.00 1.23911 1.22971 1.28141
104 2004.06.08 00:01 expiration 39 1.00 1.23911 1.22971 1.28141
105 2004.06.08 05:00 sell stop 40 1.00 1.23769 1.24709 1.19539
106 2004.06.08 05:51 sell 40 1.00 1.23769 1.24709 1.19539
107 2004.06.09 12:41 s/l 40 1.00 1.24709 1.24709 1.19539 -754.61 18103.52
108 2004.06.11 14:28 s/l 36 1.00 1.26080 1.26080 1.20910 -756.94 17346.58
109 2004.06.11 16:00 sell stop 41 1.00 1.25700 1.26640 1.21470
110 2004.06.11 19:00 expiration 41 1.00 1.25700 1.26640 1.21470
111 2004.06.14 12:00 sell stop 42 1.00 1.25970 1.26910 1.21740
112 2004.06.14 12:01 sell 42 1.00 1.25970 1.26910 1.21740
113 2004.06.15 10:00 buy stop 43 1.00 1.25981 1.25041 1.30211
114 2004.06.15 10:03 buy 43 1.00 1.25981 1.25041 1.30211
115 2004.06.15 14:00 sell stop 44 1.00 1.25799 1.26739 1.21569
116 2004.06.15 14:32 sell 44 1.00 1.25799 1.26739 1.21569
117 2004.06.15 17:58 s/l 43 1.00 1.25041 1.25041 1.30211 -751.82 16594.76
118 2004.06.16 16:38 s/l 44 1.00 1.26739 1.26739 1.21569 -742.55 15852.21
119 2004.06.16 16:39 s/l 42 1.00 1.26910 1.26910 1.21740 -742.44 15109.77
120 2004.06.23 11:00 buy stop 45 1.00 1.25071 1.24131 1.29301
121 2004.06.23 11:02 buy 45 1.00 1.25071 1.24131 1.29301
122 2004.06.24 15:50 s/l 45 1.00 1.24131 1.24131 1.29301 -758.05 14351.72
123 2004.06.28 12:00 sell stop 46 1.00 1.24989 1.25929 1.20759
124 2004.06.28 13:38 sell 46 1.00 1.24989 1.25929 1.20759
125 2004.06.29 09:38 s/l 46 1.00 1.25929 1.25929 1.20759 -747.33 13604.39
126 2004.07.02 18:00 buy stop 47 1.00 1.23431 1.22491 1.27661
127 2004.07.02 21:00 expiration 47 1.00 1.23431 1.22491 1.27661
128 2004.07.06 09:00 buy stop 48 1.00 1.23601 1.22661 1.27831
129 2004.07.06 09:33 buy 48 1.00 1.23601 1.22661 1.27831
130 2004.07.06 17:00 buy stop 49 1.00 1.23741 1.22801 1.27971
131 2004.07.06 20:00 expiration 49 1.00 1.23741 1.22801 1.27971
132 2004.07.07 16:17 s/l 48 1.00 1.22661 1.22661 1.27831 -766.58 12837.81
133 2004.07.08 04:00 buy stop 50 1.00 1.22941 1.22001 1.27171
134 2004.07.08 05:03 buy 50 1.00 1.22941 1.22001 1.27171
135 2004.07.08 16:08 t/p 34 1.00 1.22559 1.27729 1.22559 3414.58 16252.39
136 2004.07.08 18:00 buy stop 51 1.00 1.22590 1.21650 1.26820
137 2004.07.08 18:42 buy 51 1.00 1.22590 1.21650 1.26820
138 2004.07.12 15:00 sell stop 52 1.00 1.22229 1.23169 1.17999
139 2004.07.12 17:00 sell stop 53 1.00 1.22299 1.23239 1.18069
140 2004.07.12 17:46 sell 53 1.00 1.22299 1.23239 1.18069
141 2004.07.12 18:00 expiration 52 1.00 1.22229 1.23169 1.17999
142 2004.07.13 04:40 s/l 53 1.00 1.23239 1.23239 1.18069 -763.59 15488.80
143 2004.07.15 17:00 sell stop 54 1.00 1.23269 1.24209 1.19039
144 2004.07.15 20:00 sell stop 55 1.00 1.23760 1.24700 1.19530
145 2004.07.15 20:00 expiration 54 1.00 1.23269 1.24209 1.19039
146 2004.07.15 22:10 sell 55 1.00 1.23760 1.24700 1.19530
147 2004.07.20 21:12 s/l 55 1.00 1.24700 1.24700 1.19530 -756.42 14732.38
148 2004.07.21 14:00 sell stop 56 1.00 1.24619 1.25559 1.20389
149 2004.07.21 14:26 sell 56 1.00 1.24619 1.25559 1.20389
150 2004.07.21 16:00 sell stop 57 1.00 1.24670 1.25610 1.20440
151 2004.07.21 16:51 s/l 56 1.00 1.25559 1.25559 1.20389 -748.62 13983.76
152 2004.07.21 19:00 expiration 57 1.00 1.24670 1.25610 1.20440
153 2004.07.23 20:51 t/p 51 1.00 1.26820 1.21650 1.26820 3331.65 17315.41
154 2004.07.26 10:00 sell stop 58 1.00 1.25859 1.26799 1.21629
155 2004.07.26 13:00 expiration 58 1.00 1.25859 1.26799 1.21629
156 2004.07.27 16:12 t/p 50 1.00 1.27171 1.22001 1.27171 3321.78 20637.19
157 2004.07.28 01:00 sell stop 59 1.00 1.27399 1.28339 1.23169
158 2004.07.28 04:00 expiration 59 1.00 1.27399 1.28339 1.23169
159 2004.07.29 11:00 buy stop 60 1.00 1.28071 1.27131 1.32301
160 2004.07.29 11:52 buy 60 1.00 1.28071 1.27131 1.32301
161 2004.07.29 17:00 sell stop 61 1.00 1.27230 1.28170 1.23000
162 2004.07.29 17:06 sell 61 1.00 1.27230 1.28170 1.23000
163 2004.07.29 17:09 s/l 60 1.00 1.27131 1.27131 1.32301 -739.46 19897.73
164 2004.07.29 20:40 s/l 61 1.00 1.28170 1.28170 1.23000 -733.40 19164.33
165 2004.08.03 03:00 sell stop 62 1.00 1.27749 1.28689 1.23519
166 2004.08.03 06:00 expiration 62 1.00 1.27749 1.28689 1.23519
167 2004.08.03 16:00 sell stop 63 1.00 1.27649 1.28589 1.23419
168 2004.08.03 16:09 sell 63 1.00 1.27649 1.28589 1.23419
169 2004.08.03 18:00 buy stop 64 1.00 1.27971 1.27031 1.32201
170 2004.08.03 20:00 buy stop 65 1.00 1.27961 1.27021 1.32191
171 2004.08.03 20:49 buy 64 1.00 1.27971 1.27031 1.32201
172 2004.08.03 20:49 buy 65 1.00 1.27961 1.27021 1.32191
173 2004.08.04 14:22 s/l 63 1.00 1.28589 1.28589 1.23419 -731.86 18432.47
174 2004.08.06 14:00 sell stop 66 1.00 1.27489 1.28429 1.23259
175 2004.08.06 14:11 sell 66 1.00 1.27489 1.28429 1.23259
176 2004.08.06 14:49 s/l 64 1.00 1.27031 1.27031 1.32201 -749.07 17683.40
177 2004.08.06 14:49 s/l 65 1.00 1.27021 1.27021 1.32191 -749.08 16934.32
178 2004.08.11 17:00 sell stop 67 1.00 1.26160 1.27100 1.21930
179 2004.08.11 17:29 sell 67 1.00 1.26160 1.27100 1.21930
180 2004.08.23 21:14 s/l 67 1.00 1.27100 1.27100 1.21930 -750.14 16184.18
181 2004.08.24 14:00 sell stop 68 1.00 1.26779 1.27719 1.22549
182 2004.08.24 16:00 sell stop 69 1.00 1.26919 1.27859 1.22689
183 2004.08.24 16:42 sell 69 1.00 1.26919 1.27859 1.22689
184 2004.08.24 17:00 expiration 68 1.00 1.26779 1.27719 1.22549
185 2004.08.25 05:00 sell stop 70 1.00 1.27289 1.28229 1.23059
186 2004.08.25 07:35 sell 70 1.00 1.27289 1.28229 1.23059
187 2004.08.26 09:00 sell stop 71 1.00 1.27229 1.28169 1.22999
188 2004.08.26 12:00 expiration 71 1.00 1.27229 1.28169 1.22999
189 2004.08.27 15:56 s/l 69 1.00 1.27859 1.27859 1.22689 -739.52 15444.66
190 2004.08.27 17:54 s/l 70 1.00 1.28229 1.28229 1.23059 -736.58 14708.08
191 2004.08.27 18:39 s/l 66 1.00 1.28429 1.28429 1.23259 -750.38 13957.70
192 2004.08.30 06:01 sell stop 72 1.00 1.28189 1.29129 1.23959
193 2004.08.30 08:06 sell 72 1.00 1.28189 1.29129 1.23959
194 2004.08.30 10:00 sell stop 73 1.00 1.27979 1.28919 1.23749
195 2004.08.30 11:05 sell 73 1.00 1.27979 1.28919 1.23749
196 2004.08.31 07:00 buy stop 74 1.00 1.27651 1.26711 1.31881
197 2004.08.31 08:52 buy 74 1.00 1.27651 1.26711 1.31881
198 2004.08.31 16:28 s/l 74 1.00 1.26711 1.26711 1.31881 -741.91 13215.79
199 2004.09.07 10:00 buy stop 75 1.00 1.27041 1.26101 1.31271
200 2004.09.07 13:00 expiration 75 1.00 1.27041 1.26101 1.31271
201 2004.09.07 15:00 buy stop 76 1.00 1.27141 1.26201 1.31371
202 2004.09.07 15:33 buy 76 1.00 1.27141 1.26201 1.31371
203 2004.09.08 17:00 sell stop 77 1.00 1.26660 1.27600 1.22430
204 2004.09.08 17:12 sell 77 1.00 1.26660 1.27600 1.22430
205 2004.09.08 17:31 s/l 76 1.00 1.26201 1.26201 1.31371 -745.09 12470.70
206 2004.09.10 03:00 buy stop 78 1.00 1.26071 1.25131 1.30301
207 2004.09.10 06:00 expiration 78 1.00 1.26071 1.25131 1.30301
208 2004.09.14 20:00 buy stop 79 1.00 1.25941 1.25001 1.30171
209 2004.09.14 20:23 buy 79 1.00 1.25941 1.25001 1.30171
210 2004.09.15 13:00 buy stop 80 1.00 1.26131 1.25191 1.30361
211 2004.09.15 14:30 buy 80 1.00 1.26131 1.25191 1.30361
212 2004.09.17 18:00 sell stop 81 1.00 1.26919 1.27859 1.22689
213 2004.09.17 18:17 sell 81 1.00 1.26919 1.27859 1.22689
214 2004.09.20 14:29 s/l 77 1.00 1.27600 1.27600 1.22430 -747.18 11723.52
215 2004.09.20 18:00 sell stop 82 1.00 1.27129 1.28069 1.22899
216 2004.09.20 21:00 expiration 82 1.00 1.27129 1.28069 1.22899
217 2004.09.21 20:20 s/l 80 1.00 1.25191 1.25191 1.30361 -752.30 10971.22
218 2004.09.23 03:00 buy stop 83 1.00 1.26091 1.25151 1.30321
219 2004.09.23 06:06 expiration 83 1.00 1.26091 1.25151 1.30321
220 2004.09.23 07:00 buy stop 84 1.00 1.26031 1.25091 1.30261
221 2004.09.23 08:05 buy 84 1.00 1.26031 1.25091 1.30261
222 2004.09.23 09:00 sell stop 85 1.00 1.25819 1.26759 1.21589
223 2004.09.23 09:03 sell 85 1.00 1.25819 1.26759 1.21589
224 2004.09.24 16:00 buy stop 86 1.00 1.25881 1.24941 1.30111
225 2004.09.24 16:14 buy 86 1.00 1.25881 1.24941 1.30111
226 2004.09.24 19:00 sell stop 87 1.00 1.26249 1.27189 1.22019
227 2004.09.24 19:57 sell 87 1.00 1.26249 1.27189 1.22019
228 2004.09.28 12:00 sell stop 88 1.00 1.25999 1.26939 1.21769
229 2004.09.28 13:19 sell 88 1.00 1.25999 1.26939 1.21769
230 2004.09.29 12:00 sell stop 89 1.00 1.25829 1.26769 1.21599
231 2004.09.29 13:36 sell 89 1.00 1.25829 1.26769 1.21599
232 2004.09.30 05:00 buy stop 90 1.00 1.26121 1.25181 1.30351
233 2004.09.30 07:00 sell stop 91 1.00 1.25879 1.26819 1.21649
234 2004.09.30 07:57 sell 91 1.00 1.25879 1.26819 1.21649
235 2004.09.30 08:00 expiration 90 1.00 1.26121 1.25181 1.30351
236 2004.09.30 13:48 s/l 84 1.00 1.25091 1.25091 1.30261 -753.27 10217.95
237 2004.09.30 13:48 s/l 79 1.00 1.25001 1.25001 1.30171 -756.32 9461.63
238 2004.09.30 13:51 s/l 86 1.00 1.24941 1.24941 1.30111 -753.83 8707.80
239 2004.10.04 16:57 s/l 85 1.00 1.26759 1.26759 1.21589 -749.48 7958.32
240 2004.10.04 16:58 s/l 89 1.00 1.26769 1.26769 1.21599 -745.90 7212.42
241 2004.10.06 15:12 s/l 91 1.00 1.26819 1.26819 1.21649 -744.72 6467.70
242 2004.10.06 16:00 sell stop 92 1.00 1.26369 1.27309 1.22139
243 2004.10.06 16:29 sell 92 1.00 1.26369 1.27309 1.22139
244 2004.10.13 17:00 sell stop 93 1.00 1.25839 1.26779 1.21609
245 2004.10.13 19:35 sell 93 1.00 1.25839 1.26779 1.21609
246 2004.10.15 14:40 t/p 72 1.00 1.23959 1.29129 1.23959 3370.59 9838.29
247 2004.10.15 14:41 t/p 73 1.00 1.23749 1.28919 1.23749 3376.27 13214.56
248 2004.10.18 22:00 buy stop 94 1.00 1.23211 1.22271 1.27441
249 2004.10.19 00:13 buy 94 1.00 1.23211 1.22271 1.27441
250 2004.10.19 21:00 buy stop 95 1.00 1.23000 1.22060 1.27230
251 2004.10.19 23:05 buy 95 1.00 1.23000 1.22060 1.27230
252 2004.10.20 09:21 t/p 81 1.00 1.22689 1.27859 1.22689 3420.49 16635.05
253 2004.10.20 10:09 s/l 94 1.00 1.22271 1.22271 1.27441 -769.06 15865.99
254 2004.10.20 13:17 t/p 92 1.00 1.22139 1.27309 1.22139 3451.00 19316.99
255 2004.10.20 13:25 s/l 95 1.00 1.22060 1.22060 1.27230 -770.44 18546.55
256 2004.10.20 14:58 t/p 87 1.00 1.22019 1.27189 1.22019 3445.67 21992.22
257 2004.10.20 17:33 t/p 88 1.00 1.21769 1.26939 1.21769 3454.69 25446.91
258 2004.10.20 20:00 buy stop 96 1.00 1.22321 1.21381 1.26551
259 2004.10.20 23:00 expiration 96 1.00 1.22321 1.21381 1.26551
260 2004.10.21 10:35 t/p 93 1.00 1.21609 1.26779 1.21609 3469.97 28916.88
261 2004.11.03 01:00 buy stop 97 1.00 1.20681 1.19741 1.24911
262 2004.11.03 02:49 buy 97 1.00 1.20681 1.19741 1.24911
263 2004.11.03 14:42 s/l 97 1.00 1.19741 1.19741 1.24911 -785.07 28131.81
264 2004.11.05 14:00 sell stop 98 1.00 1.18880 1.19820 1.14650
265 2004.11.05 15:32 sell 98 1.00 1.18880 1.19820 1.14650
266 2004.11.05 16:00 sell stop 99 1.00 1.18480 1.19420 1.14250
267 2004.11.05 16:01 sell 99 1.00 1.18480 1.19420 1.14250
268 2004.11.10 16:00 buy stop 100 1.00 1.18091 1.17151 1.22321
269 2004.11.10 16:05 buy 100 1.00 1.18091 1.17151 1.22321
270 2004.11.10 19:00 buy stop 101 1.00 1.18411 1.17471 1.22641
271 2004.11.10 19:19 buy 101 1.00 1.18411 1.17471 1.22641
272 2004.11.11 14:00 sell stop 102 1.00 1.17870 1.18810 1.13640
273 2004.11.11 14:04 sell 102 1.00 1.17870 1.18810 1.13640
274 2004.11.12 17:07 s/l 101 1.00 1.17471 1.17471 1.22641 -801.24 27330.57
275 2004.11.12 18:16 s/l 100 1.00 1.17151 1.17151 1.22321 -803.35 26527.22
276 2004.11.16 07:00 sell stop 103 1.00 1.17879 1.18819 1.13649
277 2004.11.16 08:08 sell 103 1.00 1.17879 1.18819 1.13649
278 2004.11.16 09:00 sell stop 104 1.00 1.17579 1.18519 1.13349
279 2004.11.16 09:14 sell 104 1.00 1.17579 1.18519 1.13349
280 2004.11.19 16:00 buy stop 105 1.00 1.16200 1.15260 1.20430
281 2004.11.19 16:18 buy 105 1.00 1.16200 1.15260 1.20430
282 2004.11.19 19:00 buy stop 106 1.00 1.16121 1.15181 1.20351
283 2004.11.19 19:06 buy 106 1.00 1.16121 1.15181 1.20351
284 2004.11.23 12:00 sell stop 107 1.00 1.15959 1.16899 1.11729
285 2004.11.23 12:00 sell 107 1.00 1.15959 1.16899 1.11729
286 2004.11.24 10:41 s/l 105 1.00 1.15260 1.15260 1.20430 -816.27 25710.95
287 2004.11.24 10:49 s/l 106 1.00 1.15181 1.15181 1.20351 -816.83 24894.12
288 2004.11.24 18:28 t/p 98 1.00 1.14650 1.19820 1.14650 3674.85 28568.97
289 2004.11.25 12:20 t/p 99 1.00 1.14250 1.19420 1.14250 3684.83 32253.80
290 2004.11.26 06:23 t/p 102 1.00 1.13640 1.18810 1.13640 3709.18 35962.98
291 2004.11.26 06:23 t/p 103 1.00 1.13649 1.18819 1.13649 3711.82 39674.80
292 2004.11.26 08:02 buy stop 108 1.00 1.13781 1.12841 1.18011
293 2004.11.26 08:07 buy 108 1.00 1.13781 1.12841 1.18011
294 2004.11.30 15:54 t/p 104 1.00 1.13349 1.18519 1.13349 3719.65 43394.45
295 2004.11.30 18:00 buy stop 109 1.00 1.14341 1.13401 1.18571
296 2004.11.30 21:00 expiration 109 1.00 1.14341 1.13401 1.18571
297 2004.11.30 22:00 buy stop 110 1.00 1.14091 1.13151 1.18321
298 2004.11.30 22:47 buy 110 1.00 1.14091 1.13151 1.18321
299 2004.12.01 10:00 buy stop 111 1.00 1.14121 1.13181 1.18351
300 2004.12.01 10:22 buy 111 1.00 1.14121 1.13181 1.18351
301 2004.12.01 13:00 sell stop 112 1.00 1.13890 1.14830 1.09660
302 2004.12.01 16:00 expiration 112 1.00 1.13890 1.14830 1.09660
303 2004.12.03 19:33 s/l 111 1.00 1.13181 1.13181 1.18351 -831.50 42562.95
304 2004.12.03 19:37 s/l 110 1.00 1.13151 1.13151 1.18321 -832.01 41730.94
305 2004.12.06 22:00 sell stop 113 1.00 1.13910 1.14850 1.09680
306 2004.12.07 01:01 expiration 113 1.00 1.13910 1.14850 1.09680
307 2004.12.10 14:00 sell stop 114 1.00 1.16129 1.17069 1.11899
308 2004.12.10 16:04 sell 114 1.00 1.16129 1.17069 1.11899
309 2004.12.13 13:00 buy stop 115 1.00 1.15941 1.15001 1.20171
310 2004.12.13 13:07 buy 115 1.00 1.15941 1.15001 1.20171
311 2004.12.13 15:00 sell stop 116 1.00 1.15450 1.16390 1.11220
312 2004.12.13 16:57 sell 116 1.00 1.15450 1.16390 1.11220
313 2004.12.15 05:00 sell stop 117 1.00 1.15329 1.16269 1.11099
314 2004.12.15 06:18 sell 117 1.00 1.15329 1.16269 1.11099
315 2004.12.15 10:06 s/l 115 1.00 1.15001 1.15001 1.20171 -817.87 40913.07
316 2004.12.16 10:00 buy stop 118 1.00 1.14410 1.13470 1.18640
317 2004.12.16 11:20 buy 118 1.00 1.14410 1.13470 1.18640
318 2004.12.22 13:00 buy stop 119 1.00 1.15651 1.14711 1.19881
319 2004.12.22 16:00 expiration 119 1.00 1.15651 1.14711 1.19881
320 2004.12.27 04:00 sell stop 120 1.00 1.14179 1.15119 1.09949
321 2004.12.27 05:21 sell 120 1.00 1.14179 1.15119 1.09949
