Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
| Symbol | CHFJPY (Swiss Frank vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 2004.01.01 00:00 - 2009.02.12 23:45 (2004.01.01 - 2009.02.13) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | i1="---MM Parameters---"; FirstLot=0.1; UseMM=false; percent=1; i2="---Order Parameters---"; magic=1292311; TakeProfit=0; StopLoss=0; OrdersCount=50; WatchOrders=2; n0="---Net Parameters---"; LotKoef=1.4; FirstDistance=200; Distance=400; DistanceKoef=1.3; i3="---Closing Parameters---"; ProfitCloseCurrency=0; ProfitClosePips=300; CloseAllWhenAnyClose=true; CheckOrdersEveryTick=false; CheckOrdersEveryBar=false; WatchCommonProfit=false; CloseOtherSymbols=false; i4="---Stop Trading Parameters---"; StopTrading=false; CloseImmediately=false; tt="---Time Parameters---"; StartTime1="00:00"; EndTime1="23:59"; StartTime2=""; EndTime2=""; StartTime3=""; EndTime3=""; CloseAllOutsideTradeHours=false; | ||||
| Bars in test | 127022 | Ticks modelled | 16088329 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 24045.88 | Gross profit | 53549.37 | Gross loss | -29503.49 |
| Profit factor | 1.82 | Expected payoff | 20.04 | ||
| Absolute drawdown | 2347.22 | Maximal drawdown | 21367.61 (73.63%) | Relative drawdown | 73.63% (21367.61) |
| Total trades | 1200 | Short positions (won %) | 577 (61.70%) | Long positions (won %) | 623 (62.76%) |
| Profit trades (% of total) | 747 (62.25%) | Loss trades (% of total) | 453 (37.75%) | ||
| Largest | profit trade | 4164.52 | loss trade | -1252.15 | |
| Average | profit trade | 71.69 | loss trade | -65.13 | |
| Maximum | consecutive wins (profit in money) | 14 (759.78) | consecutive losses (loss in money) | 4 (-339.44) | |
| Maximal | consecutive profit (count of wins) | 4164.52 (1) | consecutive loss (count of losses) | -2667.45 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.01.01 00:02 | buy limit | 1 | 0.10 | 86.480 | 0.000 | 0.000 | ||
| 2 | 2004.01.01 00:02 | buy limit | 2 | 0.10 | 85.960 | 0.000 | 0.000 | ||
| 3 | 2004.01.01 00:02 | sell limit | 3 | 0.10 | 86.820 | 0.000 | 0.000 | ||
| 4 | 2004.01.01 00:02 | sell limit | 4 | 0.10 | 87.340 | 0.000 | 0.000 | ||
| 5 | 2004.01.01 00:26 | buy | 1 | 0.10 | 86.480 | 0.000 | 0.000 | ||
| 6 | 2004.01.01 00:26 | buy limit | 5 | 0.20 | 85.128 | 0.000 | 0.000 | ||
| 7 | 2004.01.05 01:14 | close | 1 | 0.10 | 86.790 | 0.000 | 0.000 | 32.49 | 10032.49 |
| 8 | 2004.01.05 01:14 | delete | 2 | 0.10 | 85.960 | 0.000 | 0.000 | ||
| 9 | 2004.01.05 01:14 | delete | 4 | 0.10 | 87.340 | 0.000 | 0.000 | ||
| 10 | 2004.01.05 01:15 | delete | 3 | 0.10 | 86.820 | 0.000 | 0.000 | ||
| 11 | 2004.01.05 01:16 | delete | 5 | 0.20 | 85.128 | 0.000 | 0.000 | ||
| 12 | 2004.01.05 01:17 | buy limit | 6 | 0.10 | 86.660 | 0.000 | 0.000 | ||
| 13 | 2004.01.05 01:17 | buy limit | 7 | 0.10 | 86.140 | 0.000 | 0.000 | ||
| 14 | 2004.01.05 01:17 | sell limit | 8 | 0.10 | 87.000 | 0.000 | 0.000 | ||
| 15 | 2004.01.05 01:17 | sell limit | 9 | 0.10 | 87.520 | 0.000 | 0.000 | ||
| 16 | 2004.01.05 08:40 | sell | 8 | 0.10 | 87.000 | 0.000 | 0.000 | ||
| 17 | 2004.01.05 08:40 | sell limit | 10 | 0.20 | 88.352 | 0.000 | 0.000 | ||
| 18 | 2004.01.05 10:00 | close | 8 | 0.10 | 86.690 | 0.000 | 0.000 | 32.54 | 10065.03 |
| 19 | 2004.01.05 10:00 | delete | 6 | 0.10 | 86.660 | 0.000 | 0.000 | ||
| 20 | 2004.01.05 10:00 | delete | 9 | 0.10 | 87.520 | 0.000 | 0.000 | ||
| 21 | 2004.01.05 10:00 | delete | 7 | 0.10 | 86.140 | 0.000 | 0.000 | ||
| 22 | 2004.01.05 10:00 | delete | 10 | 0.20 | 88.352 | 0.000 | 0.000 | ||
| 23 | 2004.01.05 10:00 | buy limit | 11 | 0.10 | 86.560 | 0.000 | 0.000 | ||
| 24 | 2004.01.05 10:00 | buy limit | 12 | 0.10 | 86.040 | 0.000 | 0.000 | ||
| 25 | 2004.01.05 10:00 | sell limit | 13 | 0.10 | 86.900 | 0.000 | 0.000 | ||
| 26 | 2004.01.05 10:00 | sell limit | 14 | 0.10 | 87.420 | 0.000 | 0.000 | ||
| 27 | 2004.01.05 11:36 | buy | 11 | 0.10 | 86.560 | 0.000 | 0.000 | ||
| 28 | 2004.01.05 11:36 | buy limit | 15 | 0.20 | 85.208 | 0.000 | 0.000 | ||
| 29 | 2004.01.05 16:46 | buy | 12 | 0.10 | 86.040 | 0.000 | 0.000 | ||
| 30 | 2004.01.05 16:46 | buy limit | 16 | 0.30 | 83.924 | 0.000 | 0.000 | ||
| 31 | 2004.01.06 08:12 | close | 11 | 0.10 | 86.460 | 0.000 | 0.000 | -10.53 | 10054.50 |
| 32 | 2004.01.06 08:12 | close | 12 | 0.10 | 86.450 | 0.000 | 0.000 | 43.01 | 10097.50 |
| 33 | 2004.01.06 08:12 | delete | 13 | 0.10 | 86.900 | 0.000 | 0.000 | ||
| 34 | 2004.01.06 08:12 | delete | 15 | 0.20 | 85.208 | 0.000 | 0.000 | ||
| 35 | 2004.01.06 08:12 | delete | 14 | 0.10 | 87.420 | 0.000 | 0.000 | ||
| 36 | 2004.01.06 08:12 | delete | 16 | 0.30 | 83.924 | 0.000 | 0.000 | ||
| 37 | 2004.01.06 08:12 | buy limit | 17 | 0.10 | 86.340 | 0.000 | 0.000 | ||
| 38 | 2004.01.06 08:12 | buy limit | 18 | 0.10 | 85.820 | 0.000 | 0.000 | ||
| 39 | 2004.01.06 08:12 | sell limit | 19 | 0.10 | 86.680 | 0.000 | 0.000 | ||
| 40 | 2004.01.06 08:12 | sell limit | 20 | 0.10 | 87.200 | 0.000 | 0.000 | ||
| 41 | 2004.01.06 08:12 | buy | 17 | 0.10 | 86.340 | 0.000 | 0.000 | ||
| 42 | 2004.01.06 08:12 | buy limit | 21 | 0.20 | 84.988 | 0.000 | 0.000 | ||
| 43 | 2004.01.06 14:58 | close | 17 | 0.10 | 86.650 | 0.000 | 0.000 | 32.54 | 10130.04 |
| 44 | 2004.01.06 14:58 | delete | 18 | 0.10 | 85.820 | 0.000 | 0.000 | ||
| 45 | 2004.01.06 14:58 | delete | 20 | 0.10 | 87.200 | 0.000 | 0.000 | ||
| 46 | 2004.01.06 14:58 | delete | 19 | 0.10 | 86.680 | 0.000 | 0.000 | ||
| 47 | 2004.01.06 14:58 | delete | 21 | 0.20 | 84.988 | 0.000 | 0.000 | ||
| 48 | 2004.01.06 14:58 | buy limit | 22 | 0.10 | 86.497 | 0.000 | 0.000 | ||
| 49 | 2004.01.06 14:58 | buy limit | 23 | 0.10 | 85.977 | 0.000 | 0.000 | ||
| 50 | 2004.01.06 14:58 | sell limit | 24 | 0.10 | 86.837 | 0.000 | 0.000 | ||
| 51 | 2004.01.06 14:58 | sell limit | 25 | 0.10 | 87.357 | 0.000 | 0.000 | ||
| 52 | 2004.01.06 16:25 | buy | 22 | 0.10 | 86.497 | 0.000 | 0.000 | ||
| 53 | 2004.01.06 16:25 | buy limit | 26 | 0.20 | 85.145 | 0.000 | 0.000 | ||
| 54 | 2004.01.07 09:37 | buy | 23 | 0.10 | 85.977 | 0.000 | 0.000 | ||
| 55 | 2004.01.07 09:37 | buy limit | 27 | 0.30 | 83.861 | 0.000 | 0.000 | ||
| 56 | 2004.01.08 04:13 | buy | 26 | 0.20 | 85.145 | 0.000 | 0.000 | ||
| 57 | 2004.01.08 04:13 | buy limit | 28 | 0.40 | 81.928 | 0.000 | 0.000 | ||
| 58 | 2004.01.08 14:29 | close | 22 | 0.10 | 85.780 | 0.000 | 0.000 | -75.40 | 10054.65 |
| 59 | 2004.01.08 14:29 | close | 26 | 0.20 | 85.780 | 0.000 | 0.000 | 133.33 | 10187.98 |
| 60 | 2004.01.08 14:29 | close | 23 | 0.10 | 85.770 | 0.000 | 0.000 | -21.82 | 10166.15 |
| 61 | 2004.01.08 14:29 | delete | 24 | 0.10 | 86.837 | 0.000 | 0.000 | ||
| 62 | 2004.01.08 14:29 | delete | 27 | 0.30 | 83.861 | 0.000 | 0.000 | ||
| 63 | 2004.01.08 14:31 | delete | 25 | 0.10 | 87.357 | 0.000 | 0.000 | ||
| 64 | 2004.01.08 14:31 | delete | 28 | 0.40 | 81.928 | 0.000 | 0.000 | ||
| 65 | 2004.01.08 14:31 | buy limit | 29 | 0.10 | 85.678 | 0.000 | 0.000 | ||
| 66 | 2004.01.08 14:31 | buy limit | 30 | 0.10 | 85.158 | 0.000 | 0.000 | ||
| 67 | 2004.01.08 14:31 | sell limit | 31 | 0.10 | 86.018 | 0.000 | 0.000 | ||
| 68 | 2004.01.08 14:31 | sell limit | 32 | 0.10 | 86.538 | 0.000 | 0.000 | ||
| 69 | 2004.01.08 14:57 | sell | 31 | 0.10 | 86.018 | 0.000 | 0.000 | ||
| 70 | 2004.01.08 14:57 | sell limit | 33 | 0.20 | 87.370 | 0.000 | 0.000 | ||
| 71 | 2004.01.08 17:45 | sell | 32 | 0.10 | 86.538 | 0.000 | 0.000 | ||
| 72 | 2004.01.08 17:45 | sell limit | 34 | 0.30 | 88.654 | 0.000 | 0.000 | ||
| 73 | 2004.01.09 06:26 | sell | 33 | 0.20 | 87.370 | 0.000 | 0.000 | ||
| 74 | 2004.01.09 06:26 | sell limit | 35 | 0.40 | 90.587 | 0.000 | 0.000 | ||
| 75 | 2004.01.09 09:35 | close | 31 | 0.10 | 86.730 | 0.000 | 0.000 | -74.76 | 10091.39 |
| 76 | 2004.01.09 09:35 | close | 33 | 0.20 | 86.730 | 0.000 | 0.000 | 134.34 | 10225.73 |
| 77 | 2004.01.09 09:35 | close | 32 | 0.10 | 86.748 | 0.000 | 0.000 | -22.08 | 10203.65 |
| 78 | 2004.01.09 09:35 | delete | 29 | 0.10 | 85.678 | 0.000 | 0.000 | ||
| 79 | 2004.01.09 09:35 | delete | 34 | 0.30 | 88.654 | 0.000 | 0.000 | ||
| 80 | 2004.01.09 09:35 | delete | 30 | 0.10 | 85.158 | 0.000 | 0.000 | ||
| 81 | 2004.01.09 09:36 | delete | 35 | 0.40 | 90.587 | 0.000 | 0.000 | ||
| 82 | 2004.01.09 09:36 | buy limit | 36 | 0.10 | 86.540 | 0.000 | 0.000 | ||
| 83 | 2004.01.09 09:36 | buy limit | 37 | 0.10 | 86.020 | 0.000 | 0.000 | ||
| 84 | 2004.01.09 09:36 | sell limit | 38 | 0.10 | 86.880 | 0.000 | 0.000 | ||
| 85 | 2004.01.09 09:36 | sell limit | 39 | 0.10 | 87.400 | 0.000 | 0.000 | ||
| 86 | 2004.01.09 12:04 | sell | 38 | 0.10 | 86.880 | 0.000 | 0.000 | ||
| 87 | 2004.01.09 12:04 | sell limit | 40 | 0.20 | 88.232 | 0.000 | 0.000 | ||
| 88 | 2004.01.09 17:05 | sell | 39 | 0.10 | 87.400 | 0.000 | 0.000 | ||
| 89 | 2004.01.09 17:05 | sell limit | 41 | 0.30 | 89.516 | 0.000 | 0.000 | ||
| 90 | 2004.01.12 19:14 | close | 38 | 0.10 | 86.980 | 0.000 | 0.000 | -10.53 | 10193.12 |
| 91 | 2004.01.12 19:14 | close | 39 | 0.10 | 86.970 | 0.000 | 0.000 | 45.09 | 10238.21 |
| 92 | 2004.01.12 19:14 | delete | 36 | 0.10 | 86.540 | 0.000 | 0.000 | ||
| 93 | 2004.01.12 19:14 | delete | 40 | 0.20 | 88.232 | 0.000 | 0.000 | ||
| 94 | 2004.01.12 19:15 | delete | 37 | 0.10 | 86.020 | 0.000 | 0.000 | ||
| 95 | 2004.01.12 19:15 | delete | 41 | 0.30 | 89.516 | 0.000 | 0.000 | ||
| 96 | 2004.01.12 19:15 | buy limit | 42 | 0.10 | 86.810 | 0.000 | 0.000 | ||
| 97 | 2004.01.12 19:15 | buy limit | 43 | 0.10 | 86.290 | 0.000 | 0.000 | ||
| 98 | 2004.01.12 19:15 | sell limit | 44 | 0.10 | 87.150 | 0.000 | 0.000 | ||
| 99 | 2004.01.12 19:15 | sell limit | 45 | 0.10 | 87.670 | 0.000 | 0.000 | ||
| 100 | 2004.01.12 20:34 | buy | 42 | 0.10 | 86.810 | 0.000 | 0.000 | ||
| 101 | 2004.01.12 20:34 | buy limit | 46 | 0.20 | 85.458 | 0.000 | 0.000 | ||
| 102 | 2004.01.14 00:44 | close | 42 | 0.10 | 87.124 | 0.000 | 0.000 | 32.90 | 10271.10 |
| 103 | 2004.01.14 00:44 | delete | 43 | 0.10 | 86.290 | 0.000 | 0.000 | ||
| 104 | 2004.01.14 00:44 | delete | 45 | 0.10 | 87.670 | 0.000 | 0.000 | ||
| 105 | 2004.01.14 00:44 | delete | 44 | 0.10 | 87.150 | 0.000 | 0.000 | ||
| 106 | 2004.01.14 00:44 | delete | 46 | 0.20 | 85.458 | 0.000 | 0.000 | ||
| 107 | 2004.01.14 00:45 | buy limit | 47 | 0.10 | 86.970 | 0.000 | 0.000 | ||
| 108 | 2004.01.14 00:45 | buy limit | 48 | 0.10 | 86.450 | 0.000 | 0.000 | ||
| 109 | 2004.01.14 00:45 | sell limit | 49 | 0.10 | 87.310 | 0.000 | 0.000 | ||
| 110 | 2004.01.14 00:45 | sell limit | 50 | 0.10 | 87.830 | 0.000 | 0.000 | ||
| 111 | 2004.01.14 01:53 | buy | 47 | 0.10 | 86.970 | 0.000 | 0.000 | ||
| 112 | 2004.01.14 01:53 | buy limit | 51 | 0.20 | 85.618 | 0.000 | 0.000 | ||
| 113 | 2004.01.14 09:05 | buy | 48 | 0.10 | 86.450 | 0.000 | 0.000 | ||
| 114 | 2004.01.14 09:05 | buy limit | 52 | 0.30 | 84.334 | 0.000 | 0.000 | ||
| 115 | 2004.01.15 15:25 | buy | 51 | 0.20 | 85.618 | 0.000 | 0.000 | ||
| 116 | 2004.01.15 15:25 | buy limit | 53 | 0.40 | 82.401 | 0.000 | 0.000 | ||
| 117 | 2004.01.16 15:03 | buy | 52 | 0.30 | 84.334 | 0.000 | 0.000 | ||
| 118 | 2004.01.16 15:03 | buy limit | 54 | 0.50 | 79.545 | 0.000 | 0.000 | ||
| 119 | 2004.01.20 12:31 | close | 47 | 0.10 | 85.440 | 0.000 | 0.000 | -160.82 | 10110.28 |
| 120 | 2004.01.20 12:31 | close | 51 | 0.20 | 85.440 | 0.000 | 0.000 | -37.56 | 10072.72 |
| 121 | 2004.01.20 12:31 | close | 48 | 0.10 | 85.430 | 0.000 | 0.000 | -107.28 | 9965.45 |
| 122 | 2004.01.20 12:31 | close | 52 | 0.30 | 85.430 | 0.000 | 0.000 | 345.00 | 10310.45 |
| 123 | 2004.01.20 12:31 | delete | 49 | 0.10 | 87.310 | 0.000 | 0.000 | ||
| 124 | 2004.01.20 12:31 | delete | 53 | 0.40 | 82.401 | 0.000 | 0.000 | ||
| 125 | 2004.01.20 12:32 | delete | 50 | 0.10 | 87.830 | 0.000 | 0.000 | ||
| 126 | 2004.01.20 12:32 | delete | 54 | 0.50 | 79.545 | 0.000 | 0.000 | ||
| 127 | 2004.01.20 12:32 | buy limit | 55 | 0.10 | 85.310 | 0.000 | 0.000 | ||
| 128 | 2004.01.20 12:32 | buy limit | 56 | 0.10 | 84.790 | 0.000 | 0.000 | ||
| 129 | 2004.01.20 12:32 | sell limit | 57 | 0.10 | 85.650 | 0.000 | 0.000 | ||
| 130 | 2004.01.20 12:32 | sell limit | 58 | 0.10 | 86.170 | 0.000 | 0.000 | ||
| 131 | 2004.01.20 12:44 | sell | 57 | 0.10 | 85.650 | 0.000 | 0.000 | ||
| 132 | 2004.01.20 12:44 | sell limit | 59 | 0.20 | 87.002 | 0.000 | 0.000 | ||
| 133 | 2004.01.21 06:00 | sell | 58 | 0.10 | 86.170 | 0.000 | 0.000 | ||
| 134 | 2004.01.21 06:00 | sell limit | 60 | 0.30 | 88.286 | 0.000 | 0.000 | ||
| 135 | 2004.01.21 16:21 | close | 57 | 0.10 | 85.759 | 0.000 | 0.000 | -11.48 | 10298.96 |
| 136 | 2004.01.21 16:21 | close | 58 | 0.10 | 85.765 | 0.000 | 0.000 | 42.51 | 10341.47 |
| 137 | 2004.01.21 16:21 | delete | 55 | 0.10 | 85.310 | 0.000 | 0.000 | ||
| 138 | 2004.01.21 16:21 | delete | 59 | 0.20 | 87.002 | 0.000 | 0.000 | ||
| 139 | 2004.01.21 16:21 | delete | 56 | 0.10 | 84.790 | 0.000 | 0.000 | ||
| 140 | 2004.01.21 16:21 | delete | 60 | 0.30 | 88.286 | 0.000 | 0.000 | ||
| 141 | 2004.01.21 16:21 | buy limit | 61 | 0.10 | 85.565 | 0.000 | 0.000 | ||
| 142 | 2004.01.21 16:21 | buy limit | 62 | 0.10 | 85.045 | 0.000 | 0.000 | ||
| 143 | 2004.01.21 16:21 | sell limit | 63 | 0.10 | 85.905 | 0.000 | 0.000 | ||
| 144 | 2004.01.21 16:21 | sell limit | 64 | 0.10 | 86.425 | 0.000 | 0.000 | ||
| 145 | 2004.01.21 16:24 | sell | 63 | 0.10 | 85.905 | 0.000 | 0.000 | ||
| 146 | 2004.01.21 16:24 | sell limit | 65 | 0.20 | 87.257 | 0.000 | 0.000 | ||
| 147 | 2004.01.22 02:01 | sell | 64 | 0.10 | 86.425 | 0.000 | 0.000 | ||
| 148 | 2004.01.22 02:01 | sell limit | 66 | 0.30 | 88.541 | 0.000 | 0.000 | ||
| 149 | 2004.01.22 15:48 | close | 63 | 0.10 | 86.000 | 0.000 | 0.000 | -10.10 | 10331.38 |
| 150 | 2004.01.22 15:48 | close | 64 | 0.10 | 86.020 | 0.000 | 0.000 | 42.51 | 10373.89 |
| 151 | 2004.01.22 15:48 | delete | 61 | 0.10 | 85.565 | 0.000 | 0.000 | ||
| 152 | 2004.01.22 15:48 | delete | 65 | 0.20 | 87.257 | 0.000 | 0.000 | ||
| 153 | 2004.01.22 15:48 | delete | 62 | 0.10 | 85.045 | 0.000 | 0.000 | ||
| 154 | 2004.01.22 15:49 | delete | 66 | 0.30 | 88.541 | 0.000 | 0.000 | ||
| 155 | 2004.01.22 15:49 | buy limit | 67 | 0.10 | 85.787 | 0.000 | 0.000 | ||
| 156 | 2004.01.22 15:49 | buy limit | 68 | 0.10 | 85.267 | 0.000 | 0.000 | ||
| 157 | 2004.01.22 15:49 | sell limit | 69 | 0.10 | 86.127 | 0.000 | 0.000 | ||
| 158 | 2004.01.22 15:49 | sell limit | 70 | 0.10 | 86.647 | 0.000 | 0.000 | ||
| 159 | 2004.01.22 16:03 | sell | 69 | 0.10 | 86.127 | 0.000 | 0.000 | ||
| 160 | 2004.01.22 16:03 | sell limit | 71 | 0.20 | 87.479 | 0.000 | 0.000 | ||
| 161 | 2004.01.22 18:41 | close | 69 | 0.10 | 85.800 | 0.000 | 0.000 | 34.32 | 10408.21 |
| 162 | 2004.01.22 18:41 | delete | 67 | 0.10 | 85.787 | 0.000 | 0.000 | ||
| 163 | 2004.01.22 18:41 | delete | 70 | 0.10 | 86.647 | 0.000 | 0.000 | ||
| 164 | 2004.01.22 18:41 | delete | 68 | 0.10 | 85.267 | 0.000 | 0.000 | ||
| 165 | 2004.01.22 18:41 | delete | 71 | 0.20 | 87.479 | 0.000 | 0.000 | ||
| 166 | 2004.01.22 18:41 | buy limit | 72 | 0.10 | 85.636 | 0.000 | 0.000 | ||
| 167 | 2004.01.22 18:41 | buy limit | 73 | 0.10 | 85.116 | 0.000 | 0.000 | ||
| 168 | 2004.01.22 18:41 | sell limit | 74 | 0.10 | 85.976 | 0.000 | 0.000 | ||
| 169 | 2004.01.22 18:41 | sell limit | 75 | 0.10 | 86.496 | 0.000 | 0.000 | ||
| 170 | 2004.01.22 18:48 | sell | 74 | 0.10 | 85.976 | 0.000 | 0.000 | ||
| 171 | 2004.01.22 18:48 | sell limit | 76 | 0.20 | 87.328 | 0.000 | 0.000 | ||
| 172 | 2004.01.23 17:07 | close | 74 | 0.10 | 85.673 | 0.000 | 0.000 | 31.76 | 10439.97 |
| 173 | 2004.01.23 17:07 | delete | 72 | 0.10 | 85.636 | 0.000 | 0.000 | ||
| 174 | 2004.01.23 17:07 | delete | 75 | 0.10 | 86.496 | 0.000 | 0.000 | ||
| 175 | 2004.01.23 17:07 | delete | 73 | 0.10 | 85.116 | 0.000 | 0.000 | ||
| 176 | 2004.01.23 17:07 | delete | 76 | 0.20 | 87.328 | 0.000 | 0.000 | ||
| 177 | 2004.01.23 17:07 | buy limit | 77 | 0.10 | 85.460 | 0.000 | 0.000 | ||
| 178 | 2004.01.23 17:07 | buy limit | 78 | 0.10 | 84.940 | 0.000 | 0.000 | ||
| 179 | 2004.01.23 17:07 | sell limit | 79 | 0.10 | 85.800 | 0.000 | 0.000 | ||
| 180 | 2004.01.23 17:07 | sell limit | 80 | 0.10 | 86.320 | 0.000 | 0.000 | ||
| 181 | 2004.01.23 18:02 | buy | 77 | 0.10 | 85.460 | 0.000 | 0.000 | ||
| 182 | 2004.01.23 18:02 | buy limit | 81 | 0.20 | 84.108 | 0.000 | 0.000 | ||
| 183 | 2004.01.23 21:22 | close | 77 | 0.10 | 85.760 | 0.000 | 0.000 | 31.50 | 10471.47 |
| 184 | 2004.01.23 21:22 | delete | 78 | 0.10 | 84.940 | 0.000 | 0.000 | ||
| 185 | 2004.01.23 21:22 | delete | 80 | 0.10 | 86.320 | 0.000 | 0.000 | ||
| 186 | 2004.01.23 21:22 | delete | 79 | 0.10 | 85.800 | 0.000 | 0.000 | ||
| 187 | 2004.01.23 21:22 | delete | 81 | 0.20 | 84.108 | 0.000 | 0.000 | ||
| 188 | 2004.01.23 21:22 | buy limit | 82 | 0.10 | 85.563 | 0.000 | 0.000 | ||
| 189 | 2004.01.23 21:22 | buy limit | 83 | 0.10 | 85.043 | 0.000 | 0.000 | ||
| 190 | 2004.01.23 21:22 | sell limit | 84 | 0.10 | 85.903 | 0.000 | 0.000 | ||
| 191 | 2004.01.23 21:22 | sell limit | 85 | 0.10 | 86.423 | 0.000 | 0.000 | ||
| 192 | 2004.01.23 22:36 | sell | 84 | 0.10 | 85.903 | 0.000 | 0.000 | ||
| 193 | 2004.01.23 22:36 | sell limit | 86 | 0.20 | 87.255 | 0.000 | 0.000 | ||
| 194 | 2004.01.26 01:47 | close | 84 | 0.10 | 85.600 | 0.000 | 0.000 | 31.76 | 10503.22 |
| 195 | 2004.01.26 01:47 | delete | 82 | 0.10 | 85.563 | 0.000 | 0.000 | ||
| 196 | 2004.01.26 01:47 | delete | 85 | 0.10 | 86.423 | 0.000 | 0.000 | ||
| 197 | 2004.01.26 01:47 | delete | 83 | 0.10 | 85.043 | 0.000 | 0.000 | ||
| 198 | 2004.01.26 01:48 | delete | 86 | 0.20 | 87.255 | 0.000 | 0.000 | ||
| 199 | 2004.01.26 01:48 | buy limit | 87 | 0.10 | 85.420 | 0.000 | 0.000 | ||
| 200 | 2004.01.26 01:48 | buy limit | 88 | 0.10 | 84.900 | 0.000 | 0.000 | ||
| 201 | 2004.01.26 01:48 | sell limit | 89 | 0.10 | 85.760 | 0.000 | 0.000 | ||
| 202 | 2004.01.26 01:48 | sell limit | 90 | 0.10 | 86.280 | 0.000 | 0.000 | ||
| 203 | 2004.01.26 04:56 | buy | 87 | 0.10 | 85.420 | 0.000 | 0.000 | ||
| 204 | 2004.01.26 04:56 | buy limit | 91 | 0.20 | 84.068 | 0.000 | 0.000 | ||
| 205 | 2004.01.26 19:05 | buy | 88 | 0.10 | 84.900 | 0.000 | 0.000 | ||
| 206 | 2004.01.26 19:05 | buy limit | 92 | 0.30 | 82.784 | 0.000 | 0.000 | ||
| 207 | 2004.01.27 23:36 | close | 87 | 0.10 | 85.320 | 0.000 | 0.000 | -10.52 | 10492.70 |
| 208 | 2004.01.27 23:36 | close | 88 | 0.10 | 85.305 | 0.000 | 0.000 | 42.49 | 10535.19 |
| 209 | 2004.01.27 23:36 | delete | 89 | 0.10 | 85.760 | 0.000 | 0.000 | ||
| 210 | 2004.01.27 23:36 | delete | 91 | 0.20 | 84.068 | 0.000 | 0.000 | ||
| 211 | 2004.01.27 23:36 | delete | 90 | 0.10 | 86.280 | 0.000 | 0.000 | ||
| 212 | 2004.01.27 23:36 | delete | 92 | 0.30 | 82.784 | 0.000 | 0.000 | ||
| 213 | 2004.01.27 23:37 | buy limit | 93 | 0.10 | 85.140 | 0.000 | 0.000 | ||
| 214 | 2004.01.27 23:37 | buy limit | 94 | 0.10 | 84.620 | 0.000 | 0.000 | ||
| 215 | 2004.01.27 23:37 | sell limit | 95 | 0.10 | 85.480 | 0.000 | 0.000 | ||
| 216 | 2004.01.27 23:37 | sell limit | 96 | 0.10 | 86.000 | 0.000 | 0.000 | ||
| 217 | 2004.01.28 01:50 | buy | 93 | 0.10 | 85.140 | 0.000 | 0.000 | ||
| 218 | 2004.01.28 01:50 | buy limit | 97 | 0.20 | 83.788 | 0.000 | 0.000 | ||
| 219 | 2004.01.28 07:51 | close | 93 | 0.10 | 85.468 | 0.000 | 0.000 | 34.43 | 10569.62 |
| 220 | 2004.01.28 07:51 | delete | 94 | 0.10 | 84.620 | 0.000 | 0.000 | ||
| 221 | 2004.01.28 07:51 | delete | 96 | 0.10 | 86.000 | 0.000 | 0.000 | ||
| 222 | 2004.01.28 07:51 | sell | 95 | 0.10 | 85.480 | 0.000 | 0.000 | ||
| 223 | 2004.01.28 07:51 | close | 95 | 0.10 | 85.572 | 0.000 | 0.000 | -9.65 | 10559.97 |
| 224 | 2004.01.28 07:51 | delete | 97 | 0.20 | 83.788 | 0.000 | 0.000 | ||
| 225 | 2004.01.28 07:51 | buy limit | 98 | 0.10 | 85.361 | 0.000 | 0.000 | ||
| 226 | 2004.01.28 07:51 | buy limit | 99 | 0.10 | 84.841 | 0.000 | 0.000 | ||
| 227 | 2004.01.28 07:51 | sell limit | 100 | 0.10 | 85.701 | 0.000 | 0.000 | ||
| 228 | 2004.01.28 07:51 | sell limit | 101 | 0.10 | 86.221 | 0.000 | 0.000 | ||
| 229 | 2004.01.28 07:54 | buy | 98 | 0.10 | 85.361 | 0.000 | 0.000 | ||
| 230 | 2004.01.28 07:54 | buy limit | 102 | 0.20 | 84.009 | 0.000 | 0.000 | ||
| 231 | 2004.01.28 13:38 | buy | 99 | 0.10 | 84.841 | 0.000 | 0.000 | ||
| 232 | 2004.01.28 13:38 | buy limit | 103 | 0.30 | 82.725 | 0.000 | 0.000 | ||
| 233 | 2004.01.29 17:00 | buy | 102 | 0.20 | 84.009 | 0.000 | 0.000 | ||
