Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: !e-MarketUniverse_EURGBP_H1
Strategy Tester Report
!e-MarketUniverse_EURGBP_H1
AlpariUS-Demo (Build 225)
Symbol EURGBP (Euro vs Great Britain Pound )
Period 1 Hour (H1) 2009.06.01 00:00 - 2010.05.31 23:00 (2009.06.01 - 2010.06.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters _tmp1_=" --- Trade params ---"; AccDigits=5; MarketExecution=false;
Order1.Lots=0.5; Order1.StopLoss=130; Order1.TakeProfit=250; Order2.Lots=0.5; Order2.StopLoss=130; Order2.TakeProfit=0; Slippage=3; Magic=20100520; _tmp2_=" --- Time params ---"; GMT.TimeZone=1; NoTrade.h1=5; NoTrade.h2=12; NoTrade.h3=23; _tmp3_=" --- Trade days ---"; Monday.On=true;
Tuesday.On=true;
Wednesday.On=true;
Thursday.On=true;
Friday.On=false;
Saturday.On=false;
Sunday.On=false;
_tmp4_=" --- Money management ---"; LotAsBalancePcnt=false;
LotBalancePcnt=1; BalanceBasis=1000; MinLot=0.1; MaxLot=5; _tmp5_=" --- i-ÌÀCDU ---"; FMA.period=47; FMA.ma_shift=8; FMA.ma_method=1; FMA.applied_price=0; SMA.period=11; SMA.ma_shift=20; SMA.ma_method=1; SMA.applied_price=0; MACDU.SignalBar=1; _tmp6_=" --- Trailing ---"; TrailingOn=true;
TrailingStart=200; TrailingSize=100; _tmp7_=" --- Chart ---"; clBuy=Red; clSell=DodgerBlue; clModify=Silver; clClose=Gold;
Bars in test 7156 Ticks modelled 12634381 Modelling quality 90.00%
Mismatched charts errors 57
Initial deposit 10000.00
Total net profit 40234.74 Gross profit 79280.75 Gross loss -39046.00
Profit factor 2.03 Expected payoff 111.76
Absolute drawdown 1170.35 Maximal drawdown 6020.45 (17.21%) Relative drawdown 22.68% (3107.83)
Total trades 360 Short positions (won %) 178 (59.55%) Long positions (won %) 182 (57.14%)
Profit trades (% of total) 210 (58.33%) Loss trades (% of total) 150 (41.67%)
Largest profit trade 2190.19 loss trade -957.56
Average profit trade 377.53 loss trade -260.31
Maximum consecutive wins (profit in money) 16 (7792.12) consecutive losses (loss in money) 14 (-4916.41)
Maximal consecutive profit (count of wins) 7792.12 (16) consecutive loss (count of losses) -4916.41 (14)
Average consecutive wins 5 consecutive losses 4
# Time Type Order Size Price S / L T / P Profit Balance
1 2009.06.01 09:00 buy 1 0.50 0.87217 0.85917 0.89717
2 2009.06.01 09:00 buy 2 0.50 0.87217 0.85917 0.00000
3 2009.06.01 11:00 close 2 0.50 0.86841 0.85917 0.00000 -275.92 9724.08
4 2009.06.01 11:00 close 1 0.50 0.86841 0.85917 0.89717 -275.92 9448.16
5 2009.06.01 11:00 sell 3 0.50 0.86841 0.88141 0.84341
6 2009.06.01 11:00 sell 4 0.50 0.86841 0.88141 0.00000
7 2009.06.02 14:00 close 4 0.50 0.86506 0.88141 0.00000 245.66 9693.82
8 2009.06.02 14:00 close 3 0.50 0.86506 0.88141 0.84341 245.66 9939.48
9 2009.06.02 14:00 buy 5 0.50 0.86506 0.85206 0.89006
10 2009.06.02 14:00 buy 6 0.50 0.86506 0.85206 0.00000
11 2009.06.04 21:00 close 6 0.50 0.87546 0.85206 0.00000 759.60 10699.08
12 2009.06.04 21:00 close 5 0.50 0.87546 0.85206 0.89006 759.60 11458.68
13 2009.06.04 21:00 sell 7 0.50 0.87546 0.88846 0.85046
14 2009.06.04 21:00 sell 8 0.50 0.87546 0.88846 0.00000
15 2009.06.09 16:00 close 8 0.50 0.86187 0.88846 0.00000 996.68 12455.36
16 2009.06.09 16:00 close 7 0.50 0.86187 0.88846 0.85046 996.68 13452.04
17 2009.06.09 16:00 buy 9 0.50 0.86187 0.84887 0.88687
18 2009.06.09 16:00 buy 10 0.50 0.86187 0.84887 0.00000
19 2009.06.11 08:00 close 10 0.50 0.85579 0.84887 0.00000 -449.64 13002.40
20 2009.06.11 08:00 close 9 0.50 0.85579 0.84887 0.88687 -449.64 12552.76
21 2009.06.11 08:00 sell 11 0.50 0.85579 0.86879 0.83079
22 2009.06.11 08:00 sell 12 0.50 0.85579 0.86879 0.00000
23 2009.06.11 11:00 close 12 0.50 0.85166 0.86879 0.00000 303.09 12855.85
24 2009.06.11 11:00 close 11 0.50 0.85166 0.86879 0.83079 303.09 13158.94
25 2009.06.11 11:00 buy 13 0.50 0.85166 0.83866 0.87666
26 2009.06.11 11:00 buy 14 0.50 0.85166 0.83866 0.00000
27 2009.06.15 23:00 close 14 0.50 0.84557 0.83866 0.00000 -448.61 12710.33
28 2009.06.15 23:00 close 13 0.50 0.84557 0.83866 0.87666 -448.61 12261.72
29 2009.06.15 23:00 sell 15 0.50 0.84557 0.85857 0.82057
30 2009.06.15 23:00 sell 16 0.50 0.84557 0.85857 0.00000
31 2009.06.16 10:00 close 16 0.50 0.84828 0.85857 0.00000 -199.10 12062.62
32 2009.06.16 10:00 close 15 0.50 0.84828 0.85857 0.82057 -199.10 11863.51
33 2009.06.16 10:00 buy 17 0.50 0.84828 0.83528 0.87328
34 2009.06.16 10:00 buy 18 0.50 0.84828 0.83528 0.00000
35 2009.06.17 03:00 close 18 0.50 0.84520 0.83528 0.00000 -226.87 11636.64
36 2009.06.17 03:00 close 17 0.50 0.84520 0.83528 0.87328 -226.87 11409.77
37 2009.06.17 03:00 sell 19 0.50 0.84520 0.85820 0.82020
38 2009.06.17 03:00 sell 20 0.50 0.84520 0.85820 0.00000
39 2009.06.17 09:00 close 20 0.50 0.84587 0.85820 0.00000 -49.16 11360.61
40 2009.06.17 09:00 close 19 0.50 0.84587 0.85820 0.82020 -49.16 11311.45
41 2009.06.17 09:00 buy 21 0.50 0.84587 0.83287 0.87087
42 2009.06.17 09:00 buy 22 0.50 0.84587 0.83287 0.00000
43 2009.06.18 10:00 close 22 0.50 0.85080 0.83287 0.00000 359.11 11670.57
44 2009.06.18 10:00 close 21 0.50 0.85080 0.83287 0.87087 359.11 12029.68
45 2009.06.18 10:00 sell 23 0.50 0.85080 0.86380 0.82580
46 2009.06.18 10:00 sell 24 0.50 0.85080 0.86380 0.00000
47 2009.06.18 21:00 close 24 0.50 0.85029 0.86380 0.00000 37.44 12067.12
48 2009.06.18 21:00 close 23 0.50 0.85029 0.86380 0.82580 37.44 12104.56
49 2009.06.18 21:00 buy 25 0.50 0.85029 0.83729 0.87529
50 2009.06.18 21:00 buy 26 0.50 0.85029 0.83729 0.00000
51 2009.06.24 08:00 close 26 0.50 0.85490 0.83729 0.00000 334.73 12439.29
52 2009.06.24 08:00 close 25 0.50 0.85490 0.83729 0.87529 334.73 12774.02
53 2009.06.24 08:00 sell 27 0.50 0.85490 0.86790 0.82990
54 2009.06.24 08:00 sell 28 0.50 0.85490 0.86790 0.00000
55 2009.06.25 17:00 close 28 0.50 0.85350 0.86790 0.00000 102.09 12876.11
56 2009.06.25 17:00 close 27 0.50 0.85350 0.86790 0.82990 102.09 12978.20
57 2009.06.25 17:00 buy 29 0.50 0.85350 0.84050 0.87850
58 2009.06.25 17:00 buy 30 0.50 0.85350 0.84050 0.00000
59 2009.06.30 19:00 close 30 0.50 0.85329 0.84050 0.00000 -18.06 12960.14
60 2009.06.30 19:00 close 29 0.50 0.85329 0.84050 0.87850 -18.06 12942.09
61 2009.06.30 19:00 sell 31 0.50 0.85329 0.86629 0.82829
62 2009.06.30 19:00 sell 32 0.50 0.85329 0.86629 0.00000
63 2009.06.30 21:00 close 32 0.50 0.85295 0.86629 0.00000 24.95 12967.04
64 2009.06.30 21:00 close 31 0.50 0.85295 0.86629 0.82829 24.95 12991.99
65 2009.06.30 21:00 buy 33 0.50 0.85295 0.83995 0.87795
66 2009.06.30 21:00 buy 34 0.50 0.85295 0.83995 0.00000
67 2009.07.02 07:00 close 34 0.50 0.85735 0.83995 0.00000 319.33 13311.32
68 2009.07.02 07:00 close 33 0.50 0.85735 0.83995 0.87795 319.33 13630.65
69 2009.07.02 07:00 sell 35 0.50 0.85735 0.87035 0.83235
70 2009.07.02 07:00 sell 36 0.50 0.85735 0.87035 0.00000
71 2009.07.06 17:00 close 36 0.50 0.85950 0.87035 0.00000 -158.23 13472.42
72 2009.07.06 17:00 close 35 0.50 0.85950 0.87035 0.83235 -158.23 13314.19
73 2009.07.06 17:00 buy 37 0.50 0.85950 0.84650 0.88450
74 2009.07.06 17:00 buy 38 0.50 0.85950 0.84650 0.00000
75 2009.07.08 09:00 close 38 0.50 0.86277 0.84650 0.00000 238.18 13552.37
76 2009.07.08 09:00 close 37 0.50 0.86277 0.84650 0.88450 238.18 13790.54
77 2009.07.08 09:00 sell 39 0.50 0.86277 0.87577 0.83777
78 2009.07.08 09:00 sell 40 0.50 0.86277 0.87577 0.00000
79 2009.07.15 09:00 close 40 0.50 0.85768 0.87577 0.00000 372.02 14162.56
80 2009.07.15 09:00 close 39 0.50 0.85768 0.87577 0.83777 372.02 14534.58
81 2009.07.15 09:00 buy 41 0.50 0.85768 0.84468 0.88268
82 2009.07.15 09:00 buy 42 0.50 0.85768 0.84468 0.00000
83 2009.07.16 18:00 close 42 0.50 0.85975 0.84468 0.00000 149.24 14683.82
84 2009.07.16 18:00 close 41 0.50 0.85975 0.84468 0.88268 149.24 14833.06
85 2009.07.16 18:00 sell 43 0.50 0.85975 0.87275 0.83475
86 2009.07.16 18:00 sell 44 0.50 0.85975 0.87275 0.00000
87 2009.07.16 20:00 close 44 0.50 0.85859 0.87275 0.00000 85.13 14918.19
88 2009.07.16 20:00 close 43 0.50 0.85859 0.87275 0.83475 85.13 15003.32
89 2009.07.16 20:00 buy 45 0.50 0.85859 0.84559 0.88359
90 2009.07.16 20:00 buy 46 0.50 0.85859 0.84559 0.00000
91 2009.07.20 07:00 close 46 0.50 0.86353 0.84559 0.00000 360.72 15364.04
92 2009.07.20 07:00 close 45 0.50 0.86353 0.84559 0.88359 360.72 15724.75
93 2009.07.20 07:00 sell 47 0.50 0.86353 0.87653 0.83853
94 2009.07.20 07:00 sell 48 0.50 0.86353 0.87653 0.00000
95 2009.07.21 18:00 close 48 0.50 0.86472 0.87653 0.00000 -87.55 15637.20
96 2009.07.21 18:00 close 47 0.50 0.86472 0.87653 0.83853 -87.55 15549.65
97 2009.07.21 18:00 buy 49 0.50 0.86472 0.85172 0.88972
98 2009.07.21 18:00 buy 50 0.50 0.86472 0.85172 0.00000
99 2009.07.22 09:00 close 50 0.50 0.86844 0.85172 0.00000 272.07 15821.72
100 2009.07.22 09:00 close 49 0.50 0.86844 0.85172 0.88972 272.07 16093.79
101 2009.07.22 09:00 sell 51 0.50 0.86844 0.88144 0.84344
102 2009.07.22 09:00 sell 52 0.50 0.86844 0.88144 0.00000
103 2009.07.22 20:00 close 52 0.50 0.86429 0.88144 0.00000 304.56 16398.35
104 2009.07.22 20:00 close 51 0.50 0.86429 0.88144 0.84344 304.56 16702.91
105 2009.07.22 20:00 buy 53 0.50 0.86429 0.85129 0.88929
106 2009.07.22 20:00 buy 54 0.50 0.86429 0.85129 0.00000
107 2009.07.22 23:00 close 54 0.50 0.86226 0.85129 0.00000 -148.95 16553.96
108 2009.07.22 23:00 close 53 0.50 0.86226 0.85129 0.88929 -148.95 16405.01
109 2009.07.22 23:00 sell 55 0.50 0.86226 0.87526 0.83726
110 2009.07.22 23:00 sell 56 0.50 0.86226 0.87526 0.00000
111 2009.07.28 16:00 close 56 0.50 0.86248 0.87526 0.00000 -17.46 16387.55
112 2009.07.28 16:00 close 55 0.50 0.86248 0.87526 0.83726 -17.46 16370.08
113 2009.07.28 16:00 buy 57 0.50 0.86248 0.84948 0.88748
114 2009.07.28 16:00 buy 58 0.50 0.86248 0.84948 0.00000
115 2009.07.28 23:00 close 58 0.50 0.86223 0.84948 0.00000 -18.35 16351.73
116 2009.07.28 23:00 close 57 0.50 0.86223 0.84948 0.88748 -18.35 16333.38
117 2009.07.28 23:00 sell 59 0.50 0.86223 0.87523 0.83723
118 2009.07.28 23:00 sell 60 0.50 0.86223 0.87523 0.00000
119 2009.07.30 14:00 close 60 0.50 0.85328 0.87523 0.00000 655.96 16989.34
120 2009.07.30 14:00 close 59 0.50 0.85328 0.87523 0.83723 655.96 17645.30
121 2009.07.30 14:00 buy 61 0.50 0.85328 0.84028 0.87828
122 2009.07.30 14:00 buy 62 0.50 0.85328 0.84028 0.00000
123 2009.08.03 14:00 close 62 0.50 0.84996 0.84028 0.00000 -245.38 17399.92
124 2009.08.03 14:00 close 61 0.50 0.84996 0.84028 0.87828 -245.38 17154.53
125 2009.08.03 14:00 sell 63 0.50 0.84996 0.86296 0.82496
126 2009.08.03 14:00 sell 64 0.50 0.84996 0.86296 0.00000
127 2009.08.04 02:00 close 64 0.50 0.85091 0.86296 0.00000 -69.94 17084.59
128 2009.08.04 02:00 close 63 0.50 0.85091 0.86296 0.82496 -69.94 17014.65
129 2009.08.04 02:00 buy 65 0.50 0.85091 0.83791 0.87591
130 2009.08.04 02:00 buy 66 0.50 0.85091 0.83791 0.00000
131 2009.08.05 22:00 close 66 0.50 0.84775 0.83791 0.00000 -232.77 16781.88
132 2009.08.05 22:00 close 65 0.50 0.84775 0.83791 0.87591 -232.77 16549.11
133 2009.08.05 22:00 sell 67 0.50 0.84775 0.86075 0.82275
134 2009.08.05 22:00 sell 68 0.50 0.84775 0.86075 0.00000
135 2009.08.06 09:00 close 68 0.50 0.84819 0.86075 0.00000 -32.96 16516.15
136 2009.08.06 09:00 close 67 0.50 0.84819 0.86075 0.82275 -32.96 16483.18
137 2009.08.06 09:00 buy 69 0.50 0.84819 0.83519 0.87319
138 2009.08.06 09:00 buy 70 0.50 0.84819 0.83519 0.00000
139 2009.08.11 15:00 close 70 0.50 0.85769 0.83519 0.00000 694.50 17177.69
140 2009.08.11 15:00 close 69 0.50 0.85769 0.83519 0.87319 694.50 17872.19
141 2009.08.11 15:00 sell 71 0.50 0.85769 0.87069 0.83269
142 2009.08.11 15:00 sell 72 0.50 0.85769 0.87069 0.00000
143 2009.08.13 03:00 close 72 0.50 0.86204 0.87069 0.00000 -320.16 17552.03
144 2009.08.13 03:00 close 71 0.50 0.86204 0.87069 0.83269 -320.16 17231.87
145 2009.08.13 03:00 buy 73 0.50 0.86204 0.84904 0.88704
146 2009.08.13 03:00 buy 74 0.50 0.86204 0.84904 0.00000
147 2009.08.13 08:00 close 74 0.50 0.85984 0.84904 0.00000 -161.45 17070.42
148 2009.08.13 08:00 close 73 0.50 0.85984 0.84904 0.88704 -161.45 16908.97
149 2009.08.13 08:00 sell 75 0.50 0.85984 0.87284 0.83484
150 2009.08.13 08:00 sell 76 0.50 0.85984 0.87284 0.00000
151 2009.08.17 18:00 close 76 0.50 0.86316 0.87284 0.00000 -244.11 16664.86
152 2009.08.17 18:00 close 75 0.50 0.86316 0.87284 0.83484 -244.11 16420.75
153 2009.08.17 18:00 buy 77 0.50 0.86316 0.85016 0.88816
154 2009.08.17 18:00 buy 78 0.50 0.86316 0.85016 0.00000
155 2009.08.18 07:00 close 78 0.50 0.86255 0.85016 0.00000 -45.64 16375.10
156 2009.08.18 07:00 close 77 0.50 0.86255 0.85016 0.88816 -45.64 16329.46
157 2009.08.18 07:00 sell 79 0.50 0.86255 0.87555 0.83755
158 2009.08.18 07:00 sell 80 0.50 0.86255 0.87555 0.00000
159 2009.08.19 14:00 close 80 0.50 0.86051 0.87555 0.00000 149.51 16478.97
160 2009.08.19 14:00 close 79 0.50 0.86051 0.87555 0.83755 149.51 16628.48
161 2009.08.19 14:00 buy 81 0.50 0.86051 0.84751 0.88551
162 2009.08.19 14:00 buy 82 0.50 0.86051 0.84751 0.00000
163 2009.08.26 15:29 modify 81 0.50 0.86051 0.87051 0.88551
164 2009.08.26 15:29 modify 82 0.50 0.86051 0.87051 0.00000
165 2009.08.27 11:52 modify 81 0.50 0.86051 0.87063 0.88551
166 2009.08.27 11:52 modify 82 0.50 0.86051 0.87063 0.00000
167 2009.08.27 11:52 modify 81 0.50 0.86051 0.87075 0.88551
168 2009.08.27 11:52 modify 82 0.50 0.86051 0.87075 0.00000
169 2009.08.27 11:54 modify 81 0.50 0.86051 0.87086 0.88551
170 2009.08.27 11:54 modify 82 0.50 0.86051 0.87086 0.00000
171 2009.08.27 11:54 modify 81 0.50 0.86051 0.87097 0.88551
172 2009.08.27 11:54 modify 82 0.50 0.86051 0.87097 0.00000
173 2009.08.27 11:55 modify 81 0.50 0.86051 0.87109 0.88551
174 2009.08.27 11:55 modify 82 0.50 0.86051 0.87109 0.00000
175 2009.08.27 11:55 modify 81 0.50 0.86051 0.87120 0.88551
176 2009.08.27 11:55 modify 82 0.50 0.86051 0.87120 0.00000
177 2009.08.27 11:56 modify 81 0.50 0.86051 0.87134 0.88551
178 2009.08.27 11:56 modify 82 0.50 0.86051 0.87134 0.00000
179 2009.08.27 11:56 modify 81 0.50 0.86051 0.87146 0.88551
180 2009.08.27 11:56 modify 82 0.50 0.86051 0.87146 0.00000
181 2009.08.27 11:56 modify 81 0.50 0.86051 0.87159 0.88551
182 2009.08.27 11:56 modify 82 0.50 0.86051 0.87159 0.00000
183 2009.08.27 13:25 modify 81 0.50 0.86051 0.87171 0.88551
184 2009.08.27 13:25 modify 82 0.50 0.86051 0.87171 0.00000
185 2009.08.27 13:25 modify 81 0.50 0.86051 0.87183 0.88551
186 2009.08.27 13:25 modify 82 0.50 0.86051 0.87183 0.00000
187 2009.08.27 20:27 modify 81 0.50 0.86051 0.87194 0.88551
188 2009.08.27 20:27 modify 82 0.50 0.86051 0.87194 0.00000
189 2009.08.27 20:27 modify 81 0.50 0.86051 0.87205 0.88551
190 2009.08.27 20:27 modify 82 0.50 0.86051 0.87205 0.00000
191 2009.08.27 20:28 modify 81 0.50 0.86051 0.87218 0.88551
192 2009.08.27 20:28 modify 82 0.50 0.86051 0.87218 0.00000
193 2009.08.27 20:28 modify 81 0.50 0.86051 0.87233 0.88551
194 2009.08.27 20:28 modify 82 0.50 0.86051 0.87233 0.00000
195 2009.08.27 20:28 modify 81 0.50 0.86051 0.87248 0.88551
196 2009.08.27 20:28 modify 82 0.50 0.86051 0.87248 0.00000
197 2009.08.27 20:28 modify 81 0.50 0.86051 0.87261 0.88551
198 2009.08.27 20:28 modify 82 0.50 0.86051 0.87261 0.00000
199 2009.08.27 20:28 modify 81 0.50 0.86051 0.87273 0.88551
200 2009.08.27 20:28 modify 82 0.50 0.86051 0.87273 0.00000
201 2009.08.27 20:28 modify 81 0.50 0.86051 0.87285 0.88551
202 2009.08.27 20:28 modify 82 0.50 0.86051 0.87285 0.00000
203 2009.08.27 20:28 modify 81 0.50 0.86051 0.87297 0.88551
204 2009.08.27 20:28 modify 82 0.50 0.86051 0.87297 0.00000
205 2009.08.27 20:28 modify 81 0.50 0.86051 0.87314 0.88551
206 2009.08.27 20:28 modify 82 0.50 0.86051 0.87314 0.00000
207 2009.08.27 20:28 modify 81 0.50 0.86051 0.87326 0.88551
208 2009.08.27 20:28 modify 82 0.50 0.86051 0.87326 0.00000
209 2009.08.27 20:28 modify 81 0.50 0.86051 0.87338 0.88551
210 2009.08.27 20:28 modify 82 0.50 0.86051 0.87338 0.00000
211 2009.08.27 20:29 modify 81 0.50 0.86051 0.87350 0.88551
212 2009.08.27 20:29 modify 82 0.50 0.86051 0.87350 0.00000
213 2009.08.27 20:30 modify 81 0.50 0.86051 0.87361 0.88551
214 2009.08.27 20:30 modify 82 0.50 0.86051 0.87361 0.00000
215 2009.08.27 20:32 modify 81 0.50 0.86051 0.87372 0.88551
216 2009.08.27 20:32 modify 82 0.50 0.86051 0.87372 0.00000
217 2009.09.01 08:00 close 82 0.50 0.88004 0.87372 0.00000 1421.71 18050.20
218 2009.09.01 08:00 close 81 0.50 0.88004 0.87372 0.88551 1421.71 19471.91
219 2009.09.01 08:00 sell 83 0.50 0.88004 0.89304 0.85504
220 2009.09.01 08:00 sell 84 0.50 0.88004 0.89304 0.00000
221 2009.09.02 03:00 close 84 0.50 0.88015 0.89304 0.00000 -8.29 19463.62
222 2009.09.02 03:00 close 83 0.50 0.88015 0.89304 0.85504 -8.29 19455.33
223 2009.09.02 03:00 buy 85 0.50 0.88015 0.86715 0.90515
224 2009.09.02 03:00 buy 86 0.50 0.88015 0.86715 0.00000
225 2009.09.02 08:00 close 86 0.50 0.87993 0.86715 0.00000 -16.15 19439.18
226 2009.09.02 08:00 close 85 0.50 0.87993 0.86715 0.90515 -16.15 19423.03
227 2009.09.02 08:00 sell 87 0.50 0.87993 0.89293 0.85493
228 2009.09.02 08:00 sell 88 0.50 0.87993 0.89293 0.00000
229 2009.09.03 12:00 close 88 0.50 0.87458 0.89293 0.00000 392.01 19815.04
230 2009.09.03 12:00 close 87 0.50 0.87458 0.89293 0.85493 392.01 20207.05
231 2009.09.03 12:00 buy 89 0.50 0.87458 0.86158 0.89958
232 2009.09.03 12:00 buy 90 0.50 0.87458 0.86158 0.00000
233 2009.09.08 17:00 close 90 0.50 0.87611 0.86158 0.00000 109.63 20316.68
234 2009.09.08 17:00 close 89 0.50 0.87611 0.86158 0.89958 109.63 20426.31
235 2009.09.08 17:00 sell 91 0.50 0.87611 0.88911 0.85111
236 2009.09.08 17:00 sell 92 0.50 0.87611 0.88911 0.00000
237 2009.09.09 08:00 close 92 0.50 0.87651 0.88911 0.00000 -29.58 20396.73
238 2009.09.09 08:00 close 91 0.50 0.87651 0.88911 0.85111 -29.58 20367.15
239 2009.09.09 08:00 buy 93 0.50 0.87651 0.86351 0.90151
240 2009.09.09 08:00 buy 94 0.50 0.87651 0.86351 0.00000
241 2009.09.09 16:00 close 94 0.50 0.88072 0.86351 0.00000 308.95 20676.10
242 2009.09.09 16:00 close 93 0.50 0.88072 0.86351 0.90151 308.95 20985.05
243 2009.09.09 16:00 sell 95 0.50 0.88072 0.89372 0.85572
244 2009.09.09 16:00 sell 96 0.50 0.88072 0.89372 0.00000
245 2009.09.10 02:00 close 96 0.50 0.87986 0.89372 0.00000 62.47 21047.52
246 2009.09.10 02:00 close 95 0.50 0.87986 0.89372 0.85572 62.47 21109.99
247 2009.09.10 02:00 buy 97 0.50 0.87986 0.86686 0.90486
248 2009.09.10 02:00 buy 98 0.50 0.87986 0.86686 0.00000
249 2009.09.10 10:00 close 98 0.50 0.88214 0.86686 0.00000 167.31 21277.30
250 2009.09.10 10:00 close 97 0.50 0.88214 0.86686 0.90486 167.31 21444.61
251 2009.09.10 10:00 sell 99 0.50 0.88214 0.89514 0.85714
252 2009.09.10 10:00 sell 100 0.50 0.88214 0.89514 0.00000
253 2009.09.16 02:00 close 100 0.50 0.88971 0.89514 0.00000 -556.49 20888.12
254 2009.09.16 02:00 close 99 0.50 0.88971 0.89514 0.85714 -556.49 20331.63
255 2009.09.16 02:00 buy 101 0.50 0.88971 0.87671 0.91471
256 2009.09.16 02:00 buy 102 0.50 0.88971 0.87671 0.00000
257 2009.09.24 10:25 modify 101 0.50 0.88971 0.89971 0.91471
258 2009.09.24 10:25 modify 102 0.50 0.88971 0.89971 0.00000
259 2009.09.24 10:25 modify 101 0.50 0.88971 0.89982 0.91471
260 2009.09.24 10:25 modify 102 0.50 0.88971 0.89982 0.00000
261 2009.09.24 10:25 modify 101 0.50 0.88971 0.89993 0.91471
262 2009.09.24 10:25 modify 102 0.50 0.88971 0.89993 0.00000
263 2009.09.24 11:01 modify 101 0.50 0.88971 0.90004 0.91471
264 2009.09.24 11:01 modify 102 0.50 0.88971 0.90004 0.00000
265 2009.09.24 11:01 modify 101 0.50 0.88971 0.90015 0.91471
266 2009.09.24 11:01 modify 102 0.50 0.88971 0.90015 0.00000
267 2009.09.24 11:01 modify 101 0.50 0.88971 0.90026 0.91471
268 2009.09.24 11:01 modify 102 0.50 0.88971 0.90026 0.00000
269 2009.09.24 11:19 modify 101 0.50 0.88971 0.90038 0.91471
270 2009.09.24 11:19 modify 102 0.50 0.88971 0.90038 0.00000
271 2009.09.24 11:19 modify 101 0.50 0.88971 0.90050 0.91471
272 2009.09.24 11:19 modify 102 0.50 0.88971 0.90050 0.00000
273 2009.09.24 11:19 modify 101 0.50 0.88971 0.90061 0.91471
274 2009.09.24 11:19 modify 102 0.50 0.88971 0.90061 0.00000
275 2009.09.24 11:19 modify 101 0.50 0.88971 0.90072 0.91471
276 2009.09.24 11:19 modify 102 0.50 0.88971 0.90072 0.00000
277 2009.09.24 11:19 modify 101 0.50 0.88971 0.90083 0.91471
278 2009.09.24 11:19 modify 102 0.50 0.88971 0.90083 0.00000
279 2009.09.24 11:19 modify 101 0.50 0.88971 0.90094 0.91471
280 2009.09.24 11:19 modify 102 0.50 0.88971 0.90094 0.00000
281 2009.09.24 11:20 modify 101 0.50 0.88971 0.90112 0.91471
282 2009.09.24 11:20 modify 102 0.50 0.88971 0.90112 0.00000
283 2009.09.24 11:20 modify 101 0.50 0.88971 0.90124 0.91471
284 2009.09.24 11:20 modify 102 0.50 0.88971 0.90124 0.00000
285 2009.09.24 11:20 modify 101 0.50 0.88971 0.90136 0.91471
286 2009.09.24 11:20 modify 102 0.50 0.88971 0.90136 0.00000
287 2009.09.24 11:21 modify 101 0.50 0.88971 0.90147 0.91471
288 2009.09.24 11:21 modify 102 0.50 0.88971 0.90147 0.00000
289 2009.09.24 11:21 modify 101 0.50 0.88971 0.90160 0.91471
290 2009.09.24 11:21 modify 102 0.50 0.88971 0.90160 0.00000
291 2009.09.24 11:21 modify 101 0.50 0.88971 0.90175 0.91471
292 2009.09.24 11:21 modify 102 0.50 0.88971 0.90175 0.00000
293 2009.09.24 11:21 modify 101 0.50 0.88971 0.90186 0.91471
294 2009.09.24 11:21 modify 102 0.50 0.88971 0.90186 0.00000
295 2009.09.24 11:21 modify 101 0.50 0.88971 0.90198 0.91471
296 2009.09.24 11:21 modify 102 0.50 0.88971 0.90198 0.00000
297 2009.09.24 11:21 modify 101 0.50 0.88971 0.90210 0.91471
298 2009.09.24 11:21 modify 102 0.50 0.88971 0.90210 0.00000
299 2009.09.24 11:21 modify 101 0.50 0.88971 0.90222 0.91471
300 2009.09.24 11:21 modify 102 0.50 0.88971 0.90222 0.00000
301 2009.09.24 11:36 modify 101 0.50 0.88971 0.90233 0.91471
302 2009.09.24 11:36 modify 102 0.50 0.88971 0.90233 0.00000
303 2009.09.24 11:36 modify 101 0.50 0.88971 0.90245 0.91471
304 2009.09.24 11:36 modify 102 0.50 0.88971 0.90245 0.00000
305 2009.09.24 11:36 modify 101 0.50 0.88971 0.90256 0.91471
306 2009.09.24 11:36 modify 102 0.50 0.88971 0.90256 0.00000
307 2009.09.24 11:39 modify 101 0.50 0.88971 0.90267 0.91471
308 2009.09.24 11:39 modify 102 0.50 0.88971 0.90267 0.00000
309 2009.09.24 11:39 modify 101 0.50 0.88971 0.90281 0.91471
310 2009.09.24 11:39 modify 102 0.50 0.88971 0.90281 0.00000
311 2009.09.24 11:39 modify 101 0.50 0.88971 0.90292 0.91471
312 2009.09.24 11:39 modify 102 0.50 0.88971 0.90292 0.00000
313 2009.09.24 11:39 modify 101 0.50 0.88971 0.90305 0.91471
314 2009.09.24 11:39 modify 102 0.50 0.88971 0.90305 0.00000
315 2009.09.24 12:14 modify 101 0.50 0.88971 0.90316 0.91471
316 2009.09.24 12:14 modify 102 0.50 0.88971 0.90316 0.00000
317 2009.09.24 12:15 modify 101 0.50 0.88971 0.90328 0.91471
