Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
Strategy Tester: !e-MarketUniverse_EURJPY_H1
Strategy Tester Report
!e-MarketUniverse_EURJPY_H1
AlpariUS-Demo (Build 225)
Symbol EURJPY (Euro vs Japanese Yen)
Period 1 Hour (H1) 2009.06.01 00:00 - 2010.05.31 23:00 (2009.06.01 - 2010.06.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters _tmp1_=" --- Trade params ---"; AccDigits=5; MarketExecution=false;
Order1.Lots=0.5; Order1.StopLoss=190; Order1.TakeProfit=250; Order2.Lots=0.5; Order2.StopLoss=190; Order2.TakeProfit=0; Slippage=3; Magic=20100314; _tmp2_=" --- Time params ---"; GMT.TimeZone=1; NoTrade.h1=11; NoTrade.h2=16; NoTrade.h3=21; _tmp3_=" --- Trade days ---"; Monday.On=true;
Tuesday.On=true;
Wednesday.On=true;
Thursday.On=true;
Friday.On=false;
Saturday.On=false;
Sunday.On=false;
_tmp4_=" --- Money management ---"; LotAsBalancePcnt=false;
LotBalancePcnt=1; BalanceBasis=1000; MinLot=0.1; MaxLot=5; _tmp5_=" --- i-MÀCDU ---"; FMA.period=5; FMA.ma_shift=2; FMA.ma_method=0; FMA.applied_price=0; SMA.period=37; SMA.ma_shift=2; SMA.ma_method=2; SMA.applied_price=0; MACDU.SignalBar=1; _tmp6_=" --- Trailing ---"; TrailingOn=true;
TrailingStart=200; TrailingSize=100; _tmp7_=" --- Chart ---"; clBuy=Red; clSell=DodgerBlue; clModify=Silver; clClose=Gold;
Bars in test 6942 Ticks modelled 17034252 Modelling quality 90.00%
Mismatched charts errors 0
Initial deposit 10000.00
Total net profit 57890.38 Gross profit 93137.74 Gross loss -35247.36
Profit factor 2.64 Expected payoff 258.44
Absolute drawdown 1615.45 Maximal drawdown 5150.98 (14.99%) Relative drawdown 31.32% (3823.20)
Total trades 224 Short positions (won %) 116 (62.07%) Long positions (won %) 108 (42.59%)
Profit trades (% of total) 118 (52.68%) Loss trades (% of total) 106 (47.32%)
Largest profit trade 2467.18 loss trade -1042.11
Average profit trade 789.30 loss trade -332.52
Maximum consecutive wins (profit in money) 10 (10970.30) consecutive losses (loss in money) 6 (-3393.58)
Maximal consecutive profit (count of wins) 10970.30 (10) consecutive loss (count of losses) -3393.58 (6)
Average consecutive wins 4 consecutive losses 4
# Time Type Order Size Price S / L T / P Profit Balance
1 2009.06.03 20:00 sell 1 0.50 135.510 137.410 133.010
2 2009.06.03 20:00 sell 2 0.50 135.510 137.410 0.000
3 2009.06.04 06:00 close 2 0.50 136.232 137.410 0.000 -397.69 9602.31
4 2009.06.04 06:00 close 1 0.50 136.232 137.410 133.010 -397.69 9204.62
5 2009.06.04 06:00 buy 3 0.50 136.232 134.332 138.732
6 2009.06.04 06:00 buy 4 0.50 136.232 134.332 0.000
7 2009.06.05 14:30 modify 3 0.50 136.232 137.237 138.732
8 2009.06.05 14:30 modify 4 0.50 136.232 137.237 0.000
9 2009.06.05 14:30 modify 3 0.50 136.232 137.274 138.732
10 2009.06.05 14:30 modify 4 0.50 136.232 137.274 0.000
11 2009.06.05 14:30 modify 3 0.50 136.232 137.320 138.732
12 2009.06.05 14:30 modify 4 0.50 136.232 137.320 0.000
13 2009.06.05 14:30 modify 3 0.50 136.232 137.357 138.732
14 2009.06.05 14:30 modify 4 0.50 136.232 137.357 0.000
15 2009.06.05 14:30 modify 3 0.50 136.232 137.395 138.732
16 2009.06.05 14:30 modify 4 0.50 136.232 137.395 0.000
17 2009.06.05 14:30 modify 3 0.50 136.232 137.432 138.732
18 2009.06.05 14:30 modify 4 0.50 136.232 137.432 0.000
19 2009.06.05 14:30 modify 3 0.50 136.232 137.469 138.732
20 2009.06.05 14:30 modify 4 0.50 136.232 137.469 0.000
21 2009.06.05 14:30 modify 3 0.50 136.232 137.506 138.732
22 2009.06.05 14:30 modify 4 0.50 136.232 137.506 0.000
23 2009.06.05 14:30 modify 3 0.50 136.232 137.543 138.732
24 2009.06.05 14:30 modify 4 0.50 136.232 137.543 0.000
25 2009.06.05 14:30 modify 3 0.50 136.232 137.580 138.732
26 2009.06.05 14:30 modify 4 0.50 136.232 137.580 0.000
27 2009.06.05 14:31 modify 3 0.50 136.232 137.597 138.732
28 2009.06.05 14:31 modify 4 0.50 136.232 137.597 0.000
29 2009.06.05 14:32 modify 3 0.50 136.232 137.610 138.732
30 2009.06.05 14:32 modify 4 0.50 136.232 137.610 0.000
31 2009.06.05 14:32 modify 3 0.50 136.232 137.631 138.732
32 2009.06.05 14:32 modify 4 0.50 136.232 137.631 0.000
33 2009.06.05 14:33 modify 3 0.50 136.232 137.647 138.732
34 2009.06.05 14:33 modify 4 0.50 136.232 137.647 0.000
35 2009.06.05 14:33 modify 3 0.50 136.232 137.674 138.732
36 2009.06.05 14:33 modify 4 0.50 136.232 137.674 0.000
37 2009.06.05 14:33 modify 3 0.50 136.232 137.695 138.732
38 2009.06.05 14:33 modify 4 0.50 136.232 137.695 0.000
39 2009.06.05 14:33 modify 3 0.50 136.232 137.716 138.732
40 2009.06.05 14:33 modify 4 0.50 136.232 137.716 0.000
41 2009.06.05 14:33 t/p 3 0.50 138.732 137.716 138.732 1370.54 10575.16
42 2009.06.05 14:33 modify 4 0.50 136.232 137.738 0.000
43 2009.06.05 14:33 modify 4 0.50 136.232 137.759 0.000
44 2009.06.05 14:33 modify 4 0.50 136.232 137.786 0.000
45 2009.06.05 14:33 modify 4 0.50 136.232 137.807 0.000
46 2009.06.05 14:33 modify 4 0.50 136.232 137.828 0.000
47 2009.06.05 14:33 modify 4 0.50 136.232 137.850 0.000
48 2009.06.05 14:33 modify 4 0.50 136.232 137.871 0.000
49 2009.06.05 14:34 modify 4 0.50 136.232 137.884 0.000
50 2009.06.05 14:34 modify 4 0.50 136.232 137.902 0.000
51 2009.06.05 14:34 modify 4 0.50 136.232 137.916 0.000
52 2009.06.05 14:34 modify 4 0.50 136.232 137.933 0.000
53 2009.06.05 14:34 modify 4 0.50 136.232 137.951 0.000
54 2009.06.05 14:35 modify 4 0.50 136.232 137.963 0.000
55 2009.06.05 14:35 modify 4 0.50 136.232 137.982 0.000
56 2009.06.05 14:35 modify 4 0.50 136.232 138.000 0.000
57 2009.06.05 14:35 modify 4 0.50 136.232 138.019 0.000
58 2009.06.05 14:35 modify 4 0.50 136.232 138.041 0.000
59 2009.06.05 14:35 modify 4 0.50 136.232 138.056 0.000
60 2009.06.05 14:35 modify 4 0.50 136.232 138.071 0.000
61 2009.06.05 14:35 modify 4 0.50 136.232 138.086 0.000
62 2009.06.05 14:35 modify 4 0.50 136.232 138.109 0.000
63 2009.06.05 14:35 modify 4 0.50 136.232 138.123 0.000
64 2009.06.05 14:35 modify 4 0.50 136.232 138.138 0.000
65 2009.06.05 14:35 modify 4 0.50 136.232 138.153 0.000
66 2009.06.05 14:36 modify 4 0.50 136.232 138.167 0.000
67 2009.06.05 14:36 modify 4 0.50 136.232 138.179 0.000
68 2009.06.05 14:36 modify 4 0.50 136.232 138.192 0.000
69 2009.06.05 14:36 modify 4 0.50 136.232 138.206 0.000
70 2009.06.05 14:52 s/l 4 0.50 138.206 138.206 0.000 1082.18 11657.34
71 2009.06.08 14:00 sell 5 0.50 136.429 138.329 133.929
72 2009.06.08 14:00 sell 6 0.50 136.429 138.329 0.000
73 2009.06.09 04:00 close 6 0.50 136.772 138.329 0.000 -188.66 11468.67
74 2009.06.09 04:00 close 5 0.50 136.772 138.329 133.929 -188.66 11280.01
75 2009.06.09 04:00 buy 7 0.50 136.772 134.872 139.272
76 2009.06.09 04:00 buy 8 0.50 136.772 134.872 0.000
77 2009.06.09 07:00 close 8 0.50 136.041 134.872 0.000 -400.77 10879.24
78 2009.06.09 07:00 close 7 0.50 136.041 134.872 139.272 -400.77 10478.47
79 2009.06.09 07:00 sell 9 0.50 136.041 137.941 133.541
80 2009.06.09 07:00 sell 10 0.50 136.041 137.941 0.000
81 2009.06.09 23:00 close 10 0.50 136.986 137.941 0.000 -517.98 9960.49
82 2009.06.09 23:00 close 9 0.50 136.986 137.941 133.541 -517.98 9442.51
83 2009.06.09 23:00 buy 11 0.50 136.986 135.086 139.486
84 2009.06.09 23:00 buy 12 0.50 136.986 135.086 0.000
85 2009.06.11 15:00 close 12 0.50 137.428 135.086 0.000 242.32 9684.83
86 2009.06.11 15:00 close 11 0.50 137.428 135.086 139.486 242.32 9927.15
87 2009.06.11 15:00 sell 13 0.50 137.428 139.328 134.928
88 2009.06.11 15:00 sell 14 0.50 137.428 139.328 0.000
89 2009.06.11 16:00 close 14 0.50 137.849 139.328 0.000 -230.75 9696.40
90 2009.06.11 16:00 close 13 0.50 137.849 139.328 134.928 -230.75 9465.65
91 2009.06.11 16:00 buy 15 0.50 137.849 135.949 140.349
92 2009.06.11 16:00 buy 16 0.50 137.849 135.949 0.000
93 2009.06.15 07:00 close 16 0.50 137.221 135.949 0.000 -344.35 9121.30
94 2009.06.15 07:00 close 15 0.50 137.221 135.949 140.349 -344.35 8776.95
95 2009.06.15 07:00 sell 17 0.50 137.221 139.121 134.721
96 2009.06.15 07:00 sell 18 0.50 137.221 139.121 0.000
97 2009.06.15 17:06 modify 17 0.50 137.221 136.219 134.721
98 2009.06.15 17:06 modify 18 0.50 137.221 136.219 0.000
99 2009.06.15 17:06 modify 17 0.50 137.221 136.208 134.721
100 2009.06.15 17:06 modify 18 0.50 137.221 136.208 0.000
101 2009.06.15 17:06 modify 17 0.50 137.221 136.197 134.721
102 2009.06.15 17:06 modify 18 0.50 137.221 136.197 0.000
103 2009.06.15 17:06 modify 17 0.50 137.221 136.186 134.721
104 2009.06.15 17:06 modify 18 0.50 137.221 136.186 0.000
105 2009.06.15 17:06 modify 17 0.50 137.221 136.175 134.721
106 2009.06.15 17:06 modify 18 0.50 137.221 136.175 0.000
107 2009.06.15 17:08 modify 17 0.50 137.221 136.163 134.721
108 2009.06.15 17:08 modify 18 0.50 137.221 136.163 0.000
109 2009.06.15 17:10 modify 17 0.50 137.221 136.152 134.721
110 2009.06.15 17:10 modify 18 0.50 137.221 136.152 0.000
111 2009.06.15 17:10 modify 17 0.50 137.221 136.140 134.721
112 2009.06.15 17:10 modify 18 0.50 137.221 136.140 0.000
113 2009.06.15 17:10 modify 17 0.50 137.221 136.128 134.721
114 2009.06.15 17:10 modify 18 0.50 137.221 136.128 0.000
115 2009.06.15 17:11 modify 17 0.50 137.221 136.117 134.721
116 2009.06.15 17:11 modify 18 0.50 137.221 136.117 0.000
117 2009.06.15 17:19 modify 17 0.50 137.221 136.106 134.721
118 2009.06.15 17:19 modify 18 0.50 137.221 136.106 0.000
119 2009.06.15 17:19 modify 17 0.50 137.221 136.095 134.721
120 2009.06.15 17:19 modify 18 0.50 137.221 136.095 0.000
121 2009.06.15 17:19 modify 17 0.50 137.221 136.084 134.721
122 2009.06.15 17:19 modify 18 0.50 137.221 136.084 0.000
123 2009.06.15 17:19 modify 17 0.50 137.221 136.072 134.721
124 2009.06.15 17:19 modify 18 0.50 137.221 136.072 0.000
125 2009.06.15 17:19 modify 17 0.50 137.221 136.061 134.721
126 2009.06.15 17:19 modify 18 0.50 137.221 136.061 0.000
127 2009.06.15 17:20 modify 17 0.50 137.221 136.050 134.721
128 2009.06.15 17:20 modify 18 0.50 137.221 136.050 0.000
129 2009.06.15 17:20 modify 17 0.50 137.221 136.038 134.721
130 2009.06.15 17:20 modify 18 0.50 137.221 136.038 0.000
131 2009.06.15 17:21 modify 17 0.50 137.221 136.027 134.721
132 2009.06.15 17:21 modify 18 0.50 137.221 136.027 0.000
133 2009.06.15 17:21 modify 17 0.50 137.221 136.016 134.721
134 2009.06.15 17:21 modify 18 0.50 137.221 136.016 0.000
135 2009.06.15 17:21 modify 17 0.50 137.221 136.004 134.721
136 2009.06.15 17:21 modify 18 0.50 137.221 136.004 0.000
137 2009.06.15 17:21 modify 17 0.50 137.221 135.992 134.721
138 2009.06.15 17:21 modify 18 0.50 137.221 135.992 0.000
139 2009.06.15 17:21 modify 17 0.50 137.221 135.980 134.721
140 2009.06.15 17:21 modify 18 0.50 137.221 135.980 0.000
141 2009.06.15 17:21 modify 17 0.50 137.221 135.969 134.721
142 2009.06.15 17:21 modify 18 0.50 137.221 135.969 0.000
143 2009.06.15 17:21 modify 17 0.50 137.221 135.958 134.721
144 2009.06.15 17:21 modify 18 0.50 137.221 135.958 0.000
145 2009.06.15 18:29 modify 17 0.50 137.221 135.947 134.721
146 2009.06.15 18:29 modify 18 0.50 137.221 135.947 0.000
147 2009.06.15 19:19 modify 17 0.50 137.221 135.936 134.721
148 2009.06.15 19:19 modify 18 0.50 137.221 135.936 0.000
149 2009.06.15 19:19 modify 17 0.50 137.221 135.923 134.721
150 2009.06.15 19:19 modify 18 0.50 137.221 135.923 0.000
151 2009.06.15 19:19 modify 17 0.50 137.221 135.911 134.721
152 2009.06.15 19:19 modify 18 0.50 137.221 135.911 0.000
153 2009.06.15 19:20 modify 17 0.50 137.221 135.899 134.721
154 2009.06.15 19:20 modify 18 0.50 137.221 135.899 0.000
155 2009.06.15 19:23 modify 17 0.50 137.221 135.888 134.721
156 2009.06.15 19:23 modify 18 0.50 137.221 135.888 0.000
157 2009.06.15 19:30 modify 17 0.50 137.221 135.876 134.721
158 2009.06.15 19:30 modify 18 0.50 137.221 135.876 0.000
159 2009.06.15 19:30 modify 17 0.50 137.221 135.865 134.721
160 2009.06.15 19:30 modify 18 0.50 137.221 135.865 0.000
161 2009.06.15 19:30 modify 17 0.50 137.221 135.852 134.721
162 2009.06.15 19:30 modify 18 0.50 137.221 135.852 0.000
163 2009.06.15 19:31 modify 17 0.50 137.221 135.841 134.721
164 2009.06.15 19:31 modify 18 0.50 137.221 135.841 0.000
165 2009.06.15 19:32 modify 17 0.50 137.221 135.829 134.721
166 2009.06.15 19:32 modify 18 0.50 137.221 135.829 0.000
167 2009.06.15 19:33 modify 17 0.50 137.221 135.818 134.721
168 2009.06.15 19:33 modify 18 0.50 137.221 135.818 0.000
169 2009.06.15 19:33 modify 17 0.50 137.221 135.807 134.721
170 2009.06.15 19:33 modify 18 0.50 137.221 135.807 0.000
171 2009.06.15 19:33 modify 17 0.50 137.221 135.796 134.721
172 2009.06.15 19:33 modify 18 0.50 137.221 135.796 0.000
173 2009.06.15 19:35 modify 17 0.50 137.221 135.784 134.721
174 2009.06.15 19:35 modify 18 0.50 137.221 135.784 0.000
175 2009.06.15 19:35 modify 17 0.50 137.221 135.771 134.721
176 2009.06.15 19:35 modify 18 0.50 137.221 135.771 0.000
177 2009.06.15 19:35 modify 17 0.50 137.221 135.757 134.721
178 2009.06.15 19:35 modify 18 0.50 137.221 135.757 0.000
179 2009.06.15 19:36 modify 17 0.50 137.221 135.745 134.721
180 2009.06.15 19:36 modify 18 0.50 137.221 135.745 0.000
181 2009.06.15 19:36 modify 17 0.50 137.221 135.734 134.721
182 2009.06.15 19:36 modify 18 0.50 137.221 135.734 0.000
183 2009.06.15 19:36 t/p 17 0.50 134.721 135.734 134.721 1370.54 10147.49
184 2009.06.15 19:36 modify 18 0.50 137.221 135.721 0.000
185 2009.06.15 19:37 modify 18 0.50 137.221 135.710 0.000
186 2009.06.15 19:37 modify 18 0.50 137.221 135.698 0.000
187 2009.06.15 19:37 modify 18 0.50 137.221 135.685 0.000
188 2009.06.15 19:38 modify 18 0.50 137.221 135.673 0.000
189 2009.06.15 19:39 modify 18 0.50 137.221 135.661 0.000
190 2009.06.15 20:00 modify 18 0.50 137.221 135.649 0.000
191 2009.06.15 20:00 modify 18 0.50 137.221 135.636 0.000
192 2009.06.15 20:00 modify 18 0.50 137.221 135.625 0.000
193 2009.06.15 20:00 modify 18 0.50 137.221 135.614 0.000
194 2009.06.15 20:00 modify 18 0.50 137.221 135.603 0.000
195 2009.06.15 20:15 modify 18 0.50 137.221 135.588 0.000
196 2009.06.15 20:15 modify 18 0.50 137.221 135.577 0.000
197 2009.06.15 20:15 modify 18 0.50 137.221 135.566 0.000
198 2009.06.15 20:16 modify 18 0.50 137.221 135.554 0.000
199 2009.06.15 20:16 modify 18 0.50 137.221 135.542 0.000
200 2009.06.15 20:16 modify 18 0.50 137.221 135.530 0.000
201 2009.06.15 20:16 modify 18 0.50 137.221 135.517 0.000
202 2009.06.15 20:17 modify 18 0.50 137.221 135.505 0.000
203 2009.06.15 20:17 modify 18 0.50 137.221 135.494 0.000
204 2009.06.15 20:18 modify 18 0.50 137.221 135.482 0.000
205 2009.06.15 20:18 modify 18 0.50 137.221 135.471 0.000
206 2009.06.16 01:47 modify 18 0.50 137.221 135.459 0.000
207 2009.06.16 01:51 modify 18 0.50 137.221 135.447 0.000
208 2009.06.16 01:51 modify 18 0.50 137.221 135.436 0.000
209 2009.06.16 01:51 modify 18 0.50 137.221 135.423 0.000
210 2009.06.16 01:51 modify 18 0.50 137.221 135.410 0.000
211 2009.06.16 01:51 modify 18 0.50 137.221 135.396 0.000
212 2009.06.16 02:27 modify 18 0.50 137.221 135.384 0.000
213 2009.06.16 02:27 modify 18 0.50 137.221 135.371 0.000
214 2009.06.16 02:28 modify 18 0.50 137.221 135.360 0.000
215 2009.06.16 02:28 modify 18 0.50 137.221 135.348 0.000
216 2009.06.16 02:29 modify 18 0.50 137.221 135.336 0.000
217 2009.06.16 02:38 modify 18 0.50 137.221 135.323 0.000
218 2009.06.16 02:38 modify 18 0.50 137.221 135.311 0.000
219 2009.06.16 02:38 modify 18 0.50 137.221 135.298 0.000
220 2009.06.16 02:38 modify 18 0.50 137.221 135.286 0.000
221 2009.06.16 02:38 modify 18 0.50 137.221 135.274 0.000
222 2009.06.16 02:38 modify 18 0.50 137.221 135.263 0.000
223 2009.06.16 02:39 modify 18 0.50 137.221 135.252 0.000
224 2009.06.16 02:40 modify 18 0.50 137.221 135.238 0.000
225 2009.06.16 02:40 modify 18 0.50 137.221 135.224 0.000
226 2009.06.16 02:40 modify 18 0.50 137.221 135.213 0.000
227 2009.06.16 02:40 modify 18 0.50 137.221 135.199 0.000
228 2009.06.16 02:40 modify 18 0.50 137.221 135.188 0.000
229 2009.06.16 02:40 modify 18 0.50 137.221 135.174 0.000
230 2009.06.16 02:40 modify 18 0.50 137.221 135.161 0.000
231 2009.06.16 02:40 modify 18 0.50 137.221 135.150 0.000
232 2009.06.16 02:40 modify 18 0.50 137.221 135.136 0.000
233 2009.06.16 02:40 modify 18 0.50 137.221 135.125 0.000
234 2009.06.16 02:40 modify 18 0.50 137.221 135.111 0.000
235 2009.06.16 02:40 modify 18 0.50 137.221 135.099 0.000
236 2009.06.16 02:40 modify 18 0.50 137.221 135.085 0.000
237 2009.06.16 02:40 modify 18 0.50 137.221 135.072 0.000
238 2009.06.16 02:40 modify 18 0.50 137.221 135.058 0.000
239 2009.06.16 02:40 modify 18 0.50 137.221 135.045 0.000
240 2009.06.16 02:43 modify 18 0.50 137.221 135.034 0.000
241 2009.06.16 02:44 modify 18 0.50 137.221 135.023 0.000
242 2009.06.16 02:49 modify 18 0.50 137.221 135.009 0.000
243 2009.06.16 02:49 modify 18 0.50 137.221 134.995 0.000
244 2009.06.16 02:49 modify 18 0.50 137.221 134.984 0.000
245 2009.06.16 03:00 modify 18 0.50 137.221 134.973 0.000
246 2009.06.16 03:00 modify 18 0.50 137.221 134.960 0.000
247 2009.06.16 03:00 modify 18 0.50 137.221 134.947 0.000
248 2009.06.16 03:00 modify 18 0.50 137.221 134.934 0.000
249 2009.06.16 03:00 modify 18 0.50 137.221 134.921 0.000
250 2009.06.16 03:00 modify 18 0.50 137.221 134.909 0.000
251 2009.06.16 03:00 modify 18 0.50 137.221 134.896 0.000
252 2009.06.16 03:00 modify 18 0.50 137.221 134.883 0.000
253 2009.06.16 03:00 modify 18 0.50 137.221 134.872 0.000
254 2009.06.16 03:00 modify 18 0.50 137.221 134.860 0.000
255 2009.06.16 03:00 modify 18 0.50 137.221 134.848 0.000
256 2009.06.16 03:00 modify 18 0.50 137.221 134.836 0.000
257 2009.06.16 03:00 modify 18 0.50 137.221 134.825 0.000
258 2009.06.16 03:00 modify 18 0.50 137.221 134.813 0.000
259 2009.06.16 03:03 modify 18 0.50 137.221 134.802 0.000
260 2009.06.16 03:04 modify 18 0.50 137.221 134.791 0.000
261 2009.06.16 03:04 modify 18 0.50 137.221 134.780 0.000
262 2009.06.16 03:04 modify 18 0.50 137.221 134.769 0.000
263 2009.06.16 03:04 modify 18 0.50 137.221 134.756 0.000
264 2009.06.16 03:04 modify 18 0.50 137.221 134.744 0.000
265 2009.06.16 03:04 modify 18 0.50 137.221 134.733 0.000
266 2009.06.16 03:04 modify 18 0.50 137.221 134.719 0.000
267 2009.06.16 03:04 modify 18 0.50 137.221 134.705 0.000
268 2009.06.16 03:04 modify 18 0.50 137.221 134.694 0.000
269 2009.06.16 03:04 modify 18 0.50 137.221 134.680 0.000
270 2009.06.16 03:05 modify 18 0.50 137.221 134.669 0.000
271 2009.06.16 03:05 modify 18 0.50 137.221 134.658 0.000
272 2009.06.16 03:05 modify 18 0.50 137.221 134.647 0.000
273 2009.06.16 03:05 modify 18 0.50 137.221 134.636 0.000
274 2009.06.16 03:05 modify 18 0.50 137.221 134.624 0.000
275 2009.06.16 03:05 modify 18 0.50 137.221 134.613 0.000
276 2009.06.16 03:05 modify 18 0.50 137.221 134.602 0.000
277 2009.06.16 03:05 modify 18 0.50 137.221 134.591 0.000
278 2009.06.16 03:05 modify 18 0.50 137.221 134.578 0.000
279 2009.06.16 03:05 modify 18 0.50 137.221 134.567 0.000
280 2009.06.16 03:05 modify 18 0.50 137.221 134.554 0.000
281 2009.06.16 03:06 modify 18 0.50 137.221 134.542 0.000
282 2009.06.16 03:09 modify 18 0.50 137.221 134.530 0.000
283 2009.06.16 03:09 modify 18 0.50 137.221 134.514 0.000
284 2009.06.16 03:09 modify 18 0.50 137.221 134.498 0.000
285 2009.06.16 03:09 modify 18 0.50 137.221 134.483 0.000
286 2009.06.16 03:09 modify 18 0.50 137.221 134.467 0.000
287 2009.06.16 03:10 modify 18 0.50 137.221 134.456 0.000
288 2009.06.16 03:10 modify 18 0.50 137.221 134.444 0.000
289 2009.06.16 03:10 modify 18 0.50 137.221 134.432 0.000
290 2009.06.16 03:10 modify 18 0.50 137.221 134.421 0.000
291 2009.06.16 03:10 modify 18 0.50 137.221 134.409 0.000
292 2009.06.16 03:10 modify 18 0.50 137.221 134.394 0.000
293 2009.06.16 03:10 modify 18 0.50 137.221 134.380 0.000
294 2009.06.16 03:10 modify 18 0.50 137.221 134.365 0.000
295 2009.06.16 03:10 modify 18 0.50 137.221 134.351 0.000
296 2009.06.16 03:10 modify 18 0.50 137.221 134.336 0.000
297 2009.06.16 03:13 modify 18 0.50 137.221 134.324 0.000
298 2009.06.16 03:13 modify 18 0.50 137.221 134.310 0.000
299 2009.06.16 03:13 modify 18 0.50 137.221 134.299 0.000
300 2009.06.16 03:13 modify 18 0.50 137.221 134.288 0.000
301 2009.06.16 03:13 modify 18 0.50 137.221 134.276 0.000
302 2009.06.16 03:13 modify 18 0.50 137.221 134.264 0.000
303 2009.06.16 05:54 modify 18 0.50 137.221 134.253 0.000
304 2009.06.16 05:54 modify 18 0.50 137.221 134.241 0.000
305 2009.06.16 05:54 modify 18 0.50 137.221 134.230 0.000
306 2009.06.16 07:42 modify 18 0.50 137.221 134.217 0.000
307 2009.06.16 07:42 modify 18 0.50 137.221 134.206 0.000
308 2009.06.16 07:42 modify 18 0.50 137.221 134.195 0.000
309 2009.06.16 07:42 modify 18 0.50 137.221 134.184 0.000
310 2009.06.16 07:42 modify 18 0.50 137.221 134.173 0.000
311 2009.06.16 07:43 modify 18 0.50 137.221 134.162 0.000
312 2009.06.16 07:43 modify 18 0.50 137.221 134.151 0.000
313 2009.06.16 07:43 modify 18 0.50 137.221 134.140 0.000
314 2009.06.16 07:43 modify 18 0.50 137.221 134.127 0.000
315 2009.06.16 07:43 modify 18 0.50 137.221 134.115 0.000
316 2009.06.16 07:43 modify 18 0.50 137.221 134.102 0.000
317 2009.06.16 07:43 modify 18 0.50 137.221 134.088 0.000
318 2009.06.16 07:43 modify 18 0.50 137.221 134.075 0.000
319 2009.06.16 07:43 modify 18 0.50 137.221 134.063 0.000
320 2009.06.16 07:43 modify 18 0.50 137.221 134.050 0.000
321 2009.06.16 07:43 modify 18 0.50 137.221 134.038 0.000
322 2009.06.16 07:43 modify 18 0.50 137.221 134.025 0.000
323 2009.06.16 07:43 modify 18 0.50 137.221 134.012 0.000
324 2009.06.16 07:43 modify 18 0.50 137.221 134.001 0.000
325 2009.06.16 07:43 modify 18 0.50 137.221 133.986 0.000
326 2009.06.16 07:43 modify 18 0.50 137.221 133.975 0.000
327 2009.06.16 07:43 modify 18 0.50 137.221 133.960 0.000
328 2009.06.16 07:43 modify 18 0.50 137.221 133.944 0.000
329 2009.06.16 07:44 modify 18 0.50 137.221 133.933 0.000
330 2009.06.16 07:44 modify 18 0.50 137.221 133.922 0.000
331 2009.06.16 07:44 modify 18 0.50 137.221 133.911 0.000
332 2009.06.16 07:54 modify 18 0.50 137.221 133.899 0.000
333 2009.06.16 07:54 modify 18 0.50 137.221 133.888 0.000
334 2009.06.16 07:54 modify 18 0.50 137.221 133.877 0.000
335 2009.06.16 07:54 modify 18 0.50 137.221 133.866 0.000
336 2009.06.16 07:55 modify 18 0.50 137.221 133.854 0.000
337 2009.06.16 07:55 modify 18 0.50 137.221 133.842 0.000
338 2009.06.16 07:55 modify 18 0.50 137.221 133.830 0.000
339 2009.06.16 07:55 modify 18 0.50 137.221 133.818 0.000
340 2009.06.16 07:55 modify 18 0.50 137.221 133.807 0.000
341 2009.06.16 07:56 modify 18 0.50 137.221 133.794 0.000
342 2009.06.16 07:56 modify 18 0.50 137.221 133.781 0.000
343 2009.06.16 07:56 modify 18 0.50 137.221 133.770 0.000
344 2009.06.16 07:56 modify 18 0.50 137.221 133.759 0.000
345 2009.06.16 09:03 s/l 18 0.50 133.759 133.759 0.000 1897.28 12044.76
346 2009.06.18 21:00 buy 19 0.50 134.345 132.445 136.845
347 2009.06.18 21:00 buy 20 0.50 134.345 132.445 0.000
348 2009.06.22 01:00 close 20 0.50 134.006 132.445 0.000 -185.88 11858.88
349 2009.06.22 01:00 close 19 0.50 134.006 132.445 136.845 -185.88 11673.00
350 2009.06.22 01:00 sell 21 0.50 134.006 135.906 131.506
351 2009.06.22 01:00 sell 22 0.50 134.006 135.906 0.000
352 2009.06.23 02:33 modify 21 0.50 134.006 133.005 131.506
353 2009.06.23 02:33 modify 22 0.50 134.006 133.005 0.000
354 2009.06.23 02:34 modify 21 0.50 134.006 132.993 131.506
355 2009.06.23 02:34 modify 22 0.50 134.006 132.993 0.000
356 2009.06.23 02:34 modify 21 0.50 134.006 132.981 131.506
357 2009.06.23 02:34 modify 22 0.50 134.006 132.981 0.000
358 2009.06.23 02:34 modify 21 0.50 134.006 132.969 131.506
359 2009.06.23 02:34 modify 22 0.50 134.006 132.969 0.000
360 2009.06.23 02:34 modify 21 0.50 134.006 132.957 131.506
361 2009.06.23 02:34 modify 22 0.50 134.006 132.957 0.000
362 2009.06.23 03:02 modify 21 0.50 134.006 132.944 131.506
363 2009.06.23 03:02 modify 22 0.50 134.006 132.944 0.000
364 2009.06.23 03:02 modify 21 0.50 134.006 132.932 131.506
