Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
| Symbol | AUDUSD (Australian Dollar vs US Dollar), EURCAD (Euro vs Canadian Dollar), EURGBP (Euro vs Great Britain Pound ), EURJPY (Euro vs Japanese Yen), EURUSD (Euro vs US Dollar), GBPCHF (Great Britain Pound vs Swiss Franc), GBPJPY (Great Britain Pound vs Japanese Yen), USDCAD (US Dollar vs Canadian Dollar), USDJPY (US Dollar vs Japanese Yen), GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2009.06.01 00:00 - 2010.05.31 23:00 (2009.06.01 - 2010.06.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _tmp1_=" --- Trade params ---"; AccDigits=5; MarketExecution=false; | ||||
| Bars in test | 7091 | Ticks modelled | 10092480 | Modelling quality | 90.00% |
| Mismatched charts errors | 3 | ||||
| Initial deposit | 100000.00 | ||||
| Total net profit | 358780.75 | Gross profit | 844660.79 | Gross loss | -485880.04 |
| Profit factor | 1.74 | Expected payoff | 73.31 | ||
| Absolute drawdown | 5848.00 | Maximal drawdown | 7136.70 (7.05%) | Relative drawdown | 7.05% (7136.70) |
| Total trades | 4894 | Short positions (won %) | 2444 (53.72%) | Long positions (won %) | 2450 (52.20%) |
| Profit trades (% of total) | 2592 (52.96%) | Loss trades (% of total) | 2302 (47.04%) | ||
| Largest | profit trade | 2467.18 | loss trade | -1042.11 | |
| Average | profit trade | 325.87 | loss trade | -211.07 | |
| Maximum | consecutive wins (profit in money) | 24 (6563.12) | consecutive losses (loss in money) | 21 (-4622.49) | |
| Maximal | consecutive profit (count of wins) | 10076.69 (13) | consecutive loss (count of losses) | -7136.70 (10) | |
| Average | consecutive wins | 4 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.02 14:00 | sell | 1 | 0.50 | 1.44130 | 1.45730 | 1.42230 | ||
| 2 | 2009.01.02 14:00 | sell | 2 | 0.50 | 1.44130 | 1.45730 | 0.00000 | ||
| 3 | 2009.01.05 08:01 | s/l | 2 | 0.50 | 1.45730 | 1.45730 | 0.00000 | -800.95 | 99199.05 |
| 4 | 2009.01.05 08:01 | s/l | 1 | 0.50 | 1.45730 | 1.45730 | 1.42230 | -800.95 | 98398.10 |
| 5 | 2009.01.06 09:00 | sell | 3 | 0.50 | 1.46070 | 1.47670 | 1.44170 | ||
| 6 | 2009.01.06 09:00 | sell | 4 | 0.50 | 1.46070 | 1.47670 | 0.00000 | ||
| 7 | 2009.01.06 17:41 | s/l | 4 | 0.50 | 1.47670 | 1.47670 | 0.00000 | -800.00 | 97598.10 |
| 8 | 2009.01.06 17:41 | s/l | 3 | 0.50 | 1.47670 | 1.47670 | 1.44170 | -800.00 | 96798.10 |
| 9 | 2009.01.06 19:00 | buy | 5 | 0.50 | 1.49282 | 1.47682 | 1.51182 | ||
| 10 | 2009.01.06 19:00 | buy | 6 | 0.50 | 1.49282 | 1.47682 | 0.00000 | ||
| 11 | 2009.01.07 14:38 | t/p | 5 | 0.50 | 1.51182 | 1.47682 | 1.51182 | 949.65 | 97747.75 |
| 12 | 2009.01.07 16:05 | modify | 6 | 0.50 | 1.49282 | 1.50292 | 0.00000 | ||
| 13 | 2009.01.07 16:05 | modify | 6 | 0.50 | 1.49282 | 1.50303 | 0.00000 | ||
| 14 | 2009.01.07 16:05 | modify | 6 | 0.50 | 1.49282 | 1.50346 | 0.00000 | ||
| 15 | 2009.01.07 16:05 | modify | 6 | 0.50 | 1.49282 | 1.50390 | 0.00000 | ||
| 16 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50430 | 0.00000 | ||
| 17 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50449 | 0.00000 | ||
| 18 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50468 | 0.00000 | ||
| 19 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50515 | 0.00000 | ||
| 20 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50547 | 0.00000 | ||
| 21 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50573 | 0.00000 | ||
| 22 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50592 | 0.00000 | ||
| 23 | 2009.01.07 17:00 | modify | 6 | 0.50 | 1.49282 | 1.50630 | 0.00000 | ||
| 24 | 2009.01.07 17:03 | modify | 6 | 0.50 | 1.49282 | 1.50689 | 0.00000 | ||
| 25 | 2009.01.07 17:03 | modify | 6 | 0.50 | 1.49282 | 1.50711 | 0.00000 | ||
| 26 | 2009.01.07 17:03 | modify | 6 | 0.50 | 1.49282 | 1.50755 | 0.00000 | ||
| 27 | 2009.01.07 17:03 | modify | 6 | 0.50 | 1.49282 | 1.50777 | 0.00000 | ||
| 28 | 2009.01.07 17:03 | modify | 6 | 0.50 | 1.49282 | 1.50820 | 0.00000 | ||
| 29 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50845 | 0.00000 | ||
| 30 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50865 | 0.00000 | ||
| 31 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50884 | 0.00000 | ||
| 32 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50903 | 0.00000 | ||
| 33 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50922 | 0.00000 | ||
| 34 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50941 | 0.00000 | ||
| 35 | 2009.01.07 17:05 | modify | 6 | 0.50 | 1.49282 | 1.50960 | 0.00000 | ||
| 36 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51055 | 0.00000 | ||
| 37 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51180 | 0.00000 | ||
| 38 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51197 | 0.00000 | ||
| 39 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51263 | 0.00000 | ||
| 40 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51330 | 0.00000 | ||
| 41 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51347 | 0.00000 | ||
| 42 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51413 | 0.00000 | ||
| 43 | 2009.01.07 17:11 | modify | 6 | 0.50 | 1.49282 | 1.51480 | 0.00000 | ||
| 44 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51503 | 0.00000 | ||
| 45 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51547 | 0.00000 | ||
| 46 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51583 | 0.00000 | ||
| 47 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51619 | 0.00000 | ||
| 48 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51654 | 0.00000 | ||
| 49 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51689 | 0.00000 | ||
| 50 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51725 | 0.00000 | ||
| 51 | 2009.01.07 17:12 | modify | 6 | 0.50 | 1.49282 | 1.51760 | 0.00000 | ||
| 52 | 2009.01.07 17:13 | modify | 6 | 0.50 | 1.49282 | 1.51780 | 0.00000 | ||
| 53 | 2009.01.07 19:10 | s/l | 6 | 0.50 | 1.51780 | 1.51780 | 0.00000 | 1248.65 | 98996.40 |
| 54 | 2009.01.08 04:00 | sell | 7 | 0.50 | 1.50370 | 1.51970 | 1.48470 | ||
| 55 | 2009.01.08 04:00 | sell | 8 | 0.50 | 1.50370 | 1.51970 | 0.00000 | ||
| 56 | 2009.01.08 13:17 | s/l | 8 | 0.50 | 1.51970 | 1.51970 | 0.00000 | -800.00 | 98196.40 |
| 57 | 2009.01.08 13:17 | s/l | 7 | 0.50 | 1.51970 | 1.51970 | 1.48470 | -800.00 | 97396.40 |
| 58 | 2009.01.09 05:00 | sell | 9 | 0.50 | 1.51800 | 1.53400 | 1.49900 | ||
| 59 | 2009.01.09 05:00 | sell | 10 | 0.50 | 1.51800 | 1.53400 | 0.00000 | ||
| 60 | 2009.01.09 10:00 | buy | 11 | 0.50 | 1.51782 | 1.50182 | 1.53682 | ||
| 61 | 2009.01.09 10:00 | close | 10 | 0.50 | 1.51782 | 1.53400 | 0.00000 | 9.00 | 97405.40 |
| 62 | 2009.01.09 10:00 | close | 9 | 0.50 | 1.51782 | 1.53400 | 1.49900 | 9.00 | 97414.40 |
| 63 | 2009.01.09 10:00 | buy | 12 | 0.50 | 1.51782 | 1.50182 | 0.00000 | ||
| 64 | 2009.01.09 18:00 | sell | 13 | 0.50 | 1.52360 | 1.53960 | 1.50460 | ||
| 65 | 2009.01.09 18:00 | close | 12 | 0.50 | 1.52360 | 1.50182 | 0.00000 | 289.00 | 97703.40 |
| 66 | 2009.01.09 18:00 | close | 11 | 0.50 | 1.52360 | 1.50182 | 1.53682 | 289.00 | 97992.40 |
| 67 | 2009.01.09 18:00 | sell | 14 | 0.50 | 1.52360 | 1.53960 | 0.00000 | ||
| 68 | 2009.01.09 20:00 | buy | 15 | 0.50 | 1.51552 | 1.49952 | 1.53452 | ||
| 69 | 2009.01.09 20:00 | close | 14 | 0.50 | 1.51552 | 1.53960 | 0.00000 | 404.00 | 98396.40 |
| 70 | 2009.01.09 20:00 | close | 13 | 0.50 | 1.51552 | 1.53960 | 1.50460 | 404.00 | 98800.40 |
| 71 | 2009.01.09 20:00 | buy | 16 | 0.50 | 1.51552 | 1.49952 | 0.00000 | ||
| 72 | 2009.01.09 21:00 | sell | 17 | 0.50 | 1.51320 | 1.52920 | 1.49420 | ||
| 73 | 2009.01.09 21:00 | close | 16 | 0.50 | 1.51320 | 1.49952 | 0.00000 | -116.00 | 98684.40 |
| 74 | 2009.01.09 21:00 | close | 15 | 0.50 | 1.51320 | 1.49952 | 1.53452 | -116.00 | 98568.40 |
| 75 | 2009.01.09 21:00 | sell | 18 | 0.50 | 1.51320 | 1.52920 | 0.00000 | ||
| 76 | 2009.01.12 09:52 | t/p | 17 | 0.50 | 1.49420 | 1.52920 | 1.49420 | 949.05 | 99517.45 |
| 77 | 2009.01.12 09:54 | modify | 18 | 0.50 | 1.51320 | 1.50318 | 0.00000 | ||
| 78 | 2009.01.12 09:54 | modify | 18 | 0.50 | 1.51320 | 1.50297 | 0.00000 | ||
| 79 | 2009.01.12 09:54 | modify | 18 | 0.50 | 1.51320 | 1.50282 | 0.00000 | ||
| 80 | 2009.01.12 10:11 | modify | 18 | 0.50 | 1.51320 | 1.50256 | 0.00000 | ||
| 81 | 2009.01.12 10:11 | modify | 18 | 0.50 | 1.51320 | 1.50240 | 0.00000 | ||
| 82 | 2009.01.12 10:11 | modify | 18 | 0.50 | 1.51320 | 1.50228 | 0.00000 | ||
| 83 | 2009.01.12 10:11 | modify | 18 | 0.50 | 1.51320 | 1.50215 | 0.00000 | ||
| 84 | 2009.01.12 10:11 | modify | 18 | 0.50 | 1.51320 | 1.50192 | 0.00000 | ||
| 85 | 2009.01.12 10:13 | modify | 18 | 0.50 | 1.51320 | 1.50180 | 0.00000 | ||
| 86 | 2009.01.12 10:13 | modify | 18 | 0.50 | 1.51320 | 1.50163 | 0.00000 | ||
| 87 | 2009.01.12 10:13 | modify | 18 | 0.50 | 1.51320 | 1.50133 | 0.00000 | ||
| 88 | 2009.01.12 10:13 | modify | 18 | 0.50 | 1.51320 | 1.50112 | 0.00000 | ||
| 89 | 2009.01.12 13:13 | s/l | 18 | 0.50 | 1.50112 | 1.50112 | 0.00000 | 603.05 | 100120.50 |
| 90 | 2009.01.14 06:00 | buy | 19 | 0.50 | 1.45542 | 1.43942 | 1.47442 | ||
| 91 | 2009.01.14 06:00 | buy | 20 | 0.50 | 1.45542 | 1.43942 | 0.00000 | ||
| 92 | 2009.01.14 08:00 | sell | 21 | 0.50 | 1.46050 | 1.47650 | 1.44150 | ||
| 93 | 2009.01.14 08:00 | close | 20 | 0.50 | 1.46050 | 1.43942 | 0.00000 | 254.00 | 100374.50 |
| 94 | 2009.01.14 08:00 | close | 19 | 0.50 | 1.46050 | 1.43942 | 1.47442 | 254.00 | 100628.50 |
| 95 | 2009.01.14 08:00 | sell | 22 | 0.50 | 1.46050 | 1.47650 | 0.00000 | ||
| 96 | 2009.01.14 09:00 | buy | 23 | 0.50 | 1.46312 | 1.44712 | 1.48212 | ||
| 97 | 2009.01.14 09:00 | close | 22 | 0.50 | 1.46312 | 1.47650 | 0.00000 | -131.00 | 100497.50 |
| 98 | 2009.01.14 09:00 | close | 21 | 0.50 | 1.46312 | 1.47650 | 1.44150 | -131.00 | 100366.50 |
| 99 | 2009.01.14 09:00 | buy | 24 | 0.50 | 1.46312 | 1.44712 | 0.00000 | ||
| 100 | 2009.01.15 18:00 | sell | 25 | 0.50 | 1.45960 | 1.47560 | 1.44060 | ||
| 101 | 2009.01.15 18:00 | close | 24 | 0.50 | 1.45960 | 1.44712 | 0.00000 | -177.05 | 100189.45 |
| 102 | 2009.01.15 18:00 | close | 23 | 0.50 | 1.45960 | 1.44712 | 1.48212 | -177.05 | 100012.40 |
| 103 | 2009.01.15 18:00 | sell | 26 | 0.50 | 1.45960 | 1.47560 | 0.00000 | ||
| 104 | 2009.01.15 22:00 | buy | 27 | 0.50 | 1.46682 | 1.45082 | 1.48582 | ||
| 105 | 2009.01.15 22:00 | close | 26 | 0.50 | 1.46682 | 1.47560 | 0.00000 | -361.00 | 99651.40 |
| 106 | 2009.01.15 22:00 | close | 25 | 0.50 | 1.46682 | 1.47560 | 1.44060 | -361.00 | 99290.40 |
| 107 | 2009.01.15 22:00 | buy | 28 | 0.50 | 1.46682 | 1.45082 | 0.00000 | ||
| 108 | 2009.01.16 07:24 | t/p | 27 | 0.50 | 1.48582 | 1.45082 | 1.48582 | 949.65 | 100240.05 |
| 109 | 2009.01.16 07:25 | modify | 28 | 0.50 | 1.46682 | 1.47685 | 0.00000 | ||
| 110 | 2009.01.16 07:25 | modify | 28 | 0.50 | 1.46682 | 1.47699 | 0.00000 | ||
| 111 | 2009.01.16 07:25 | modify | 28 | 0.50 | 1.46682 | 1.47710 | 0.00000 | ||
| 112 | 2009.01.16 07:26 | modify | 28 | 0.50 | 1.46682 | 1.47725 | 0.00000 | ||
| 113 | 2009.01.16 07:27 | modify | 28 | 0.50 | 1.46682 | 1.47740 | 0.00000 | ||
| 114 | 2009.01.16 07:27 | modify | 28 | 0.50 | 1.46682 | 1.47752 | 0.00000 | ||
| 115 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47773 | 0.00000 | ||
| 116 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47786 | 0.00000 | ||
| 117 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47798 | 0.00000 | ||
| 118 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47811 | 0.00000 | ||
| 119 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47824 | 0.00000 | ||
| 120 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47842 | 0.00000 | ||
| 121 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47862 | 0.00000 | ||
| 122 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47880 | 0.00000 | ||
| 123 | 2009.01.16 07:28 | modify | 28 | 0.50 | 1.46682 | 1.47900 | 0.00000 | ||
| 124 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47915 | 0.00000 | ||
| 125 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47930 | 0.00000 | ||
| 126 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47941 | 0.00000 | ||
| 127 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47952 | 0.00000 | ||
| 128 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47963 | 0.00000 | ||
| 129 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47975 | 0.00000 | ||
| 130 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.47989 | 0.00000 | ||
| 131 | 2009.01.16 10:10 | modify | 28 | 0.50 | 1.46682 | 1.48000 | 0.00000 | ||
| 132 | 2009.01.16 10:11 | modify | 28 | 0.50 | 1.46682 | 1.48019 | 0.00000 | ||
| 133 | 2009.01.16 10:11 | modify | 28 | 0.50 | 1.46682 | 1.48037 | 0.00000 | ||
| 134 | 2009.01.16 10:11 | modify | 28 | 0.50 | 1.46682 | 1.48048 | 0.00000 | ||
| 135 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48068 | 0.00000 | ||
| 136 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48084 | 0.00000 | ||
| 137 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48097 | 0.00000 | ||
| 138 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48109 | 0.00000 | ||
| 139 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48122 | 0.00000 | ||
| 140 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48135 | 0.00000 | ||
| 141 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48147 | 0.00000 | ||
| 142 | 2009.01.16 10:13 | modify | 28 | 0.50 | 1.46682 | 1.48160 | 0.00000 | ||
| 143 | 2009.01.16 10:15 | modify | 28 | 0.50 | 1.46682 | 1.48172 | 0.00000 | ||
| 144 | 2009.01.16 10:15 | modify | 28 | 0.50 | 1.46682 | 1.48184 | 0.00000 | ||
| 145 | 2009.01.16 10:15 | modify | 28 | 0.50 | 1.46682 | 1.48196 | 0.00000 | ||
| 146 | 2009.01.16 10:15 | modify | 28 | 0.50 | 1.46682 | 1.48211 | 0.00000 | ||
| 147 | 2009.01.16 10:15 | modify | 28 | 0.50 | 1.46682 | 1.48230 | 0.00000 | ||
| 148 | 2009.01.16 10:36 | modify | 28 | 0.50 | 1.46682 | 1.48241 | 0.00000 | ||
| 149 | 2009.01.16 10:36 | modify | 28 | 0.50 | 1.46682 | 1.48252 | 0.00000 | ||
| 150 | 2009.01.16 10:39 | modify | 28 | 0.50 | 1.46682 | 1.48270 | 0.00000 | ||
| 151 | 2009.01.16 10:41 | modify | 28 | 0.50 | 1.46682 | 1.48290 | 0.00000 | ||
| 152 | 2009.01.16 10:41 | modify | 28 | 0.50 | 1.46682 | 1.48310 | 0.00000 | ||
| 153 | 2009.01.16 10:41 | modify | 28 | 0.50 | 1.46682 | 1.48322 | 0.00000 | ||
| 154 | 2009.01.16 10:45 | modify | 28 | 0.50 | 1.46682 | 1.48333 | 0.00000 | ||
| 155 | 2009.01.16 10:45 | modify | 28 | 0.50 | 1.46682 | 1.48353 | 0.00000 | ||
| 156 | 2009.01.16 10:45 | modify | 28 | 0.50 | 1.46682 | 1.48374 | 0.00000 | ||
| 157 | 2009.01.16 10:45 | modify | 28 | 0.50 | 1.46682 | 1.48399 | 0.00000 | ||
| 158 | 2009.01.16 10:45 | modify | 28 | 0.50 | 1.46682 | 1.48420 | 0.00000 | ||
| 159 | 2009.01.16 10:46 | modify | 28 | 0.50 | 1.46682 | 1.48434 | 0.00000 | ||
| 160 | 2009.01.16 10:46 | modify | 28 | 0.50 | 1.46682 | 1.48450 | 0.00000 | ||
| 161 | 2009.01.16 10:46 | modify | 28 | 0.50 | 1.46682 | 1.48464 | 0.00000 | ||
| 162 | 2009.01.16 10:46 | modify | 28 | 0.50 | 1.46682 | 1.48480 | 0.00000 | ||
| 163 | 2009.01.16 10:47 | modify | 28 | 0.50 | 1.46682 | 1.48504 | 0.00000 | ||
| 164 | 2009.01.16 10:47 | modify | 28 | 0.50 | 1.46682 | 1.48517 | 0.00000 | ||
| 165 | 2009.01.16 10:47 | modify | 28 | 0.50 | 1.46682 | 1.48531 | 0.00000 | ||
| 166 | 2009.01.16 10:50 | modify | 28 | 0.50 | 1.46682 | 1.48549 | 0.00000 | ||
| 167 | 2009.01.16 10:50 | modify | 28 | 0.50 | 1.46682 | 1.48560 | 0.00000 | ||
| 168 | 2009.01.16 10:51 | modify | 28 | 0.50 | 1.46682 | 1.48571 | 0.00000 | ||
| 169 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48596 | 0.00000 | ||
| 170 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48607 | 0.00000 | ||
| 171 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48620 | 0.00000 | ||
| 172 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48634 | 0.00000 | ||
| 173 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48648 | 0.00000 | ||
| 174 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48666 | 0.00000 | ||
| 175 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48683 | 0.00000 | ||
| 176 | 2009.01.16 12:51 | modify | 28 | 0.50 | 1.46682 | 1.48700 | 0.00000 | ||
| 177 | 2009.01.16 14:43 | modify | 28 | 0.50 | 1.46682 | 1.48712 | 0.00000 | ||
| 178 | 2009.01.16 14:43 | modify | 28 | 0.50 | 1.46682 | 1.48723 | 0.00000 | ||
| 179 | 2009.01.16 14:43 | modify | 28 | 0.50 | 1.46682 | 1.48735 | 0.00000 | ||
| 180 | 2009.01.16 14:43 | modify | 28 | 0.50 | 1.46682 | 1.48750 | 0.00000 | ||
| 181 | 2009.01.16 14:44 | modify | 28 | 0.50 | 1.46682 | 1.48764 | 0.00000 | ||
| 182 | 2009.01.16 14:45 | modify | 28 | 0.50 | 1.46682 | 1.48780 | 0.00000 | ||
| 183 | 2009.01.16 16:01 | s/l | 28 | 0.50 | 1.48780 | 1.48780 | 0.00000 | 1048.65 | 101288.70 |
| 184 | 2009.01.16 20:00 | sell | 29 | 0.50 | 1.46900 | 1.48500 | 1.45000 | ||
| 185 | 2009.01.16 20:00 | sell | 30 | 0.50 | 1.46900 | 1.48500 | 0.00000 | ||
| 186 | 2009.01.19 | s/l | 30 | 0.50 | 1.48500 | 1.48500 | 0.00000 | -800.95 | 100487.75 |
| 187 | 2009.01.19 | s/l | 29 | 0.50 | 1.48500 | 1.48500 | 1.45000 | -800.95 | 99686.80 |
| 188 | 2009.01.21 07:00 | buy | 31 | 0.50 | 1.39842 | 1.38242 | 1.41742 | ||
| 189 | 2009.01.21 07:00 | buy | 32 | 0.50 | 1.39842 | 1.38242 | 0.00000 | ||
| 190 | 2009.01.21 08:56 | s/l | 32 | 0.50 | 1.38242 | 1.38242 | 0.00000 | -800.00 | 98886.80 |
| 191 | 2009.01.21 08:56 | s/l | 31 | 0.50 | 1.38242 | 1.38242 | 1.41742 | -800.00 | 98086.80 |
| 192 | 2009.01.21 10:00 | sell | 33 | 0.50 | 1.37940 | 1.39540 | 1.36040 | ||
| 193 | 2009.01.21 10:00 | sell | 34 | 0.50 | 1.37940 | 1.39540 | 0.00000 | ||
| 194 | 2009.01.21 21:21 | s/l | 34 | 0.50 | 1.39540 | 1.39540 | 0.00000 | -800.00 | 97286.80 |
| 195 | 2009.01.21 21:21 | s/l | 33 | 0.50 | 1.39540 | 1.39540 | 1.36040 | -800.00 | 96486.80 |
| 196 | 2009.01.21 23:00 | buy | 35 | 0.50 | 1.39572 | 1.37972 | 1.41472 | ||
| 197 | 2009.01.21 23:00 | buy | 36 | 0.50 | 1.39572 | 1.37972 | 0.00000 | ||
| 198 | 2009.01.22 11:59 | s/l | 36 | 0.50 | 1.37972 | 1.37972 | 0.00000 | -801.05 | 95685.75 |
| 199 | 2009.01.22 11:59 | s/l | 35 | 0.50 | 1.37972 | 1.37972 | 1.41472 | -801.05 | 94884.70 |
| 200 | 2009.01.22 21:00 | buy | 37 | 0.50 | 1.38792 | 1.37192 | 1.40692 | ||
| 201 | 2009.01.22 21:00 | buy | 38 | 0.50 | 1.38792 | 1.37192 | 0.00000 | ||
| 202 | 2009.01.23 05:00 | sell | 39 | 0.50 | 1.38060 | 1.39660 | 1.36160 | ||
| 203 | 2009.01.23 05:00 | close | 38 | 0.50 | 1.38060 | 1.37192 | 0.00000 | -366.35 | 94518.35 |
| 204 | 2009.01.23 05:00 | close | 37 | 0.50 | 1.38060 | 1.37192 | 1.40692 | -366.35 | 94152.00 |
| 205 | 2009.01.23 05:00 | sell | 40 | 0.50 | 1.38060 | 1.39660 | 0.00000 | ||
| 206 | 2009.01.23 10:29 | t/p | 39 | 0.50 | 1.36160 | 1.39660 | 1.36160 | 950.00 | 95102.00 |
| 207 | 2009.01.23 10:30 | modify | 40 | 0.50 | 1.38060 | 1.37051 | 0.00000 | ||
| 208 | 2009.01.23 10:30 | modify | 40 | 0.50 | 1.38060 | 1.37031 | 0.00000 | ||
| 209 | 2009.01.23 10:30 | modify | 40 | 0.50 | 1.38060 | 1.37012 | 0.00000 | ||
| 210 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36997 | 0.00000 | ||
| 211 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36975 | 0.00000 | ||
| 212 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36953 | 0.00000 | ||
| 213 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36920 | 0.00000 | ||
| 214 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36888 | 0.00000 | ||
| 215 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36855 | 0.00000 | ||
| 216 | 2009.01.23 10:39 | modify | 40 | 0.50 | 1.38060 | 1.36822 | 0.00000 | ||
| 217 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36807 | 0.00000 | ||
| 218 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36794 | 0.00000 | ||
| 219 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36781 | 0.00000 | ||
| 220 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36768 | 0.00000 | ||
| 221 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36755 | 0.00000 | ||
| 222 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36740 | 0.00000 | ||
| 223 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36724 | 0.00000 | ||
| 224 | 2009.01.23 10:42 | modify | 40 | 0.50 | 1.38060 | 1.36708 | 0.00000 | ||
