Account: TFOT EA 002 | Name: Forex Verified Test | 2013 May 02 18:34 | ||||||||||
Closed Transactions (16): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Pips | Profit |
1732087 | 2013.03.12 00:41 | balance | Deposit | 10,000.00 | ||||||||
1750240 | 2013.03.13 18:30 | sell | 1.00 | EURUSD | 1.29658 | 1.30305 | 1.29475 | 2013.03.14 03:45 | 1.29584 | 1.04 | 7.4 | 74.00 |
1744186 | 2013.03.13 08:55 | sell | 1.00 | EURUSD | 1.30282 | 1.30305 | 1.29475 | 2013.03.14 03:45 | 1.29583 | 1.04 | 69.9 | 699.00 |
1765335 | 2013.03.18 07:45 | sell | 1.00 | EURUSD | 1.29085 | 1.29718 | 1.28888 | 2013.03.18 08:54 | 1.29718 | 0.00 | -63.3 | -633.00 |
1770166 | 2013.03.20 01:30 | sell | 1.00 | EURUSD | 1.28731 | 1.29379 | 1.28549 | 2013.03.20 12:06 | 1.29379 | 0.00 | -64.8 | -648.00 |
1774072 | 2013.03.20 18:08 | buy | 1.00 | EURUSD | 1.29451 | 1.28792 | 1.29622 | 2013.03.20 18:15 | 1.29622 | 0.00 | 17.1 | 171.00 |
1774650 | 2013.03.20 21:20 | buy | 1.00 | EURUSD | 1.29337 | 1.28687 | 1.29517 | 2013.03.21 01:44 | 1.29427 | 0.00 | 9.0 | 90.00 |
1786989 | 2013.03.26 00:15 | sell | 1.00 | EURUSD | 1.28635 | 1.29283 | 1.28453 | 2013.03.26 08:00 | 1.28614 | 0.00 | 2.1 | 21.00 |
1799193 | 2013.04.01 20:00 | buy | 1.00 | EURUSD | 1.28472 | 1.27824 | 1.28654 | 2013.04.02 00:37 | 1.28654 | -1.38 | 18.2 | 182.00 |
1816003 | 2013.04.09 05:00 | buy | 1.00 | EURUSD | 1.30441 | 1.29800 | 1.30630 | 2013.04.09 10:15 | 1.30474 | 0.00 | 3.3 | 33.00 |
1817966 | 2013.04.09 20:00 | buy | 1.00 | EURUSD | 1.30830 | 1.30185 | 1.31015 | 2013.04.10 02:15 | 1.30864 | -1.15 | 3.4 | 34.00 |
1842972 | 2013.04.17 03:15 | buy | 1.00 | EURUSD | 1.31753 | 1.31107 | 1.31937 | 2013.04.17 07:30 | 1.31835 | 0.00 | 8.2 | 82.00 |
1846688 | 2013.04.17 23:05 | sell | 1.00 | EURUSD | 1.30373 | 1.31022 | 1.30192 | 2013.04.18 07:15 | 1.30326 | 0.00 | 4.7 | 47.00 |
1860856 | 2013.04.23 13:15 | sell | 1.00 | EURUSD | 1.29982 | 1.30627 | 1.29797 | 2013.04.23 18:15 | 1.30010 | 0.00 | -2.8 | -28.00 |
1883354 | 2013.05.01 01:30 | buy | 1.00 | EURUSD | 1.31635 | 1.31001 | 1.31831 | 2013.05.01 06:00 | 1.31689 | 0.00 | 5.4 | 54.00 |
1885596 | 2013.05.01 14:15 | buy | 1.00 | EURUSD | 1.31918 | 1.31267 | 1.32097 | 2013.05.01 18:13 | 1.32097 | 0.00 | 17.9 | 179.00 |
-0.45 | 35.7 | 357.00 | ||||||||||
Closed P/L: | 356.55 | |||||||||||
Open Trades (0): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Pips | Profit | |
No transactions | ||||||||||||
0.00 | 0.00 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Pending Orders (0): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
Summary: | ||||||||||||
Deposit/Withdrawal: | 10,000.00 | Credit Facility: | 0.00 | |||||||||
Closed Trade P/L: | 356.55 | Floating P/L: | 0.00 | |||||||||
Balance: | 10,356.55 | Equity: | 10,356.55 | |||||||||
Details: | ||||||||||||
Gross Profit: | 1,665.55 | Gross Loss: | -1,309.00 | Total Net Profit: | 356.55 | |||||||
Profit Factor: | 1.27 | Expected Payoff: | 23.77 | |||||||||
Absolute Drawdown: | 0.00 | Max Drawdown: | 1,281.00 (11.89%) | |||||||||
Total Trades: | 15 | Short Positions (won %): | 7 (57.14%) | Long Pos. (won %): 8 (100.00%) | ||||||||
Total Lots: | 15.00 | Maximum Lot Size: | 1.00 | |||||||||
Profit Trades (% of total): | 12 (80.00%) | Loss trades (% of total): | 3 (20.00%) | |||||||||
Largest | profit trade: | 700.04 | loss trade: | -648.00 | ||||||||
Average | profit trade: | 138.80 | loss trade: | -436.33 | ||||||||
Maximum | consecutive wins ($): | 8 (657.47) | consecutive losses ($): | 2 (-1,281.00) | ||||||||
Maximal | consecutive profit (count): | 775.08 (2) | consecutive loss (count): | -1,281.00 (2) | ||||||||
Maximum Simultaneous Orders: | 2 (2013.03.13 18:30) | |||||||||||
Max Open Lots: | 2.00 (2013.03.13 18:30) |
Account: TFOT EA 002 | Name: Forex Verified Test | 2013 March 12 18:19 | ||||||||||
Closed Transactions (104): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Pips | Profit |
1421648 | 2012.10.03 23:22 | balance | Deposit | 10,000.00 | ||||||||
1424292 | 2012.10.05 06:00 | buy | 1.00 | EURUSD | 1.30077 | 1.28871 | 1.30251 | 2012.10.05 09:45 | 1.30115 | 0.00 | 3.8 | 38.00 |
1425492 | 2012.10.05 13:54 | buy | 0.20 | EURUSD | 1.30636 | 1.30312 | 1.36142 | 2012.10.05 17:42 | 1.30312 | 0.00 | -32.4 | -64.80 |
1426095 | 2012.10.05 17:45 | buy | 1.00 | EURUSD | 1.30346 | 1.29141 | 1.30521 | 2012.10.05 20:00 | 1.30274 | 0.00 | -7.2 | -72.00 |
1433176 | 2012.10.09 21:05 | sell | 1.00 | EURUSD | 1.28797 | 1.29995 | 1.28615 | 2012.10.09 23:15 | 1.28684 | 0.00 | 11.3 | 113.00 |
1430889 | 2012.10.09 07:30 | sell | 1.00 | EURUSD | 1.29431 | 1.29995 | 1.28615 | 2012.10.09 23:15 | 1.28701 | -0.11 | 73.0 | 730.00 |
1434071 | 2012.10.10 07:15 | sell | 1.00 | EURUSD | 1.28711 | 1.29908 | 1.28528 | 2012.10.10 09:40 | 1.28528 | 0.00 | 18.3 | 183.00 |
1435155 | 2012.10.10 21:15 | buy | 0.20 | EURUSD | 1.28665 | 1.27477 | 1.28857 | 2012.10.11 03:00 | 1.28554 | 0.00 | -11.1 | -22.20 |
1437699 | 2012.10.11 19:15 | buy | 0.20 | EURUSD | 1.29289 | 1.28098 | 1.29478 | 2012.10.12 00:45 | 1.29406 | -0.27 | 11.7 | 23.40 |
1438925 | 2012.10.12 07:30 | buy | 0.20 | EURUSD | 1.29735 | 1.28442 | 1.29822 | 2012.10.12 20:00 | 1.29554 | 0.00 | -18.1 | -36.20 |
1439949 | 2012.10.12 14:45 | buy | 0.20 | EURUSD | 1.29644 | 1.28442 | 1.29822 | 2012.10.12 20:00 | 1.29554 | 0.00 | -9.0 | -18.00 |
1444916 | 2012.10.16 14:55 | sell | 1.00 | EURUSD | 1.30202 | 1.30526 | 1.24696 | 2012.10.16 17:19 | 1.30526 | 0.00 | -32.4 | -324.00 |
1445430 | 2012.10.16 21:45 | sell | 1.00 | EURUSD | 1.30963 | 1.32162 | 1.30782 | 2012.10.17 03:00 | 1.30925 | 0.00 | 3.8 | 38.00 |
1445983 | 2012.10.17 03:00 | buy | 1.00 | EURUSD | 1.30946 | 1.29750 | 1.31130 | 2012.10.17 06:45 | 1.31089 | 0.00 | 14.3 | 143.00 |
1447154 | 2012.10.17 21:15 | buy | 1.00 | EURUSD | 1.31196 | 1.29994 | 1.31374 | 2012.10.18 06:30 | 1.31122 | 0.00 | -7.4 | -74.00 |
1452823 | 2012.10.22 21:15 | sell | 1.00 | EURUSD | 1.30617 | 1.31822 | 1.30442 | 2012.10.23 02:00 | 1.30575 | 0.00 | 4.2 | 42.00 |
1455452 | 2012.10.23 20:00 | sell | 0.20 | EURUSD | 1.29793 | 1.30982 | 1.29602 | 2012.10.23 23:45 | 1.29756 | 0.11 | 3.7 | 7.40 |
1457026 | 2012.10.24 08:20 | sell | 0.20 | EURUSD | 1.29281 | 1.29601 | 1.23771 | 2012.10.24 12:55 | 1.29601 | 0.00 | -32.0 | -64.00 |
1469832 | 2012.10.30 19:30 | buy | 1.00 | EURUSD | 1.29613 | 1.28413 | 1.29793 | 2012.10.30 23:00 | 1.29660 | -1.37 | 4.7 | 47.00 |
1468384 | 2012.10.30 06:45 | buy | 0.20 | EURUSD | 1.29260 | 1.29260 | 1.29793 | 2012.10.31 08:02 | 1.29793 | -0.27 | 53.3 | 106.60 |
1472333 | 2012.11.01 07:35 | sell | 1.00 | EURUSD | 1.29272 | 1.29606 | 1.23776 | 2012.11.01 11:29 | 1.29606 | 0.00 | -33.4 | -334.00 |
1473560 | 2012.11.01 21:30 | sell | 1.00 | EURUSD | 1.29440 | 1.30638 | 1.29258 | 2012.11.02 01:00 | 1.29306 | 0.00 | 13.4 | 134.00 |
1476541 | 2012.11.05 01:00 | sell | 1.00 | EURUSD | 1.28336 | 1.29517 | 1.28137 | 2012.11.05 03:00 | 1.28181 | 0.00 | 15.5 | 155.00 |
1476932 | 2012.11.05 06:59 | sell | 1.00 | EURUSD | 1.28380 | 1.29576 | 1.28196 | 2012.11.05 07:48 | 1.28196 | 0.00 | 18.4 | 184.00 |
1478164 | 2012.11.05 16:15 | sell | 1.00 | EURUSD | 1.27912 | 1.29100 | 1.27720 | 2012.11.06 01:15 | 1.27878 | 0.38 | 3.4 | 34.00 |
1481450 | 2012.11.07 09:14 | buy | 1.00 | EURUSD | 1.28434 | 1.27234 | 1.28614 | 2012.11.07 22:05 | 1.27682 | -5.04 | -75.2 | -752.00 |
1483333 | 2012.11.07 22:05 | sell | 0.20 | EURUSD | 1.27685 | 1.28885 | 1.27505 | 2012.11.07 23:35 | 1.27610 | 0.00 | 7.5 | 15.00 |
1482282 | 2012.11.07 12:59 | sell | 1.00 | EURUSD | 1.27606 | 1.28885 | 1.27505 | 2012.11.08 00:06 | 1.27505 | 1.14 | 10.1 | 101.00 |
1484065 | 2012.11.08 09:35 | sell | 0.20 | EURUSD | 1.27292 | 1.27611 | 1.21781 | 2012.11.09 02:48 | 1.27611 | 0.08 | -31.9 | -63.80 |
1488910 | 2012.11.12 21:15 | buy | 1.00 | EURUSD | 1.27104 | 1.26456 | 1.27286 | 2012.11.13 06:45 | 1.26864 | -1.26 | -24.0 | -240.00 |
1491604 | 2012.11.13 21:30 | buy | 1.00 | EURUSD | 1.27026 | 1.26385 | 1.27215 | 2012.11.13 23:50 | 1.27095 | -1.26 | 6.9 | 69.00 |
1504480 | 2012.11.19 21:14 | sell | 1.00 | EURUSD | 1.28128 | 1.28775 | 1.27945 | 2012.11.19 22:09 | 1.27945 | 0.48 | 18.3 | 183.00 |
1507859 | 2012.11.20 21:00 | sell | 1.00 | EURUSD | 1.28182 | 1.28826 | 1.27996 | 2012.11.21 01:15 | 1.28101 | 0.29 | 8.1 | 81.00 |
1508526 | 2012.11.21 03:55 | sell | 1.00 | EURUSD | 1.27640 | 1.28320 | 1.27490 | 2012.11.21 14:07 | 1.28320 | 0.00 | -68.0 | -680.00 |
1509361 | 2012.11.21 08:29 | sell | 1.00 | EURUSD | 1.27668 | 1.28320 | 1.27490 | 2012.11.21 14:07 | 1.28320 | 0.00 | -65.2 | -652.00 |
1512172 | 2012.11.22 03:45 | buy | 1.00 | EURUSD | 1.28449 | 1.27799 | 1.28629 | 2012.11.22 07:15 | 1.28543 | 0.00 | 9.4 | 94.00 |
1517243 | 2012.11.26 01:30 | buy | 1.00 | EURUSD | 1.29609 | 1.28965 | 1.29795 | 2012.11.26 07:15 | 1.29614 | 0.00 | 0.5 | 5.00 |
1533563 | 2012.12.03 20:15 | buy | 1.00 | EURUSD | 1.30563 | 1.29914 | 1.30744 | 2012.12.04 00:00 | 1.30605 | -1.37 | 4.2 | 42.00 |
1539437 | 2012.12.06 21:45 | sell | 1.00 | EURUSD | 1.29709 | 1.30355 | 1.29525 | 2012.12.07 06:00 | 1.29589 | 0.57 | 12.0 | 120.00 |
1538202 | 2012.12.06 13:55 | sell | 1.00 | EURUSD | 1.30328 | 1.30328 | 1.29525 | 2012.12.07 07:31 | 1.29525 | 0.57 | 80.3 | 803.00 |
1540882 | 2012.12.07 15:45 | sell | 1.00 | EURUSD | 1.29316 | 1.29971 | 1.29141 | 2012.12.07 20:00 | 1.29273 | 0.00 | 4.3 | 43.00 |
1542436 | 2012.12.10 21:15 | sell | 1.00 | EURUSD | 1.29443 | 1.30091 | 1.29261 | 2012.12.11 01:45 | 1.29357 | 0.29 | 8.6 | 86.00 |
1550936 | 2012.12.13 21:30 | sell | 1.00 | EURUSD | 1.30772 | 1.31420 | 1.30590 | 2012.12.14 00:30 | 1.30699 | 0.29 | 7.3 | 73.00 |
1556099 | 2012.12.19 07:15 | buy | 1.00 | EURUSD | 1.32435 | 1.31784 | 1.32614 | 2012.12.19 09:28 | 1.32614 | 0.00 | 17.9 | 179.00 |
1556568 | 2012.12.19 09:55 | buy | 1.00 | EURUSD | 1.32714 | 1.31979 | 1.32809 | 2012.12.19 22:46 | 1.31979 | -4.10 | -73.5 | -735.00 |
1557708 | 2012.12.19 15:30 | buy | 1.00 | EURUSD | 1.32628 | 1.31979 | 1.32809 | 2012.12.19 22:46 | 1.31979 | -4.10 | -64.9 | -649.00 |
1559932 | 2012.12.20 13:50 | buy | 1.00 | EURUSD | 1.32880 | 1.32556 | 1.38386 | 2012.12.20 15:13 | 1.32556 | 0.00 | -32.4 | -324.00 |
1565143 | 2012.12.26 14:50 | buy | 1.00 | EURUSD | 1.32383 | 1.32056 | 1.37886 | 2012.12.27 15:30 | 1.32323 | -4.10 | -6.0 | -60.00 |
1574749 | 2013.01.03 21:15 | buy | 1.00 | EURUSD | 1.30521 | 1.29868 | 1.30698 | 2013.01.04 05:15 | 1.30346 | -1.47 | -17.5 | -175.00 |
1575505 | 2013.01.04 05:30 | sell | 1.00 | EURUSD | 1.30364 | 1.31012 | 1.30182 | 2013.01.04 07:06 | 1.30182 | 0.00 | 18.2 | 182.00 |
1579704 | 2013.01.08 21:14 | sell | 1.00 | EURUSD | 1.30844 | 1.31491 | 1.30661 | 2013.01.09 10:00 | 1.30693 | 0.57 | 15.1 | 151.00 |
1583451 | 2013.01.11 02:00 | buy | 1.00 | EURUSD | 1.32531 | 1.31912 | 1.32742 | 2013.01.11 05:45 | 1.32635 | 0.00 | 10.4 | 104.00 |
1583582 | 2013.01.11 06:30 | buy | 1.00 | EURUSD | 1.32513 | 1.31862 | 1.32692 | 2013.01.11 07:17 | 1.32692 | 0.00 | 17.9 | 179.00 |
1582170 | 2013.01.10 13:45 | buy | 1.00 | EURUSD | 1.31485 | 1.31912 | 1.32742 | 2013.01.11 07:34 | 1.32742 | -0.95 | 125.7 | 1,257.00 |
1584101 | 2013.01.11 12:00 | buy | 1.00 | EURUSD | 1.32536 | 1.31896 | 1.32726 | 2013.01.11 12:38 | 1.32726 | 0.00 | 19.0 | 190.00 |
1584321 | 2013.01.11 13:25 | buy | 1.00 | EURUSD | 1.33205 | 1.32867 | 1.38697 | 2013.01.11 20:00 | 1.33384 | 0.00 | 17.9 | 179.00 |
1586061 | 2013.01.14 08:15 | buy | 1.00 | EURUSD | 1.33599 | 1.32948 | 1.33778 | 2013.01.14 09:47 | 1.33778 | 0.00 | 17.9 | 179.00 |
1591993 | 2013.01.16 07:00 | sell | 1.00 | EURUSD | 1.32949 | 1.33592 | 1.32762 | 2013.01.16 07:43 | 1.32762 | 0.00 | 18.7 | 187.00 |
1594760 | 2013.01.17 08:45 | buy | 1.00 | EURUSD | 1.33366 | 1.32740 | 1.33570 | 2013.01.17 15:15 | 1.33570 | 0.00 | 20.4 | 204.00 |
1595731 | 2013.01.17 14:45 | buy | 1.00 | EURUSD | 1.33386 | 1.32740 | 1.33570 | 2013.01.17 15:15 | 1.33570 | 0.00 | 18.4 | 184.00 |
1596865 | 2013.01.18 01:15 | buy | 1.00 | EURUSD | 1.33667 | 1.33019 | 1.33849 | 2013.01.18 03:45 | 1.33831 | 0.00 | 16.4 | 164.00 |
1603196 | 2013.01.22 09:10 | sell | 1.00 | EURUSD | 1.33000 | 1.33325 | 1.27495 | 2013.01.22 10:05 | 1.33325 | 0.00 | -32.5 | -325.00 |
1604953 | 2013.01.22 21:00 | sell | 1.00 | EURUSD | 1.33176 | 1.33814 | 1.32984 | 2013.01.23 00:00 | 1.33139 | 0.57 | 3.7 | 37.00 |
1606526 | 2013.01.23 09:45 | buy | 1.00 | EURUSD | 1.33365 | 1.33057 | 1.38887 | 2013.01.23 15:29 | 1.33057 | 0.00 | -30.8 | -308.00 |
1608373 | 2013.01.23 21:15 | sell | 1.00 | EURUSD | 1.33214 | 1.33860 | 1.33030 | 2013.01.23 23:05 | 1.33075 | 1.71 | 13.9 | 139.00 |
1610814 | 2013.01.24 21:30 | sell | 1.00 | EURUSD | 1.33788 | 1.34435 | 1.33605 | 2013.01.25 01:00 | 1.33682 | 0.57 | 10.6 | 106.00 |
1611483 | 2013.01.25 07:20 | buy | 1.00 | EURUSD | 1.34191 | 1.33859 | 1.39689 | 2013.01.25 20:00 | 1.34636 | 0.00 | 44.5 | 445.00 |
1613786 | 2013.01.28 01:45 | buy | 1.00 | EURUSD | 1.34547 | 1.33901 | 1.34731 | 2013.01.28 14:09 | 1.34731 | 0.00 | 18.4 | 184.00 |
1619583 | 2013.01.30 00:30 | buy | 1.00 | EURUSD | 1.34864 | 1.34228 | 1.35058 | 2013.01.30 03:00 | 1.34922 | 0.00 | 5.8 | 58.00 |
1618020 | 2013.01.29 14:35 | buy | 1.00 | EURUSD | 1.34850 | 1.34228 | 1.35058 | 2013.01.30 07:21 | 1.35058 | -1.47 | 20.8 | 208.00 |
1627338 | 2013.02.01 13:30 | buy | 1.00 | EURUSD | 1.36417 | 1.35764 | 1.36594 | 2013.02.01 13:36 | 1.36594 | 0.00 | 17.7 | 177.00 |
1627711 | 2013.02.01 14:35 | sell | 1.00 | EURUSD | 1.36089 | 1.36371 | 1.30541 | 2013.02.01 15:17 | 1.36371 | 0.00 | -28.2 | -282.00 |
1627594 | 2013.02.01 14:15 | buy | 1.00 | EURUSD | 1.36306 | 1.35634 | 1.36464 | 2013.02.01 15:21 | 1.36464 | 0.00 | 15.8 | 158.00 |
1633664 | 2013.02.05 08:29 | sell | 1.00 | EURUSD | 1.35129 | 1.35780 | 1.34950 | 2013.02.05 13:44 | 1.35176 | 0.00 | -4.7 | -47.00 |
1633704 | 2013.02.05 08:30 | buy | 1.00 | EURUSD | 1.35166 | 1.35110 | 1.35940 | 2013.02.06 01:43 | 1.35940 | -0.84 | 77.4 | 774.00 |
1636718 | 2013.02.05 23:05 | buy | 1.00 | EURUSD | 1.35751 | 1.35110 | 1.35940 | 2013.02.06 01:43 | 1.35940 | 0.00 | 18.9 | 189.00 |
1640132 | 2013.02.07 08:25 | buy | 1.00 | EURUSD | 1.35661 | 1.35329 | 1.41159 | 2013.02.07 13:39 | 1.35329 | 0.00 | -33.2 | -332.00 |
1642989 | 2013.02.08 02:00 | sell | 1.00 | EURUSD | 1.34038 | 1.34646 | 1.33816 | 2013.02.08 07:15 | 1.33884 | 0.00 | 15.4 | 154.00 |
1643888 | 2013.02.08 09:15 | sell | 1.00 | EURUSD | 1.34117 | 1.34763 | 1.33933 | 2013.02.08 12:45 | 1.33973 | 0.00 | 14.4 | 144.00 |
1641184 | 2013.02.07 13:44 | sell | 1.00 | EURUSD | 1.35130 | 1.34645 | 1.33816 | 2013.02.08 12:50 | 1.33816 | 0.43 | 131.4 | 1,314.00 |
1657342 | 2013.02.14 19:30 | sell | 1.00 | EURUSD | 1.33477 | 1.34104 | 1.33274 | 2013.02.15 00:45 | 1.33512 | 0.26 | -3.5 | -35.00 |
1655759 | 2013.02.14 09:35 | sell | 1.00 | EURUSD | 1.33739 | 1.34104 | 1.33274 | 2013.02.15 08:37 | 1.33274 | 0.26 | 46.5 | 465.00 |
1658619 | 2013.02.15 08:37 | sell | 1.00 | EURUSD | 1.33255 | 1.33601 | 1.27771 | 2013.02.15 13:44 | 1.33561 | 0.00 | -30.6 | -306.00 |
1659506 | 2013.02.15 13:45 | buy | 1.00 | EURUSD | 1.33561 | 1.33253 | 1.39083 | 2013.02.15 20:00 | 1.33537 | 0.00 | -2.4 | -24.00 |
1668161 | 2013.02.20 21:00 | buy | 1.00 | EURUSD | 1.32765 | 1.32124 | 1.32954 | 2013.02.21 00:45 | 1.32865 | -4.49 | 10.0 | 100.00 |
1669410 | 2013.02.21 08:39 | sell | 1.00 | EURUSD | 1.32127 | 1.32690 | 1.31860 | 2013.02.21 18:12 | 1.31860 | 0.00 | 26.7 | 267.00 |
1670853 | 2013.02.21 14:15 | sell | 1.00 | EURUSD | 1.32033 | 1.32690 | 1.31860 | 2013.02.21 18:12 | 1.31860 | 0.00 | 17.3 | 173.00 |
1672238 | 2013.02.21 23:05 | sell | 1.00 | EURUSD | 1.31907 | 1.32557 | 1.31727 | 2013.02.22 11:00 | 1.32055 | 0.00 | -14.8 | -148.00 |
1687277 | 2013.02.25 15:30 | buy | 1.00 | EURUSD | 1.32537 | 1.31852 | 1.32682 | 2013.02.25 16:05 | 1.31852 | 0.00 | -68.5 | -685.00 |
1690179 | 2013.02.25 18:45 | sell | 1.00 | EURUSD | 1.31314 | 1.31493 | 1.30663 | 2013.02.26 03:55 | 1.30663 | 0.26 | 65.1 | 651.00 |
1692391 | 2013.02.26 02:00 | sell | 1.00 | EURUSD | 1.30865 | 1.31493 | 1.30663 | 2013.02.26 03:55 | 1.30663 | 0.00 | 20.2 | 202.00 |
1693543 | 2013.02.26 08:30 | sell | 1.00 | EURUSD | 1.30827 | 1.31445 | 1.30615 | 2013.02.26 13:29 | 1.30615 | 0.00 | 21.2 | 212.00 |
1695924 | 2013.02.26 21:45 | sell | 1.00 | EURUSD | 1.30638 | 1.31299 | 1.30459 | 2013.02.27 01:22 | 1.30459 | 0.26 | 17.9 | 179.00 |
1699219 | 2013.02.27 21:00 | sell | 1.00 | EURUSD | 1.31377 | 1.32016 | 1.31186 | 2013.02.28 04:44 | 1.31412 | 0.52 | -3.5 | -35.00 |
1700107 | 2013.02.28 04:45 | buy | 1.00 | EURUSD | 1.31426 | 1.30793 | 1.31623 | 2013.02.28 05:45 | 1.31549 | 0.00 | 12.3 | 123.00 |
1702331 | 2013.02.28 21:00 | buy | 1.00 | EURUSD | 1.30564 | 1.29928 | 1.30758 | 2013.03.01 01:45 | 1.30683 | -1.50 | 11.9 | 119.00 |
1702646 | 2013.03.01 02:00 | sell | 1.00 | EURUSD | 1.30707 | 1.31351 | 1.30521 | 2013.03.01 09:14 | 1.30663 | 0.00 | 4.4 | 44.00 |
1704994 | 2013.03.01 17:45 | sell | 1.00 | EURUSD | 1.30106 | 1.30741 | 1.29911 | 2013.03.01 20:00 | 1.30191 | 0.00 | -8.5 | -85.00 |
1713681 | 2013.03.07 02:00 | sell | 1.00 | EURUSD | 1.29848 | 1.30478 | 1.29648 | 2013.03.07 13:15 | 1.30106 | 0.00 | -25.8 | -258.00 |
1725673 | 2013.03.08 00:45 | buy | 1.00 | EURUSD | 1.31013 | 1.30390 | 1.31220 | 2013.03.08 10:45 | 1.31120 | 0.00 | 10.7 | 107.00 |
1724539 | 2013.03.07 13:40 | buy | 1.00 | EURUSD | 1.30618 | 1.30390 | 1.31220 | 2013.03.08 10:47 | 1.31220 | -1.38 | 60.2 | 602.00 |
1727100 | 2013.03.08 13:34 | sell | 1.00 | EURUSD | 1.30362 | 1.30667 | 1.29837 | 2013.03.08 20:00 | 1.30037 | 0.00 | 32.5 | 325.00 |
1728671 | 2013.03.08 19:15 | sell | 1.00 | EURUSD | 1.30037 | 1.30667 | 1.29837 | 2013.03.08 20:00 | 1.30037 | 0.00 | 0.0 | 0.00 |
1729309 | 2013.03.11 03:00 | sell | 1.00 | EURUSD | 1.30039 | 1.30684 | 1.29854 | 2013.03.11 09:00 | 1.29964 | 0.00 | 7.5 | 75.00 |
-25.74 | 608.7 | 6,553.40 | ||||||||||
Closed P/L: | 6,527.66 | |||||||||||
Open Trades (0): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Pips | Profit | |
No transactions | ||||||||||||
0.00 | 0.00 | |||||||||||
Floating P/L: | 0.00 | |||||||||||
Pending Orders (0): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
Summary: | ||||||||||||
Deposit/Withdrawal: | 10,000.00 | Credit Facility: | 0.00 | |||||||||
Closed Trade P/L: | 6,527.66 | Floating P/L: | 0.00 | |||||||||
Balance: | 16,527.66 | Equity: | 16,527.66 | |||||||||
Details: | ||||||||||||
Gross Profit: | 14,756.87 | Gross Loss: | -8,229.21 | Total Net Profit: | 6,527.66 | |||||||
Profit Factor: | 1.79 | Expected Payoff: | 63.38 | |||||||||
Absolute Drawdown: | 0.00 | Max Drawdown: | 2,455.79 (22.39%) | |||||||||
Total Trades: | 103 | Short Positions (won %): | 54 (72.22%) | Long Pos. (won %): 49 (65.31%) | ||||||||
Total Lots: | 95.00 | Maximum Lot Size: | 1.00 | |||||||||
Profit Trades (% of total): | 71 (68.93%) | Loss trades (% of total): | 32 (31.07%) | |||||||||
Largest | profit trade: | 1,314.43 | loss trade: | -757.04 | ||||||||
Average | profit trade: | 207.84 | loss trade: | -257.16 | ||||||||
Maximum | consecutive wins ($): | 12 (3,159.62) | consecutive losses ($): | 5 (-1,956.77) | ||||||||
Maximal | consecutive profit (count): | 3,159.62 (12) | consecutive loss (count): | -1,956.77 (5) | ||||||||
Maximum Simultaneous Orders: | 2 (2013.03.08 19:15) | |||||||||||
Max Open Lots: | 2.00 (2013.03.08 19:15) |
Account: TFOT EA 002 | Name: Forex Verified Test | 2012 October 03 23:11 | ||||||||||
Closed Transactions (66): | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Pips | Profit |
5906365 | 2012.06.24 19:55 | balance | Deposit | 10,000.00 | ||||||||
5949259 | 2012.06.28 08:19 | sell | 1.00 | EURUSD | 1.24168 | 1.24504 | 1.18674 | 2012.06.28 11:17 | 1.24504 | 0.00 | -33.6 | -336.00 |
5964403 | 2012.06.29 03:04 | buy | 1.00 | EURUSD | 1.25826 | 1.25478 | 1.31308 | 2012.06.29 20:00 | 1.26556 | 0.00 | 73.0 | 730.00 |
5997941 | 2012.07.02 21:05 | buy | 1.00 | EURUSD | 1.25820 | 1.24612 | 1.25992 | 2012.07.03 00:30 | 1.25854 | 0.00 | 3.4 | 34.00 |
6022219 | 2012.07.04 21:15 | buy | 1.00 | EURUSD | 1.25238 | 1.24050 | 1.25430 | 2012.07.05 01:30 | 1.25358 | 0.00 | 12.0 | 120.00 |
6019690 | 2012.07.04 14:55 | sell | 1.00 | EURUSD | 1.25203 | 1.25529 | 1.19699 | 2012.07.05 01:30 | 1.25374 | 0.00 | -17.1 | -171.00 |
6043973 | 2012.07.06 08:30 | sell | 1.00 | EURUSD | 1.23990 | 1.25188 | 1.23808 | 2012.07.06 08:51 | 1.23808 | 0.00 | 18.2 | 182.00 |
